2025_news
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2025_news [2025/04/23 16:21] – [April 10, 2025] ehaight | 2025_news [2025/04/28 19:30] (current) – [April 15, 2025] ehaight | ||
---|---|---|---|
Line 373: | Line 373: | ||
======April 11, 2025====== | ======April 11, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics called up right-handed pitcher [[JT Ginn]] from AAA Las Vegas. | ||
======April 12, 2025====== | ======April 12, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics beat the [[Mets]], 3-1, in Sacramento. | ||
+ | |||
+ | Prior to the game, left-handed pitcher [[Angel Perdomo]] was designated for assignment. | ||
======April 13, 2025====== | ======April 13, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics lost to the [[Mets]], 8-0, in Sacramento. | ||
======April 14, 2025====== | ======April 14, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | Left-handed pitcher [[Angel Perdomo]] cleared waivers and was outrighted to AAA Las Vegas. | ||
======April 15, 2025====== | ======April 15, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics beat the [[White Sox]], 12-3, in Chicago. | ||
======April 16, 2025====== | ======April 16, 2025====== | ||
Line 388: | Line 405: | ||
======April 17, 2025====== | ======April 17, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics beat the [[White Sox]], 8-0, in Chicago. | ||
======April 18, 2025====== | ======April 18, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics lost to the [[Brewers]], | ||
+ | |||
+ | Prior to the game they optioned right-handed pitcher [[Jason Alexander]] to AAA Las Vegas and recalled left-handed pitcher [[Jacob Lopez]]. | ||
======April 19, 2025====== | ======April 19, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics beat the [[Brewers]], | ||
======April 20, 2025====== | ======April 20, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics lost to the [[Brewers]], | ||
======April 21, 2025====== | ======April 21, 2025====== | ||
======April 22, 2025====== | ======April 22, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics lost to the [[Rangers]], | ||
======April 23, 2025====== | ======April 23, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics beat the [[Rangers]], | ||
+ | |||
+ | Prior to the game, the team made several roster moves at least in part a response to the news that right-handed pitcher [[Jose Leclerc]] would be sidelined for an indeterminate amount of time with a lat strain. To fill in the gap in the pitching staff they promoted right-hander [[Grant Holman]] and lefty [[Hogan Harris]] from AAA Las Vegas. | ||
+ | |||
+ | In a separate move, they promoted first baseman [[Nick Kurtz]] from Las Vegas and optioned infielder [[Max Muncy]] in the opposite direction. | ||
======April 24, 2025====== | ======April 24, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics beat the [[Rangers]], | ||
======April 25, 2025====== | ======April 25, 2025====== | ||
+ | =====News===== | ||
+ | |||
+ | The Athletics beat the [[White Sox]], 6-5, in Sacramento. | ||
======April 26, 2025====== | ======April 26, 2025====== | ||
2025_news.1745425319.txt.gz · Last modified: 2025/04/23 16:21 by ehaight