User Tools

Site Tools


2026_news

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
2026_news [2026/11/04 17:56] – [October 21, 2026] ehaight2026_news [2026/11/05 15:44] (current) – [November 4, 2026] ehaight
Line 9381: Line 9381:
  
 ======October 22, 2026====== ======October 22, 2026======
 +
 +=====Standings=====
 +
 +^ AL East        ^      |      |       |        |
 +| Tampa Bay      |   98 |   64 |  .605 |  0     |
 +| New York       |   93 |   68 |  .578 |  4.5   |
 +| Boston         |   87 |   75 |  .537 |  11    |
 +| Baltimore      |   79 |   82 |  .491 |  18.5  |
 +| Toronto        |   79 |   83 |  .488 |  19    |
 +^ AL Central     |      |      |       |        |
 +| Cleveland      |   85 |   77 |  .525 |  0     |
 +| Chicago        |   84 |   78 |  .519 |  1     |
 +| Minnesota      |   77 |   85 |  .475 |  8     |
 +| Detroit        |   76 |   86 |  .469 |  9     |
 +| Kansas City    |   69 |   93 |  .426 |  16    |
 +^ AL West        |      |      |       |        |
 +| Houston        |   81 |   81 |  .500 |  0     |
 +| Texas          |   80 |   82 |  .494 |  1     |
 +| Seattle        |   76 |   86 |  .469 |  5     |
 +| Sacramento     |   64 |   98 |  .395 |  17    |
 +| Los Angeles    |   62 |  100 |  .383 |  19    |
 +^ NL East        |      |      |       |        |
 +| Atlanta        |   94 |   68 |  .580 |  0     |
 +| Philadelphia   |   88 |   74 |  .543 |  6     |
 +| Miami          |   80 |   82 |  .494 |  14    |
 +| Washington     |   77 |   85 |  .475 |  17    |
 +| New York       |   74 |   88 |  .457 |  20    |
 +^ NL Central     |      |      |       |        |
 +| Milwaukee      |  103 |   59 |  .636 |  0     |
 +| Chicago        |   89 |   73 |  .549 |  14    |
 +| Pittsburgh     |   82 |   80 |  .506 |  21    |
 +| St Louis       |   77 |   85 |  .475 |  26    |
 +| Cincinnati     |   75 |   87 |  .463 |  28    |
 +^ NL West        |      |      |       |        |
 +| Los Angeles    |  100 |   61 |  .621 |  0     |
 +| San Diego      |   91 |   71 |  .562 |  9.5   |
 +| Arizona        |   86 |   76 |  .531 |  14.5  |
 +| San Francisco  |   65 |   97 |  .401 |  35.5  |
 +| Colorado       |   58 |  104 |  .358 |  42.5  |
 +
 +=====League Championship Series Standings=====
 +
 +^ ALCS         ^    |    |   |
 +| Tampa Bay  |  4 |  2 |   |
 +| Cleveland    |  2 |  4 |   |
 +^ NLCS         ^    |    |   |
 +| Milwaukee    |  4 |  0 |   |
 +| Los Angeles  |  0 |  4 |   |
  
 |[[october-21-2026|<Oct 21, 2026]]|[[2026_calendar|Back to calendar]]|[[october-23-2026|Oct 23, 2026>]]| |[[october-21-2026|<Oct 21, 2026]]|[[2026_calendar|Back to calendar]]|[[october-23-2026|Oct 23, 2026>]]|
Line 9386: Line 9434:
  
 ======October 23, 2026====== ======October 23, 2026======
 +
 +=====Standings=====
 +
 +^ AL East        ^      |      |       |        |
 +| Tampa Bay      |   98 |   64 |  .605 |  0     |
 +| New York       |   93 |   68 |  .578 |  4.5   |
 +| Boston         |   87 |   75 |  .537 |  11    |
 +| Baltimore      |   79 |   82 |  .491 |  18.5  |
 +| Toronto        |   79 |   83 |  .488 |  19    |
 +^ AL Central     |      |      |       |        |
 +| Cleveland      |   85 |   77 |  .525 |  0     |
 +| Chicago        |   84 |   78 |  .519 |  1     |
 +| Minnesota      |   77 |   85 |  .475 |  8     |
 +| Detroit        |   76 |   86 |  .469 |  9     |
 +| Kansas City    |   69 |   93 |  .426 |  16    |
 +^ AL West        |      |      |       |        |
 +| Houston        |   81 |   81 |  .500 |  0     |
 +| Texas          |   80 |   82 |  .494 |  1     |
 +| Seattle        |   76 |   86 |  .469 |  5     |
 +| Sacramento     |   64 |   98 |  .395 |  17    |
 +| Los Angeles    |   62 |  100 |  .383 |  19    |
 +^ NL East        |      |      |       |        |
 +| Atlanta        |   94 |   68 |  .580 |  0     |
 +| Philadelphia   |   88 |   74 |  .543 |  6     |
 +| Miami          |   80 |   82 |  .494 |  14    |
 +| Washington     |   77 |   85 |  .475 |  17    |
 +| New York       |   74 |   88 |  .457 |  20    |
 +^ NL Central     |      |      |       |        |
 +| Milwaukee      |  103 |   59 |  .636 |  0     |
 +| Chicago        |   89 |   73 |  .549 |  14    |
 +| Pittsburgh     |   82 |   80 |  .506 |  21    |
 +| St Louis       |   77 |   85 |  .475 |  26    |
 +| Cincinnati     |   75 |   87 |  .463 |  28    |
 +^ NL West        |      |      |       |        |
 +| Los Angeles    |  100 |   61 |  .621 |  0     |
 +| San Diego      |   91 |   71 |  .562 |  9.5   |
 +| Arizona        |   86 |   76 |  .531 |  14.5  |
 +| San Francisco  |   65 |   97 |  .401 |  35.5  |
 +| Colorado       |   58 |  104 |  .358 |  42.5  |
 +
 +=====World Series Standings=====
 +
 +| Milwaukee  |  1 |  0 |   |
 +| Tampa Bay   |  0 |  1 |   |
 +
 +**Scores**\\
 +Milwaukee 3, Tampa Bay 2
  
 |[[october-22-2026|<Oct 22, 2026]]|[[2026_calendar|Back to calendar]]|[[october-24-2026|Oct 24, 2026>]]| |[[october-22-2026|<Oct 22, 2026]]|[[2026_calendar|Back to calendar]]|[[october-24-2026|Oct 24, 2026>]]|
Line 9391: Line 9486:
  
 ======October 24, 2026====== ======October 24, 2026======
 +
 +=====Standings=====
 +
 +^ AL East        ^      |      |       |        |
 +| Tampa Bay      |   98 |   64 |  .605 |  0     |
 +| New York       |   93 |   68 |  .578 |  4.5   |
 +| Boston         |   87 |   75 |  .537 |  11    |
 +| Baltimore      |   79 |   82 |  .491 |  18.5  |
 +| Toronto        |   79 |   83 |  .488 |  19    |
 +^ AL Central     |      |      |       |        |
 +| Cleveland      |   85 |   77 |  .525 |  0     |
 +| Chicago        |   84 |   78 |  .519 |  1     |
 +| Minnesota      |   77 |   85 |  .475 |  8     |
 +| Detroit        |   76 |   86 |  .469 |  9     |
 +| Kansas City    |   69 |   93 |  .426 |  16    |
 +^ AL West        |      |      |       |        |
 +| Houston        |   81 |   81 |  .500 |  0     |
 +| Texas          |   80 |   82 |  .494 |  1     |
 +| Seattle        |   76 |   86 |  .469 |  5     |
 +| Sacramento     |   64 |   98 |  .395 |  17    |
 +| Los Angeles    |   62 |  100 |  .383 |  19    |
 +^ NL East        |      |      |       |        |
 +| Atlanta        |   94 |   68 |  .580 |  0     |
 +| Philadelphia   |   88 |   74 |  .543 |  6     |
 +| Miami          |   80 |   82 |  .494 |  14    |
 +| Washington     |   77 |   85 |  .475 |  17    |
 +| New York       |   74 |   88 |  .457 |  20    |
 +^ NL Central     |      |      |       |        |
 +| Milwaukee      |  103 |   59 |  .636 |  0     |
 +| Chicago        |   89 |   73 |  .549 |  14    |
 +| Pittsburgh     |   82 |   80 |  .506 |  21    |
 +| St Louis       |   77 |   85 |  .475 |  26    |
 +| Cincinnati     |   75 |   87 |  .463 |  28    |
 +^ NL West        |      |      |       |        |
 +| Los Angeles    |  100 |   61 |  .621 |  0     |
 +| San Diego      |   91 |   71 |  .562 |  9.5   |
 +| Arizona        |   86 |   76 |  .531 |  14.5  |
 +| San Francisco  |   65 |   97 |  .401 |  35.5  |
 +| Colorado       |   58 |  104 |  .358 |  42.5  |
 +
 +=====World Series Standings=====
 +
 +| Milwaukee  |  2 |  0 |   |
 +| Tampa Bay   |  0 |  2 |   |
 +
 +**Scores**\\
 +Milwaukee 5, Tampa Bay 4
  
 |[[october-23-2026|<Oct 23, 2026]]|[[2026_calendar|Back to calendar]]|[[october-25-2026|Oct 25, 2026>]]| |[[october-23-2026|<Oct 23, 2026]]|[[2026_calendar|Back to calendar]]|[[october-25-2026|Oct 25, 2026>]]|
Line 9396: Line 9538:
  
 ======October 25, 2026====== ======October 25, 2026======
 +
 +=====Standings=====
 +
 +^ AL East        ^      |      |       |        |
 +| Tampa Bay      |   98 |   64 |  .605 |  0     |
 +| New York       |   93 |   68 |  .578 |  4.5   |
 +| Boston         |   87 |   75 |  .537 |  11    |
 +| Baltimore      |   79 |   82 |  .491 |  18.5  |
 +| Toronto        |   79 |   83 |  .488 |  19    |
 +^ AL Central     |      |      |       |        |
 +| Cleveland      |   85 |   77 |  .525 |  0     |
 +| Chicago        |   84 |   78 |  .519 |  1     |
 +| Minnesota      |   77 |   85 |  .475 |  8     |
 +| Detroit        |   76 |   86 |  .469 |  9     |
 +| Kansas City    |   69 |   93 |  .426 |  16    |
 +^ AL West        |      |      |       |        |
 +| Houston        |   81 |   81 |  .500 |  0     |
 +| Texas          |   80 |   82 |  .494 |  1     |
 +| Seattle        |   76 |   86 |  .469 |  5     |
 +| Sacramento     |   64 |   98 |  .395 |  17    |
 +| Los Angeles    |   62 |  100 |  .383 |  19    |
 +^ NL East        |      |      |       |        |
 +| Atlanta        |   94 |   68 |  .580 |  0     |
 +| Philadelphia   |   88 |   74 |  .543 |  6     |
 +| Miami          |   80 |   82 |  .494 |  14    |
 +| Washington     |   77 |   85 |  .475 |  17    |
 +| New York       |   74 |   88 |  .457 |  20    |
 +^ NL Central     |      |      |       |        |
 +| Milwaukee      |  103 |   59 |  .636 |  0     |
 +| Chicago        |   89 |   73 |  .549 |  14    |
 +| Pittsburgh     |   82 |   80 |  .506 |  21    |
 +| St Louis       |   77 |   85 |  .475 |  26    |
 +| Cincinnati     |   75 |   87 |  .463 |  28    |
 +^ NL West        |      |      |       |        |
 +| Los Angeles    |  100 |   61 |  .621 |  0     |
 +| San Diego      |   91 |   71 |  .562 |  9.5   |
 +| Arizona        |   86 |   76 |  .531 |  14.5  |
 +| San Francisco  |   65 |   97 |  .401 |  35.5  |
 +| Colorado       |   58 |  104 |  .358 |  42.5  |
 +
 +=====World Series Standings=====
 +
 +| Milwaukee  |  1 |  0 |   |
 +| Tampa Bay   |  0 |  1 |   |
  
 |[[october-24-2026|<Oct 24, 2026]]|[[2026_calendar|Back to calendar]]|[[october-26-2026|Oct 26, 2026>]]| |[[october-24-2026|<Oct 24, 2026]]|[[2026_calendar|Back to calendar]]|[[october-26-2026|Oct 26, 2026>]]|
Line 9401: Line 9587:
  
 ======October 26, 2026====== ======October 26, 2026======
 +
 +=====Standings=====
 +
 +^ AL East        ^      |      |       |        |
 +| Tampa Bay      |   98 |   64 |  .605 |  0     |
 +| New York       |   93 |   68 |  .578 |  4.5   |
 +| Boston         |   87 |   75 |  .537 |  11    |
 +| Baltimore      |   79 |   82 |  .491 |  18.5  |
 +| Toronto        |   79 |   83 |  .488 |  19    |
 +^ AL Central     |      |      |       |        |
 +| Cleveland      |   85 |   77 |  .525 |  0     |
 +| Chicago        |   84 |   78 |  .519 |  1     |
 +| Minnesota      |   77 |   85 |  .475 |  8     |
 +| Detroit        |   76 |   86 |  .469 |  9     |
 +| Kansas City    |   69 |   93 |  .426 |  16    |
 +^ AL West        |      |      |       |        |
 +| Houston        |   81 |   81 |  .500 |  0     |
 +| Texas          |   80 |   82 |  .494 |  1     |
 +| Seattle        |   76 |   86 |  .469 |  5     |
 +| Sacramento     |   64 |   98 |  .395 |  17    |
 +| Los Angeles    |   62 |  100 |  .383 |  19    |
 +^ NL East        |      |      |       |        |
 +| Atlanta        |   94 |   68 |  .580 |  0     |
 +| Philadelphia   |   88 |   74 |  .543 |  6     |
 +| Miami          |   80 |   82 |  .494 |  14    |
 +| Washington     |   77 |   85 |  .475 |  17    |
 +| New York       |   74 |   88 |  .457 |  20    |
 +^ NL Central     |      |      |       |        |
 +| Milwaukee      |  103 |   59 |  .636 |  0     |
 +| Chicago        |   89 |   73 |  .549 |  14    |
 +| Pittsburgh     |   82 |   80 |  .506 |  21    |
 +| St Louis       |   77 |   85 |  .475 |  26    |
 +| Cincinnati     |   75 |   87 |  .463 |  28    |
 +^ NL West        |      |      |       |        |
 +| Los Angeles    |  100 |   61 |  .621 |  0     |
 +| San Diego      |   91 |   71 |  .562 |  9.5   |
 +| Arizona        |   86 |   76 |  .531 |  14.5  |
 +| San Francisco  |   65 |   97 |  .401 |  35.5  |
 +| Colorado       |   58 |  104 |  .358 |  42.5  |
 +
 +=====World Series Standings=====
 +
 +| Milwaukee  |  3 |  0 |   |
 +| Tampa Bay   |  0 |  3 |   |
 +
 +**Scores**\\
 +Milwaukee 10, Tampa Bay 1
  
 |[[october-25-2026|<Oct 25, 2026]]|[[2026_calendar|Back to calendar]]|[[october-27-2026|Oct 27, 2026>]]| |[[october-25-2026|<Oct 25, 2026]]|[[2026_calendar|Back to calendar]]|[[october-27-2026|Oct 27, 2026>]]|
Line 9407: Line 9640:
 ======October 27, 2026====== ======October 27, 2026======
  
 +=====Standings=====
 +
 +^ AL East        ^      |      |       |        |
 +| Tampa Bay      |   98 |   64 |  .605 |  0     |
 +| New York       |   93 |   68 |  .578 |  4.5   |
 +| Boston         |   87 |   75 |  .537 |  11    |
 +| Baltimore      |   79 |   82 |  .491 |  18.5  |
 +| Toronto        |   79 |   83 |  .488 |  19    |
 +^ AL Central     |      |      |       |        |
 +| Cleveland      |   85 |   77 |  .525 |  0     |
 +| Chicago        |   84 |   78 |  .519 |  1     |
 +| Minnesota      |   77 |   85 |  .475 |  8     |
 +| Detroit        |   76 |   86 |  .469 |  9     |
 +| Kansas City    |   69 |   93 |  .426 |  16    |
 +^ AL West        |      |      |       |        |
 +| Houston        |   81 |   81 |  .500 |  0     |
 +| Texas          |   80 |   82 |  .494 |  1     |
 +| Seattle        |   76 |   86 |  .469 |  5     |
 +| Sacramento     |   64 |   98 |  .395 |  17    |
 +| Los Angeles    |   62 |  100 |  .383 |  19    |
 +^ NL East        |      |      |       |        |
 +| Atlanta        |   94 |   68 |  .580 |  0     |
 +| Philadelphia   |   88 |   74 |  .543 |  6     |
 +| Miami          |   80 |   82 |  .494 |  14    |
 +| Washington     |   77 |   85 |  .475 |  17    |
 +| New York       |   74 |   88 |  .457 |  20    |
 +^ NL Central     |      |      |       |        |
 +| Milwaukee      |  103 |   59 |  .636 |  0     |
 +| Chicago        |   89 |   73 |  .549 |  14    |
 +| Pittsburgh     |   82 |   80 |  .506 |  21    |
 +| St Louis       |   77 |   85 |  .475 |  26    |
 +| Cincinnati     |   75 |   87 |  .463 |  28    |
 +^ NL West        |      |      |       |        |
 +| Los Angeles    |  100 |   61 |  .621 |  0     |
 +| San Diego      |   91 |   71 |  .562 |  9.5   |
 +| Arizona        |   86 |   76 |  .531 |  14.5  |
 +| San Francisco  |   65 |   97 |  .401 |  35.5  |
 +| Colorado       |   58 |  104 |  .358 |  42.5  |
 +
 +=====World Series Standings=====
 +
 +| Milwaukee  |  3 |  1 |   |
 +| Tampa Bay   |  1 |  3 |   |
 +
 +**Scores**\\
 +Tampa Bay 4, Milwaukee 3
 |[[october-26-2026|<Oct 26, 2026]]|[[2026_calendar|Back to calendar]]|[[october-28-2026|Oct 28, 2026>]]| |[[october-26-2026|<Oct 26, 2026]]|[[2026_calendar|Back to calendar]]|[[october-28-2026|Oct 28, 2026>]]|
  
  
 ======October 28, 2026====== ======October 28, 2026======
 +
 +=====Standings=====
 +
 +^ AL East        ^      |      |       |        |
 +| Tampa Bay      |   98 |   64 |  .605 |  0     |
 +| New York       |   93 |   68 |  .578 |  4.5   |
 +| Boston         |   87 |   75 |  .537 |  11    |
 +| Baltimore      |   79 |   82 |  .491 |  18.5  |
 +| Toronto        |   79 |   83 |  .488 |  19    |
 +^ AL Central     |      |      |       |        |
 +| Cleveland      |   85 |   77 |  .525 |  0     |
 +| Chicago        |   84 |   78 |  .519 |  1     |
 +| Minnesota      |   77 |   85 |  .475 |  8     |
 +| Detroit        |   76 |   86 |  .469 |  9     |
 +| Kansas City    |   69 |   93 |  .426 |  16    |
 +^ AL West        |      |      |       |        |
 +| Houston        |   81 |   81 |  .500 |  0     |
 +| Texas          |   80 |   82 |  .494 |  1     |
 +| Seattle        |   76 |   86 |  .469 |  5     |
 +| Sacramento     |   64 |   98 |  .395 |  17    |
 +| Los Angeles    |   62 |  100 |  .383 |  19    |
 +^ NL East        |      |      |       |        |
 +| Atlanta        |   94 |   68 |  .580 |  0     |
 +| Philadelphia   |   88 |   74 |  .543 |  6     |
 +| Miami          |   80 |   82 |  .494 |  14    |
 +| Washington     |   77 |   85 |  .475 |  17    |
 +| New York       |   74 |   88 |  .457 |  20    |
 +^ NL Central     |      |      |       |        |
 +| Milwaukee      |  103 |   59 |  .636 |  0     |
 +| Chicago        |   89 |   73 |  .549 |  14    |
 +| Pittsburgh     |   82 |   80 |  .506 |  21    |
 +| St Louis       |   77 |   85 |  .475 |  26    |
 +| Cincinnati     |   75 |   87 |  .463 |  28    |
 +^ NL West        |      |      |       |        |
 +| Los Angeles    |  100 |   61 |  .621 |  0     |
 +| San Diego      |   91 |   71 |  .562 |  9.5   |
 +| Arizona        |   86 |   76 |  .531 |  14.5  |
 +| San Francisco  |   65 |   97 |  .401 |  35.5  |
 +| Colorado       |   58 |  104 |  .358 |  42.5  |
 +
 +=====World Series Standings=====
 +
 +| Milwaukee  |  4 |  1 |   |
 +| Tampa Bay   |  1 |  4 |   |
 +
 +**Scores**\\
 +Milwaukee 4, Tampa Bay 1
  
 |[[october-27-2026|<Oct 27, 2026]]|[[2026_calendar|Back to calendar]]|[[october-29-2026|Oct 29, 2026>]]| |[[october-27-2026|<Oct 27, 2026]]|[[2026_calendar|Back to calendar]]|[[october-29-2026|Oct 29, 2026>]]|
Line 9470: Line 9796:
  
 ======November 2, 2026====== ======November 2, 2026======
 +
 +=====Players=====
 +
 +====Transactions====
 +
 +**Released**
 +
 +[[Andrew Bash]], right-handed pitcher\\
 +[[Ben Bowden]], left-handed pitcher\\
 +[[Brayan Buelvas]], outfielder\\
 +[[Luis Carrasco]], right-handed pitcher\\
 +[[Jose Dicochea]], right-handed pitcher\\
 +[[James Gonzalez]], left-handed pitcher\\
 +[[JJ Goss]], right-handed pitcher\\
 +[[Geoff Hartlieb]], right-handed pitcher\\
 +[[CD Pelham]], left-handed pitcher\\
 +[[Robert Puason]], shortstop\\
 +[[Taylor Rashi]], right-handed pitcher\\
 +[[Johnathan Rodriguez]], outfielder\\
 +[[Matt Sauer]], right-handed pitcher\\
 +[[Brian Serven]], catcher\\
 +[[Michael Stefanic]], second baseman
 +
  
 |[[november-1-2026|<Nov 1, 2026]]|[[2026_calendar|Back to calendar]]|[[november-3-2026|Nov 3, 2026>]]| |[[november-1-2026|<Nov 1, 2026]]|[[2026_calendar|Back to calendar]]|[[november-3-2026|Nov 3, 2026>]]|
Line 9480: Line 9829:
  
 ======November 4, 2026====== ======November 4, 2026======
 +
 +=====Front Office=====
 +
 +====Transactions====
 +
 +**Hired**
 +
 +[[Cam Castro]], general manager
 +
  
 |[[november-3-2026|<Nov 3, 2026]]|[[2026_calendar|Back to calendar]]|[[november-5-2026|Nov 5, 2026>]]| |[[november-3-2026|<Nov 3, 2026]]|[[2026_calendar|Back to calendar]]|[[november-5-2026|Nov 5, 2026>]]|
2026_news.1793815017.txt.gz · Last modified: 2026/11/04 17:56 by ehaight