User Tools

Site Tools


detroit_tigers

This is an old revision of the document!


Detroit Tigers

1901 Scores

DayDateTime Site Att Notes
SunJun 2, 1901 Athletics11Tigers8Burns Park 7,000
MonJun 3, 1901 Athletics2Tigers1Bennett Park 3,199
TueJun 4, 1901 Tigers9Athletics1Bennett Park 2,991
WedJun 5, 1901 Tigers3Athletics2Bennett Park 3,122
SatJun 8, 1901 Athletics6Tigers1Columbia Park 10,500
MonJun 10, 1901 Tigers5Athletics4Columbia Park 4,65110 innings
TueJun 11, 1901 Tigers4Athletics1Columbia Park 3,250
WedJul 24, 1901 Athletics12Tigers5Bennett Park 2,119
ThuJul 25, 1901 Tigers4Athletics3Bennett Park 1,000
ThuAug 22, 1901 Athletics1Tigers0Columbia Park 2,550
FriAug 23, 1901 Athletics7Tigers2Columbia Park 2,238
WedSep 4, 1901 Tigers9Athletics1Bennett Park 2,338
ThuSep 5, 1901 Athletics11Tigers9Bennett Park
ThuSep 5, 1901 Athletics9Tigers2Bennett Park 3,558
FriSep 6, 1901 Tigers8Athletics3Bennett Park 2,1685 innings, shooting of President McKinley
TueSep 17, 1901 Athletics4Tigers1Columbia Park 900Game one
detroit_tigers.1696803327.txt.gz · Last modified: 2023/10/08 22:15 by ehaight