User Tools

Site Tools


games

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
games [2023/09/23 04:30] – created ehaightgames [2023/10/26 14:50] (current) ehaight
Line 1: Line 1:
 ====== Games ====== ====== Games ======
  
-|Day|Date|Time| | | | |Site|  Attendance|Notes  | | +===== 1901 Spring Training =====
-|Sat|April 6, 1901| |Athletics| |Roxborough| |Roxborough Park| |1,2  | | +
-|Mon|April 8, 1901| |Athletics|  8|Moss's Professionals|  1|Columbia Park|  900|2  | |+
  
-Notes\\ +|Mon|April 8, 1901| |Athletics|  8|Moss's Professionals|  1|Columbia Park|  900| | | 
-1. Rained out\\ +|Tue|April 9, 1901| |Athletics|  23|Carteret AA|  5|Columbia Park|  450| | | 
-2. Exhibition game+|Wed|April 10, 1901| |Athletics|  9|Manayunk|  8|Columbia Park|  200| | | 
 +|Thu|April 11, 1901| |Athletics|  4|Yale|  3|Columbia Park|  2,500|11 innings  | | 
 +|Fri|April 12, 1901| |Athletics|  41|Quaker City All-Scholastics|  1|Columbia Park| | | | 
 +|Sat|April 13, 1901| |Athletics|  19|Banks Business College|  2|Columbia Park|  600| | | 
 +|Tue|April 16, 1901| |Athletics|  13|Georgetown|  6|Columbia Park|  700| | | 
 +|Wed|April 17, 1901| |Athletics|  16|Wissahickon|  4|Columbia Park| | | | 
 +|Thu|April 18, 1901| |Athletics|  17|Atlantics|  9|Columbia Park| | | | 
 +|Fri|April 19, 1901| |Athletics|  7|Ex-Collegians|  3|Columbia Park| | | | 
 +| | | | | | | | | | | | 
 + 
 + 
 +===== 1901 Regular Season ===== 
 + 
 +==== April ==== 
 + 
 +|<100%>
 +|Day|Date|Time| | | | |Site  |  Att|Notes  | | 
 +|Fri|Apr 26, 1901|4:00 PM|Senators  |5|Athletics  |1|Columbia Park  |  15,000| | | 
 +|Sat|Apr 27, 1901| |Senators  |11|Athletics  |5|Columbia Park  |  10,000| | | 
 +|Mon|Apr 29, 1901| |Athletics  |8|Boston  |5|Columbia Park  |  3,421| | | 
 +|Tue|Apr 30, 1901| |Boston  |8|Athletics  |6|Columbia Park  |  2,998|10 innings  | | 
 +|Wed|May 1, 1901| |Athletics  |14|Boston  |1|Columbia Park  |  2,023| | | 
 + 
 +==== May ==== 
 + 
 +|<100%>
 +|Day|Date|Time| | | | |Site  |  Att|Notes  | | 
 +|Thu|May 2, 1901| |Boston  |23|Athletics  |12|Columbia Park  |  2,841| | | 
 +|Fri|May 3, 1901| |Athletics  |9|Orioles  |4|Columbia Park  |  2,646| | | 
 +|Sat|May 4, 1901| |Orioles  |11|Athletics  |7|Columbia Park  |  9,320| | | 
 +|Mon|May 6, 1901| |Athletics  |6|Orioles  |5|Columbia Park  |  3,920| | | 
 +|Tue|May 7, 1901| |Orioles  |14|Athletics  |10|Columbia Park  |  3,836| | | 
 +|Wed|May 8, 1901| |Boston  |12|Athletics  |4|Huntington Avenue Grounds  |  11,000| | | 
 +|Thu|May 9, 1901| |Boston  |9|Athletics  |3|Huntington Avenue Grounds  |  3,560| | | 
 +|Sat|May 11, 1901| |Athletics  |7|Orioles  |6|Oriole Park  |  3,547| | | 
 +|Mon|May 13, 1901| |Orioles  |14|Athletics  |5|Oriole Park  |  2,794| | | 
 +|Tue|May 14, 1901| |Orioles  |11|Athletics  |5|Oriole Park  |  2,304| | | 
 +|Wed|May 15, 1901| |Orioles  |8|Athletics  |5|Oriole Park  |  2,323| | | 
 +|Thu|May 16, 1901| |Senators  |12|Athletics  |5|American League Park  |  4,300| | | 
 +|Fri|May 17, 1901| |Senators  |8|Athletics  |7|American League Park  |  3,165| | | 
 +|Sat|May 18, 1901| |Athletics  |11|Senators  |6|American League Park  |  2,883| | | 
 +|Mon|May 20, 1901| |Senators  |5|Athletics  |4|American League Park  |  3,420| | | 
 +|Wed|May 22, 1901| |Athletics  |9|White Stockings  |5|South Side Park  |  1,200|10 innings  | | 
 +|Thu|May 23, 1901| |White Stockings  |11|Athletics  |9|South Side Park  |  2,300| | | 
 +|Sat|May 25, 1901| |White Stockings  |6|Athletics  |5|South Side Park  |  2,200| | | 
 +|Sun|May 26, 1901| |Brewers  |6|Athletics  |5|Lloyd Street Grounds  |  10,000|11 innings  | | 
 +|Mon|May 27, 1901| |Athletics  |8|Brewers  |3|Lloyd Street Grounds  |  1,000| | | 
 +|Tue|May 28, 1901| |Athletics  |4|Brewers  |3|Lloyd Street Grounds  |  1,000| | | 
 +|Wed|May 29, 1901| |Athletics  |8|Brewers  |4|Lloyd Street Grounds  |  1,500| | | 
 +|Thu|May 30, 1901| |Athletics  |3|Cleveland  |1|League Park  |  3,500| | | 
 +|Thu|May 30, 1901| |Athletics  |8|Cleveland  |2|League Park  |  7,500|8 innings, darkness  | | 
 +|Fri|May 31, 1901| |Athletics  |15|Cleveland  |14|League Park  |  800| | | 
 + 
 +==== June ==== 
 + 
 +|<100%>
 +|Day|Date|Time| | | | |Site  |  Att|Notes  | | 
 +|Sat|Jun 1, 1901| |Athletics  |6|Cleveland  |2|League Park  |  2,100|6 innings, rain  | | 
 +|Sun|Jun 2, 1901| |Athletics  |11|Tigers  |8|Burns Park  |  7,000| | | 
 +|Mon|Jun 3, 1901| |Athletics  |2|Tigers  |1|Bennett Park  |  3,199| | | 
 +|Tue|Jun 4, 1901| |Tigers  |9|Athletics  |1|Bennett Park  |  2,991| | | 
 +|Wed|Jun 5, 1901| |Tigers  |3|Athletics  |2|Bennett Park  |  3,122| | | 
 +|Sat|Jun 8, 1901| |Athletics  |6|Tigers  |1|Columbia Park  |  10,500| | | 
 +|Mon|Jun 10, 1901| |Tigers  |5|Athletics  |4|Columbia Park  |  4,651|10 innings  | | 
 +|Tue|Jun 11, 1901| |Tigers  |4|Athletics  |1|Columbia Park  |  3,250| | | 
 +|Wed|Jun 12, 1901| |Brewers  |6|Athletics  |5|Columbia Park  |  2,685| | | 
 +|Thu|Jun 13, 1901| |Athletics  |6|Brewers  |0|Columbia Park  |  2,667| | | 
 +|Fri|Jun 14, 1901| |Athletics  |7|Brewers  |0|Columbia Park  |  2,160| | | 
 +|Mon|Jun 17, 1901| |Athletics  |12|Cleveland  |8|Columbia Park  |  3,843| | | 
 +|Tue|Jun 18, 1901| |Cleveland  |9|Athletics  |5|Columbia Park  |  3,185| | | 
 +|Wed|Jun 19, 1901| |Athletics  |4|Cleveland  |3|Columbia Park  |  1,890| | | 
 +|Thu|Jun 20, 1901| |Cleveland  |6|Athletics  |4|Columbia Park  |  1,804| | | 
 +|Fri|Jun 21, 1901| |White Stockings  |4|Athletics  |0|Columbia Park  |  1,581| | | 
 +|Sat|Jun 22, 1901| |White Stockings  |6|Athletics  |4|Columbia Park  |  4,129| | | 
 +|Mon|Jun 24, 1901| |White Stockings  |7|Athletics  |5|Columbia Park  |  1,312|14 innings  | | 
 +|Tue|Jun 25, 1901| |White Stockings  |5|Athletics  |0|Columbia Park  |  1,420| | | 
 +|Wed|Jun 26, 1901| |Senators  |5|Athletics  |4|American League Park  |  2,219| | | 
 +|Thu|Jun 27, 1901| |Orioles  |9|Athletics  |5|Oriole Park  |  2,365| | | 
 +|Fri|Jun 28, 1901| |Orioles  |6|Athletics  |3|Oriole Park  |  1,494| | | 
 +|Sat|Jun 29, 1901| |Orioles  |15|Athletics  |13|Oriole Park  |  3,024| | | 
 + 
 +==== July ==== 
 + 
 +|<100%>
 +|Day|Date|Time| | | | |Site  |  Att|Notes  | | 
 +|Mon|Jul 1, 1901|10:15 AM|Senators  |13|Senators  |13|American League Park  |  1,587| | | 
 +|Tue|Jul 2, 1901|3:30 PM|Senators  |10|Athletics  |6|American League Park  |  1,536| | | 
 +|Wed|Jul 3, 1901| |Athletics  |9|Senators  |7|Columbia Park  |  1,352| | | 
 +|Thu|Jul 4, 1901| |Athletics  |6|Senators  |5|Columbia Park  |  5,106| | | 
 +|Fri|Jul 5, 1901| |Orioles  |5|Athletics  |3|Columbia Park  |  2,469| | | 
 +|Sat|Jul 6, 1901| |Athletics  |8|Orioles  |5|Columbia Park  |  3,687| | | 
 +|Mon|Jul 8, 1901| |Orioles  |8|Athletics  |7|Columbia Park  |  2,575| | | 
 +|Wed|Jul 10, 1901| |Athletics  |13|Boston  |6|Huntington Avenue Grounds  |  4,834| | | 
 +|Thu|Jul 11, 1901| |Boston  |4|Athletics  |1|Huntington Avenue Grounds  |  3,800|5 innings, rain  | | 
 +|Fri|Jul 12, 1901| |Boston  |5|Athletics  |3|Huntington Avenue Grounds  |  4,582| | | 
 +|Sat|Jul 13, 1901| |Athletics  |6|Boston  |1|Columbia Park  |  2,256|7 innings, rain  | | 
 +|Mon|Jul 15, 1901| |Athletics  |6|Boston  |1|Columbia Park  |  2,749| | | 
 +|Wed|Jul 17, 1901| |Athletics  |5|Brewers  |1|Lloyd Street Grounds  |  1,200| | | 
 +|Thu|Jul 18, 1901| |Brewers  |2|Athletics  |1|Lloyd Street Grounds  |  1,000| | | 
 +|Fri|Jul 19, 1901| |Athletics  |3|Brewers  |1|Lloyd Street Grounds  |  1,200| | | 
 +|Sat|Jul 20, 1901| |Athletics  |8|White Stockings  |6|South Side Park  |  4,000| | | 
 +|Sun|Jul 21, 1901| |White Stockings  |9|Athletics  |4|South Side Park  |  7,000| | | 
 +|Mon|Jul 22, 1901| |Athletics  |2|White Stockings  |1|South Side Park  |  1,800|12 innings  | | 
 +|Tue|Jul 23, 1901| |White Stockings  |10|Athletics  |6|South Side Park  |  1,500| | | 
 +|Wed|Jul 24, 1901| |Athletics  |12|Tigers  |5|Bennett Park  |  2,119| | | 
 +|Thu|Jul 25, 1901| |Tigers  |4|Athletics  |3|Bennett Park  |  1,000| | | 
 +|Sat|Jul 27, 1901| |Cleveland  |4|Athletics  |3|League Park  |  2,412| | | 
 +|Tue|Jul 30, 1901| |Athletics  |11|Cleveland  |5|League Park  |  1,400| | | 
 +|Wed|Jul 31, 1901| |Athletics  |13|Boston  |10|Columbia Park  |  2,011| | | 
 + 
 +==== August ==== 
 + 
 +|<100%>
 +|Day|Date|Time| | | | |Site  |  Att|Notes  | | 
 +|Thu|Aug 1, 1901| |Athletics  |8|Boston  |6|Columbia Park  |  2,884| | | 
 +|Fri|Aug 2, 1901| |Boston  |16|Athletics  |0|Columbia Park  |  2,700| | | 
 +|Sat|Aug 3, 1901| |Athletics  |7|Boston  |4|Columbia Park  |  7,280| | | 
 +|Mon|Aug 5, 1901| |Athletics  |10|Senators  |3|Columbia Park  | |Game one  | | 
 +|Mon|Aug 5, 1901| |Athletics  |2|Senators  |0|Columbia Park  |  5,906|Game two  | | 
 +|Wed|Aug 7, 1901| |Athletics  |4|Senators  |1|Columbia Park  | |Game one  | | 
 +|Wed|Aug 7, 1901| |Senators  |7|Athletics  |4|Columbia Park  |  5,436|Game two  | | 
 +|Thu|Aug 8, 1901| |Athletics  |11|Senators  |6|Columbia Park  | |Game one  | | 
 +|Thu|Aug 8, 1901| |Athletics  |14|Senators  |7|Columbia Park  |  5,091|Game two  | | 
 +|Fri|Aug 9, 1901| |Athletics  |5|Senators  |4|American League Park  | |Game one  | | 
 +|Fri|Aug 9, 1901| |Athletics  |9|Senators  |4|American League Park  |  3,148|Game two  | | 
 +|Sat|Aug 10, 1901| |Senators  |9|Athletics  |4|American League Park  | |Game one  | | 
 +|Sat|Aug 10, 1901| |Athletics  |13|Senators  |0|American League Park  |  2,835|Game two  | | 
 +|Mon|Aug 12, 1901| |Boston  |6|Athletics  |0|Huntington Avenue Grounds  | |Game one  | | 
 +|Mon|Aug 12, 1901| |Athletics  |7|Boston  |1|Huntington Avenue Grounds  |  4,774|Game two  | | 
 +|Tue|Aug 13, 1901| |Boston  |4|Athletics  |3|Huntington Avenue Grounds  |  3,333|13 innings  | | 
 +|Wed|Aug 14, 1901| |Athletics  |9|Boston  |0|Huntington Avenue Grounds  | |Game one  | | 
 +|Wed|Aug 14, 1901| |Boston  |4|Athletics  |2|Huntington Avenue Grounds  |  7,206|Game two  | | 
 +|Thu|Aug 15, 1901| |Athletics  |6|Brewers  |4|Columbia Park  |  1,945| | | 
 +|Fri|Aug 16, 1901| |Athletics  |10|Brewers  |2|Columbia Park  |  1,430| | | 
 +|Sat|Aug 17, 1901| |Athletics  |8|Brewers  |5|Columbia Park  | |Game one  | | 
 +|Sat|Aug 17, 1901| |Athletics  |6|Brewers  |4|Columbia Park  |  6,095|Game two  | | 
 +|Tue|Aug 20, 1901| |Cleveland  |7|Athletics  |3|Columbia Park  |  720| | | 
 +|Wed|Aug 21, 1901| |Athletics  |8|Cleveland  |7|Columbia Park  | |Game one  | | 
 +|Wed|Aug 21, 1901| |Athletics  |7|Cleveland  |3|Columbia Park  |  3,258|Game two  | | 
 +|Thu|Aug 22, 1901| |Athletics  |1|Tigers  |0|Columbia Park  |  2,550| | | 
 +|Fri|Aug 23, 1901| |Athletics  |7|Tigers  |2|Columbia Park  |  2,238| | | 
 +|Mon|Aug 26, 1901| |White Stockings  |11|Athletics  |4|Columbia Park  |  3,879| | | 
 +|Tue|Aug 27, 1901| |Athletics  |7|White Stockings  |5|Columbia Park  |  1,342| | | 
 +|Wed|Aug 28, 1901| |White Stockings  |3|Athletics  |0|Columbia Park  |  2,620| | | 
 +|Fri|Aug 30, 1901| |Athletics  |3|Brewers  |1|Lloyd Street Grounds  |  550|10 innings  | | 
 +|Sat|Aug 31, 1901| |Brewers  |3|Athletics  |1|Lloyd Street Grounds  |  1,200| | | 
 + 
 +==== September ==== 
 + 
 +|<100%>
 +|Day|Date|Time| | | | |Site  |  Att|Notes  | | 
 +|Sun|Sep 1, 1901| |Brewers  |2|Athletics  |1|Lloyd Street Grounds  |  4,000| | | 
 +|Mon|Sep 2, 1901| |White Stockings  |2|Athletics  |0|South Side Park  | |Game one  | | 
 +|Mon|Sep 2, 1901| |Athletics  |10|White Stockings  |9|South Side Park  |  10,000|Game two  | | 
 +|Tue|Sep 3, 1901| |Athletics  |3|White Stockings  |2|South Side Park  |  2,500| | | 
 +|Wed|Sep 4, 1901| |Tigers  |9|Athletics  |1|Bennett Park  |  2,338| | | 
 +|Thu|Sep 5, 1901| |Athletics  |11|Tigers  |9|Bennett Park  | | | | 
 +|Thu|Sep 5, 1901| |Athletics  |9|Tigers  |2|Bennett Park  |  3,558| | | 
 +|Fri|Sep 6, 1901| |Tigers  |8|Athletics  |3|Bennett Park  |  2,168|5 innings, shooting of President McKinley  | | 
 +|Sat|Sep 7, 1901| |Athletics  |7|Cleveland  |4|League Park  |  2,985| | | 
 +|Mon|Sep 9, 1901| |Cleveland  |4|Athletics  |1|League Park  |  1,340| | | 
 +|Tue|Sep 10, 1901| |Cleveland  |7|Athletics  |0|League Park  | |Game one  | | 
 +|Tue|Sep 10, 1901| |Athletics  |4|Cleveland  |1|League Park  |  2,306|Game two, 8 innings, darkness  | | 
 +|Thu|Sep 12, 1901| |Orioles  |4|Athletics  |3|Oriole Park  | |Game one  | | 
 +|Thu|Sep 12, 1901| |Athletics  |5|Orioles  |4|Oriole Park  |  929|Game two  | | 
 +|Fri|Sep 13, 1901| |Orioles  |9|Athletics  |8|Oriole Park  |  1,908| | | 
 +|Sat|Sep 14, 1901| |Athletics  |7|Orioles  |2|Columbia Park  | |Game one  | | 
 +|Sat|Sep 14, 1901| |Athletics  |3|Orioles  |2|Columbia Park  |  7,467|Game two  | | 
 +|Mon|Sep 16, 1901| |Athletics  |10|Orioles  |2|Columbia Park  |  1,812| | | 
 +|Tue|Sep 17, 1901| |Athletics  |4|Tigers  |1|Columbia Park  |  900|Game one  | | 
 +|Fri|Sep 20, 1901| |White Stockings  |8|Athletics  |3|Columbia Park  |  1,029| | | 
 +|Sat|Sep 21, 1901| |Athletics  |10|White Stockings  |4|Columbia Park  |  4,648| | | 
 +|Mon|Sep 23, 1901| |Athletics  |5|White Stockings  |3|Columbia Park  |  2,833| | | 
 +|Tue|Sep 24, 1901| |Athletics  |5|Brewers  |4|Columbia Park  |  1,638| | | 
 +|Wed|Sep 25, 1901| |Athletics  |6|Brewers  |4|Columbia Park  |  1,421| | | 
 +|Thu|Sep 26, 1901| |Brewers  |10|Athletics  |3|Columbia Park  |  1,550| | | 
 +|Fri|Sep 27, 1901| |Athletics  |14|Cleveland  |6|Columbia Park  |  1,371| | | 
 +|Sat|Sep 28, 1901| |Athletics  |12|Cleveland  |9|Columbia Park  | |Game one  | | 
 +|Sat|Sep 28, 1901| |Athletics  |3|Cleveland  |1|Columbia Park  |  5,761|Game two, 6 innings, darkness  | | 
 + 
 +===== Cancellations and Postponements ===== 
 + 
 +|Day|Date  |Opp|Park|Reason| | 
 +|Wed|April 24, 1901  |Senators|Columbia Park|Rain| | 
 +|Thu|April 25, 1901  |Senators|Columbia Park|Rain| | 
 +|Fri|May 10, 1901  |Boston (AL)|Huntington Avenue Park|Rain| | 
 +|Fri|May 24, 1901  |White Stockings|South Side Park|Cold, windy weather| | 
 +|Fri|June 7, 1901  |Tigers|Columbia Park|Rain| | 
 +|Sat|June 15, 1901  |Orioles|Columbia Park|Rain| | 
 +|Thu|July 4, 1901  |Senators|Columbia Park|Rain, second game of a doubleheader| | 
 +|Tue|July 9, 1901  |Boston (AL)|Huntington Avenue Park|Rain| | 
 +|Fri|July 26, 1901  |Tigers|Bennett Park|Wet grounds| | 
 +|Mon|July 29, 1901  |Cleveland|League Park|Rain| | 
 +|Tue|August 6, 1901  |Senators|Columbia Park|Rain, game one| | 
 +|Tue|August 6, 1901  |Senators|Columbia Park|Rain, game two| | 
 +|Mon|August 19, 1901  |Cleveland|Columbia Park|Rain| | 
 +|Sat|August 24, 1901  |Tigers|Columbia Park|Rain, game one| | 
 +|Sat|August 24, 1901  |Tigers|Columbia Park|Rain, game two| | 
 +|Wed|September 11, 1901  |Orioles|Oriole Park|Travel delay| | 
 +|Tue|September 17, 1901  |Tigers|Columbia Park|Rain, game two| | 
 +|Wed|September 18, 1901  |Tigers|Columbia Park|Rain, game one| | 
 +|Wed|September 18, 1901  |Tigers|Columbia Park|Rain, game two| | 
 +|Thu|September 19, 1901  |Tigers|Columbia Park|burial of President McKinley| | 
 + 
 + 
 + 
 +===== 1902 Spring Training ===== 
 + 
 +|Sat|April 5, 1902| |Yale|  7|Athletics|  5|Columbia Park|  2681| | |
  
games.1695443402.txt.gz · Last modified: 2023/09/23 04:30 by ehaight