User Tools

Site Tools


gameshorts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gameshorts [2025/03/03 23:22] – [February 8, 2025] ehaightgameshorts [2025/03/18 02:55] (current) – [March 13, 2025] ehaight
Line 466: Line 466:
 Site HoHoKam Stadium, Mesa\\ Site HoHoKam Stadium, Mesa\\
 Attendance - 4,181 Attendance - 4,181
 +
 +======March 1, 2025======
 +
 +Sacramento Athletics at LA Angels
 +
 +| | | | |  r  |  h  |  e  |
 +|**Sacramento** |  000  |  000  |  000  |  0  |  4  |  1  |
 +|**Los Angeles** |  003  |  010  |  01x  |  5  |  2  |  0  |
 +
 +|**Sacramento** |  ab  |  r  |  h  |  bi  |**Los Angeles** |  ab  |  r  |  h  |  bi  |
 +|Max Schuemann ss |  3  |  0  |  1  |  0  |Mike Trout dh |  0  |  0  |  0  |  1  |
 +|Max Muncy 3b |  1  |  0  |  0  |  0  |Yolmer Sanchez pr-dh |  1  |  1  |  0  |  0  |
 +|Brent Rooker dh |  2  |  0  |  0  |  0  |Kevin Newman ss |  2  |  0  |  0  |  0  |
 +|Daniel Susac ph-dh |  2  |  0  |  0  |  0  |Denzer Guzman pr-ss |  0  |  0  |  0  |  0  |
 +|Seth Brown lf |  2  |  0  |  0  |  0  |Mickey Moniak cf |  2  |  0  |  0  |  1  |
 +|Alejo Lopez ss |  2  |  0  |  1  |  0  |Nelson Rada cf |  1  |  0  |  0  |  0  |
 +|Shea Langeliers c |  2  |  0  |  0  |  0  |Jo Adell rf |  2  |  0  |  1  |  1  |
 +|Lyle Lin c |  2  |  0  |  0  |  0  |Gustavo Campero rf |  1  |  1  |  1  |  0  |
 +|Luis Urias 2b |  3  |  0  |  0  |  0  |Christian Moore 2b |  3  |  0  |  0  |  0  |
 +|Colby Halter 2b |  0  |  0  |  0  |  0  |David Mershon 2b |  0  |  0  |  0  |  1  |
 +|CJ Alexander rf |  2  |  0  |  0  |  0  |Ryan Noda 1b |  1  |    |  0  |  0  |
 +|Carlos Cortes rf |  1  |  0  |  0  |  0  |Sam Brown 1b |  2  |  0  |  0  |  0  |
 +|Darell Hernaiz 3b |  2  |  0  |  1  |  0  |Matthew Lugo lf |  1  |  1  |  0  |  0  |
 +|Lucas Davidson 1b |  1  |  0  |  0  |  0  |Bryce Teodosio lf |  1  |  0  |  0  |  0  |
 +|Nick Kurtz 1b |  2  |  0  |  0  |  0  |Cole Fontenelle 3b |  1  |  1  |  0  |  0  |
 +|Colby Thomas lf |  1  |  0  |  0  |  0  |Carter Kieboom 3b |  1  |  0  |  0  |  0  |
 +|Esteury Ruiz cf |  2  |  0  |  0  |  0  |Sebastian Rivero c |  1  |  1  |  0  |  0  |
 +|Drew Avans cf |  1  |  0  |  1  |  0  |Juan Flores c |  1  |  0  |  0  |  0  |
 +| | | | | |Alberto Rios c |  0  |  0  |  0  |  0  |
 +
 +LOB - Sacramento 4, Los Angeles 5
 +
 +E - Sterner\\
 +DP - Bido-Kurtz-Urias, Langeliers-Urias, Schuemann-Urias-Kurtz\\
 +2B - Schuemann, Campero\\
 +SF - Adell, Mershon\\
 +BB - Trout 2, Guzman, Moniak, Noda, Lugo, Fontenelle, Rivero\\
 +K - Rooker, Se Brown, Urias 2, Alexander, Ruiz, Sanchez, Newman, Rada, Moore 2, Noda, Fontenelle, Kieboom, Flores\\
 +HBP - Trout, Lugo, Newman\\
 +SB - Moniak, Sanchez\\
 +CS - Adell
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Sacramento** |
 +|Osvaldo Bido (L) |  2.1  |  1  |  3  |  3  |  3  |  3  |
 +|Hogan Harris |  1.2  |  0  |  0  |  0  |  3  |  2  |
 +|Noah Murdock |  0.2  |  0  |  1  |  1  |  1  |  0  |
 +|Ben Bowden |  0.1  |  0  |  0  |  0  |  0  |  0  |
 +|Gunnar Hoglund |  2  |  0  |  0  |  0  |  1  |  4  |
 +|Justin Sterner |  1  |  1  |  1  |  0  |  0  |  0  |
 +|**Los Angeles** |
 +|Kyle Hendricks (W) |  3  |  2  |  0  |  0  |  0  |  3  |
 +|Kenley Jansen |  1  |  0  |  0  |  0  |  0  |  1  |
 +|Jose Suarez |  2  |  0  |  0  |  0  |  0  |  1  |
 +|Ben Joyce |  1  |  1  |  0  |  0  |  0  |  1  |
 +|Ryan Johnson |  2  |  1  |  0  |  0  |  0  |  0  |
 +
 +HBP - Bido 2, Murdock
 +
 +Managers - Mark Kotsay, Ron Washington\\
 +Umpires - Rob Drake, Brian Walsh, Steven Jaschinski, Jim Wolf\\
 +Weather - 78 degrees, sunny, wind 10mph right to left\\
 +Site - Tempe Diablo Stadium, Tempe\\
 +Attendance - 7,164
 +
 +======March 2, 2025======
 +
 +Los Angeles Dodgers at Sacramento Athletics
 +
 +| | | | |  r  |  h  |  e  |
 +|**Los Angeles** |  020  |  002  |  031  |  8  |  12  |  1  |
 +|**Sacramento** |  000  |  000  |  103  |  4  |  5  |  0  |
 +
 +|**Los Angeles** |  ab  |  r  |  h  |  bi  |**Sacramento** |  ab  |  r  |  h  |  bi  |
 +|Mookie Betts ss |  3  |  0  |  0  |  0  |Lawrence Butler rf |  2  |  0  |  1  |  0  |
 +|Michael Chavis 2b |  2  |  0  |  0  |  0  |Drew Avans rf |  2  |  1  |  1  |  0  |
 +|Tommy Edman 2b |  3  |  0  |  0  |  0  |Brent Rooker dh |  3  |  0  |  0  |  0  |
 +|Chris Okey c |  2  |  0  |  0  |  0  |Nick Kurtz ph |  0  |  1  |  0  |  0  |
 +|Michael Conforto lf |  2  |  1  |  1  |  0  |JJ Bleday cf |  3  |  0  |  0  |  0  |
 +|Alex Freeland ss |  2  |  1  |  1  |  1  |Denzel Clarke cf |  1  |  0  |  0  |  0  |
 +|Enrique Hernandez 3b |  3  |  0  |  1  |  0  |Miguel Andujar lf |  3  |  1  |  2  |  1  |
 +|Justin Dean cf |  1  |  1  |  1  |  0  |Colby Thomas lf |  1  |  1  |  0  |  0  |
 +|Josh Outman cf |  3  |  2  |  2  |  1  |Tyler Soderstrom c |  2  |  0  |  0  |  0  |
 +|Kyle Nevin 1b |  2  |  1  |  1  |  0  |Willie MacIver c |  1  |  0  |  0  |  0  |
 +|David Bote 1b |  3  |  1  |  2  |  3  |Zack Gelof 2b |  2  |  0  |  0  |  0  |
 +|Hunter Feduccia c |  3  |  0  |  0  |  0  |Darell Hernaiz 2b-ss |  2  |  0  |  0  |  1  |
 +|Zyhir Hope rf |  3  |  0  |  0  |  0  |Seth Brown 1b |  2  |  0  |  0  |  0  |
 +|Ryan Ward dh |  2  |  0  |  0  |  0  |Lucas Davidson 1b |  2  |  0  |  0  |  0  |
 +|Aaron Bracho ph-dh |  1  |  0  |  1  |  1  |Jacob Wilson ss |  2  |  0  |  0  |  0  |
 +| | | | | |CJ Alexander 3b |  1  |  0  |  0  |  0  |
 +| | | | | |Max Muncy 3b |  2  |  0  |  1  |  0  |
 +| | | | | |Alejo Lopez 2b |  1  |  0  |  0  |  0  |
 +
 +LOB - Los Angeles 7, Sacramento 3
 +
 +E - Kiest\\
 +2B - Conforto, Dean, Avans\\
 +3B - Outman\\
 +HR - Bote, Freeland, Andujar\\
 +BB - Conforto, Ward, Kurtz, MacIver\\
 +K - Okey, Conforto, Freeland, Feduccia, Hope, Avans, Rooker 2, Bleday, Clarke, Gelof 2, Brown 2, Davidson\\
 +HBP - Dean\\
 +CS - Butler
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Los Angeles** |
 +|Justin Wobleski (W) |  3  |  0  |  0  |  0  |  0  |  2  |
 +|Ben Casparius |  1  |  1  |  0  |  0  |  0  |  1  |
 +|Anthony Banda |  1  |  1  |  0  |  0  |  0  |  2  |
 +|Sam Carlson |  2  |  2  |  1  |  1  |  0  |  3  |
 +|Julian Fernandez |  1  |  0  |  0  |  0  |  0  |  1  |
 +|Tanner Kiest |  0.1  |  1  |  3  |  1  |  1  |  1  |
 +|Kelvin Ramirez |  0.2  |  0  |  0  |  0  |  1  |  0  |
 +|**Sacramento** |
 +|JP Sears (L) |  3  |  3  |  2  |  2  |  2  |  1  |
 +|Jose Leclerc |  1  |  0  |  0  |  0  |  0  |  2  |
 +|Matt Krook |  1  |  0  |  0  |  0  |  0  |  0  |
 +|Tanner Dodson |  1  |  3  |  2  |  2  |  0  |  0  |
 +|Jason Alexander |  1.2  |  4  |  3  |  3  |  0  |  2  |
 +|Anthony Maldonado |  1.1  |  2  |  1  |  1  |  0  |  0  |
 +
 +HBP - Alexander
 +
 +Managers - Dave Roberts, Mark Kotsay\\
 +Umpires - David Arrieta, Jim Wolf, John Bacon, Lance Barrett\\
 +Weather - 73 degrees, sunny, wind calm\\
 +Site - HoHoKam Stadium, Mesa\\
 +Attendance - 7,135
 +
 +======March 3, 2025======
 +
 +Sacramento Athletics at Chicago White Sox
 +
 +| | | | |  r  |  h  |  e  |
 +|**Sacramento** |  200  |  010  |  200  |  5  |  10  |  2  |
 +|**Chicago**  |  202  |  000  |  000  |  4  |  8  |  2  |
 +
 +|**Sacramento** |  ab  |  r  |  h  |  bi  |**Chicago** |  ab  |  r  |  h  |  bi  |
 +|Lawrence Butler rf |  2  |  1  |  1  |  1  |Chase Meidroth ss |  4  |  0  |  0  |  0  |
 +|Carlos Cortes rf |  3  |  0  |  0  |  0  |William Bergolla ss |  0  |  0  |  0  |  0  |
 +|Jacob Wilson ss |  3  |  1  |  1  |  2  |Luis Robert cf |  3  |  2  |  2  |  1  |
 +|Carter Aldrete ss-1b |  2  |  0  |  0  |  0  |Zach DeLoach cf |  1  |  0  |  0  |  0  |
 +|Tyler Soderstrom dh |  4  |  0  |  0  |  0  |Mike Tauchman rf |  3  |  1  |  1  |  1  |
 +|Esteury Ruiz ph-dh |  1  |  0  |  1  |  0  |Braden Montgomery rf |  1  |  0  |  0  |  0  |
 +|Shea Langeliers c |  2  |  1  |  0  |  0  |Lenyn Sosa 1b |  3  |  0  |  0  |  0  |
 +|Alejo Lopez ss |  2  |  1  |  1  |  0  |Kyle Teel c |  1  |  0  |  0  |  0  |
 +|Nick Kurtz 1b |  1  |  0  |  1  |  0  |Josh Rojas 2b |  3  |  1  |  1  |  0  |
 +|Max Muncy 2b |  2  |  1  |  1  |  0  |Oscar Colas 1b |  1  |  0  |  0  |  0  |
 +|Luis Urias 3b |  3  |  0  |  1  |  0  |Brandon Drury 3b |  3  |  0  |  3  |  2  |
 +|Jhonny Pereda c |  2  |  0  |  1  |  1  |Corey Julks lf |  3  |  0  |  0  |  0  |
 +|Max Schuemann 2b |  2  |  0  |  0  |  0  |Andre Lipcius 3b |  1  |  0  |  0  |  0  |
 +|Colby Thomas lf |  0  |  0  |  0  |  0  |Matt Thaiss c  |  3  |  0  |  1  |  0  |
 +|CJ Alexander lf |  1  |  0  |  0  |  1  |Wilfred Veras lf |  1  |  0  |  0  |  0  |
 +|Lucas Davidson 1b-3b |  2  |  0  |  1  |  1  |Joey Gallo dh |  2  |  0  |  0  |  0  |
 +|Denzel Clarke cf |  3  |  0  |  1  |  0  |Bobby Dalbec ph-dh |  1  |  0  |  0  |  0  |
 +|Henry Bolte cf |  2  |  0  |  0  |  0  |
 +
 +LOB - Sacramento 14, Chicago 4
 +
 +E - Schuemann, Spence, Rojas, Lipcius\\
 +DP - Teel-Colas\\
 +2B - Ruiz, Drury, Thaiss\\
 +HR - Wilson, Robert, Tauchman\\
 +BB - Butler, Langeliers, Kurtz 2, Alexander 2\\
 +K - Cortes 2, Aldrete, Soderstrom, Muncy, Urias, Schuemann, Davidson, Bolte, Meidroth, Montgomery, Colas, Julks 3, Veras, Gallo 2\\
 +HBP - Schuemann, Thomas 2\\
 +SB - Thomas
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Sacramento** |
 +|Joey Estes |  2  |  3  |  2  |  2  |  0  |  2  |
 +|Tyler Ferguson |  1  |  3  |  2  |  2  |  0  |  1  |
 +|Colin Peluse (W) |  0.1  |  0  |  0  |  0  |  0  |  0  
 +|Elvis Alvarado |  1  |  0  |  0  |  0  |  0  |  2  |
 +|Mitch Spence |  2.2  |  2  |  0  |  0  |  0  |  2  |
 +|Michel Otanez |  1  |  0  |  0  |  0  |  0  |  2  |
 +|Gage Jump |  1  |  0  |  0  |  0  |  0  |  2  |
 +|**Chicago** |
 +|Sean Burke |  3  |  5  |  2  |  2  |  2  |  1  |
 +|Eric Adler |  0.2  |  0  |  0  |  0  |  0  |  0  |
 +|Jairo Iriarte |  2.1  |  0  |  1  |  1  |  4  |  2  |
 +|Fraser Ellard (L) |  1  |  4  |  2  |  2  |  0  |  1  |
 +|Penn Murfee |  1  |  1  |  0  |  0  |  0  |  2  |
 +|Jordan Leasure |  1  |  0  |  0  |  0  |  0  |  3  |
 +
 +HBP - Iriarte, Ellard, Leasure
 +
 +Managers - Mark Kotsay, Will Venable\\
 +Umpires - Steven Jaschinski, Quinn Wolcott, Adam Hamari, Austin Jones\\
 +Weather - 62 degrees, cloudy, wind 13mph in from left\\
 +Site - Camelback Ranch, Phoenix\\
 +Attendance - 3,159
 +
 +======March 4, 2025======
 +
 +Sacramento Athletics at Texas Rangers
 +
 +| | | | |  r  |  h  |  e  |
 +|**Sacramento** |  111  |  100  |  200  |  6  |  8  |    |
 +|**Texas** |  200  |  100  |  000  |  3  |  6  |  2  |
 +
 +|**Sacramento** |  ab  |  r  |  h  |  bi  |**Texas** |  ab  |  r  |  h  |  bi  |
 +|Zack Gelof 2b |  4  |  0  |  0  |  0  |Marcus Semien 2b |  3  |  0  |  1  |  0  |
 +|Brent Rooker dh |  3  |  1  |  1  |  1  |Cameron Cauley ss |  2  |  0  |  0  |  0  |
 +|Kyle McCann ph-dh |  1  |  0  |  0  |  0  |Corey Seager ss |  2  |  0  |  0  |  0  |
 +|JJ Bleday cf |  3  |  1  |  2  |  2  |Josh Jung 3b |  3  |  1  |  0  |  0  |
 +|Drew Avans cf |  1  |  0  |  0  |  0  |Jonathan Ornelas 3b |  1  |  0  |  0  |  0  |
 +|Miguel Andujar lf |  2  |  0  |  1  |  0  |Joc Pederson 1b |  3  |  1  |  1  |  2  |
 +|Henry Bolte pr-rf |  1  |  1  |  0  |  0  |Blaine Crim 1b |  1  |  0  |  0  |  0  |
 +|Seth Brown rf |  3  |  1  |  0  |  0  |Jake Burger dh |  2  |  0  |  0  |  0  |
 +|Colby Thomas lf |  1  |  0  |  0  |  0  |Dustin Harris ph-dh |  1  |  0  |  0  |  0  |
 +|Jhonny Pereda c |  2  |  0  |  1  |  0  |Evan Carter cf |  3  |  0  |  1  |  0  |
 +|Willie MacIver c |  0  |  0  |  0  |  1  |Chad Wallach c |  1  |  0  |  0  |  0  |
 +|Darell Hernaiz 3b |  2  |  0  |  0  |  1  |Josh Smith rf |  3  |  1  |  1  |  1  |
 +|CJ Alexander 1b |  1  |  0  |  0  |  0  |Jonah Heim c |  3  |  0  |  0  |  0  |
 +|Max Muncy ss |  3  |  1  |  1  |  1  |Kellen Strahm cf |  0  |  0  |  0  |  0  |
 +|Alejo Lopez 2b |  0  |  0  |  0  |  0  |Alejandro Osuna lf |  3  |  0  |  2  |  0  |
 +|Logan Davidson 1b |  3  |  1  |  2  |  0  |Aaron Zavala lf |  1  |  0  |  0  |  0  |
 +
 +LOB - Sacramento 7, Texas 8
 +
 +E - Muncy, Sterner\\
 +DP - Cauley-Hardy-Crim\\
 +2B - Rooker, Andujar, Osuna 2, Carter\\
 +3B - Davidson\\
 +HR - Muncy, Bleday, Pederson, Smith\\
 +SF - Hernaiz, MacIver, Rooker\\
 +BB - Bleday, Andujar 2, Brown, Pereda, Lopez, Seager, Burger, Strahm\\
 +K - Gelof 3, Bolte, Brown, Hernaiz, Davidson, Seager, Ornelas, Burger 2, Harris, Carter, Wallach, Smith, Heim, Zavala\\
 +SB - Davidson
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Sacramento** |
 +|JT Ginn (W) |  2.2  |  3  |  2  |  0  |  2  |  2  |
 +|Mason Miller |  1  |  2  |  1  |  1  |  0  |  1  |
 +|TJ McFarland |  1  |  0  |  0  |  0  |  0  |  1  |
 +|Grant Holman |  1  |  1  |  0  |  0  |  0  |  1  |
 +|Justin Sterner |  1  |  0  |  0  |  0  |  0  |  1  |
 +|Hogan Harris |  1  |  0  |  0  |  0  | 0  |  2  |
 +|Kade Morris |  1  |  0  |  0  |  0  |  1  |  1  |
 +|**Texas** |
 +|Dane Dunning |  2  |  4  |  2  |  2  |  2  |  1  |
 +|Jesse Chavez (L) |  1  |  1  |  1  |  1  |  1  |  0  |
 +|Shawn Armstrong |  1  |  1  |  1  |  1  |  2  |  2  |
 +|Patrick Murphy |  2  |  0  |  0  |  0  |  0  |  3  |
 +|Michael Plassmeyer |  1  |  2  |  2  |  2  |  0  |  0  |
 +|Matt Festa |  1  |  0  |  0  |  0  |  1  |  1  |
 +|Gerson Garabito |  1  |  0  |  0  |  0  |  0  |  1  |
 +
 +WP - Dunning
 +Managers - Mark Kotsay, Bruce Bochy\\
 +Umpires - Derek Thomas, Todd Tichenor, Gabe Morales, Stu Scheurwater\\
 +Weather - 65 degrees, sunny, wind 4mph right to left\\
 +Site - Surprise Stadium, Surprise\\
 +Attendance - 3,422
 +
 +======March 6, 2025======
 +
 +Milwaukee Brewers at Sacramento Athletics
 +
 +| | | | |  r  |  h  |  e  |
 +|**Milwaukee** |  102  |  030  |  040  |  10  |  10  |  1  |
 +|**Sacramento** |  000  |  000  |  000  |  0  |  3  |  3  |
 +
 +|**Milwaukee** |  ab  |  r  |  h  |  bi  |**Sacramento** |  ab  |  r  |  h  |  bi  |
 +|Caleb Durbin 3b |  2  |  1  |  0  |  0  |Jacob Wilson ss |  3  |  0  |  0  |  0  |
 +|Raynel Delgado 3b |  2  |  1  |  0  |  0  |Nick Kurtz 1b |  1  |  0  |  0  |  0  |
 +|Sal Frelick rf |  2  |  2  |  1  |  0  |Brent Rooker dh |  3  |  0  |  1  |  0  |
 +|Ernesto Martinez 1b |  2  |  1  |  1  |  2  |Colby Thomas ph |  1  |  0  |  1  |  0  |
 +|William Contreras dh |  2  |  1  |  1  |  0  |Tyler Soderstrom 1b |  3  |  0  |  0  |  0  |
 +|Garrett Mitchell cf |  3  |  1  |  2  |  3  |Alejo Lopez ss |  1  |  0  |  0  |  0  |
 +|Eduardo Garcia cf |  2  |  0  |  0  |  1  |Shea Langeliers c |  2  |  0  |  0  |  0  |
 +|Jake Bauers 1b-rf |  3  |  0  |  0  |  0  |Kyle McCann c |  2  |  0  |  0  |  0  |
 +|Isaac Collins lf |  5  |  0  |  1  |  1  |Gio Urshela 3b |  2  |  0  |  0  |  0  |
 +|Cooper Pratt ss |  3  |  0  |  1  |  1  |Darell Hernaiz 2b |  1  |  0  |  0  |  0  |
 +|Jadher Areinamo ss |  2  |  0  |  0  |  0  |CJ Alexander rf |  2  |  0  |  0  |  0  |
 +|Anthony Seigler 2b |  2  |  1  |  1  |  0  |Drew Avans cf |  1  |  0  |  0  |  0  |
 +|David Garcia c |  3  |  0  |  0  |  0  |Zack Gelof 2b |  2  |  0  |  0  |  0  |
 +|Darrien Miller c |  1  |  1  |  1  |  0  |Max Muncy 3b |  1  |  0  |  0  |  0  |
 +| | | | | |Esteury Ruiz lf |  2  |  0  |  1  |  0  |
 +| | | | | |Carlos Cortes lf |  1  |  0  |  0  |  0  |
 +| | | | | |Denzel Clarke cf |  2  |  0  |  0  |  0  |
 +| | | | | |Henry Bolte rf |  1  |  0  |  0  |  0  |
 +
 +LOB - Milwaukee 10, Sacramento 4
 +
 +E - Martinez, Langeliers, Wilson, McCann\\
 +DP - Wilson-Soderstrom\\
 +2B - Seigler, Contreras, Thomas\\
 +3B - Castillo\\
 +BB - Delgado, Frelick, Martinez, Contreras, Bauers, Seigler 2, Miller\\
 +HBP - Durbin, Seigler\\
 +K - Delgado, Mitchell, Garcia, Collins 2, Pratt, Garcia, Rooker, Langeliers, McCann, Urshela, Hernaiz, Alexander, Gelof, Muncy, Cortes, Clarke 2, Bolte\\
 +SB - Durbin, Contreras, Seigler 2, Mitchell, Frelick, Martinez
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Milwaukee** |
 +|Jacob Misiorowski (W) |  3  |  0  |  0  |  0  |  0  |  3  |
 +|Trevor Megill |  1  |  1  |  0  |  0  |  0  |  1  |
 +|Jared Koenig |  1  |  1  |  0  |  0  |  0  |  3  |
 +|Elvis Peguero |  1  |  0  |  0  |  0  |  0  |  0  |
 +|Craig Yoho |  2  |  0  |  0  |  0  |  0  |  4  |
 +|Grant Wolfram |  1  |  1  |  0  |  0  |  0  |  1  |
 +|**Sacramento** |
 +|Jeffrey Springs (L) |  2.1  |  2  |  3  |  0  |  3  |  2  |
 +|Matt Krook |  1  |  4  |  3  |  3  |  0  |  1  |
 +|Noah Murdock |  1.2  |  0  |  0  |  0  |  1  |  3  |
 +|Elvis Alvarado |  1  |  0  |  0  |  0  |  1  |  3  |
 +|Ben Bowden |  1  |  1  |  0  |  0  |  0  |  1  |
 +|Tanner Dodson |  0.1  |  1  |  4  |  4  |  3  |  1  |
 +|Jack Cushing |  0.2  |  1  |  0  |  0  |  0  |  0  |
 +|Wander Guante |  1  |  1  |  0  |  0  |  0  |  0  |
 +
 +HBP - Springs, Guante
 +
 +Managers - Pat Murphy, Mark Kotsay\\
 +Umpires - Cory Blaser, Nick Mahrley, Alfonso Marquez, Paul Clemons\\
 +Weather - 64 degrees, clear, wind 7 mph out to right\\
 +Site - HoHoKam Stadium, Mesa\\
 +Attendance - 4,564
 +
 +======March 7, 2025======
 +
 +Cleveland Guardians at Sacramento Athletics
 +
 +| | | | |  r  |  h  |  e  |
 +|**Cleveland** |  421  |  100  |  130  |  12  |  16  |  0  |
 +|**Sacramento** |  000  |  030  |  020  |  5  |  10  |  1  |
 +
 +|**Cleveland** |  ab  |  r  |  h  |  bi  |**Sacramento** |  ab  |  r  |  h  |  bi  |
 +|Tyler Freeman cf |  3  |  2  |  2  |  1  |Max Schuemann ss |  3  |  0  |  0  |  0  |
 +|Petey Halpin cf |  1  |  1  |  0  |  0  |Colby Thomas lf |  1  |  0  |  0  |  0  |
 +|Daniel Schneemann ss |  3  |  2  |  2  |  2  |JJ Bleday cf |  2  |  1  |  1  |  0  |
 +|Milan Tolentino ss |  2  |  0  |  0  |  0  |Denzel Clarke cf |  1  |  0  |  0  |  1  |
 +|Kyle Manzardo 1b |  3  |  1  |  1  |  2  |Miguel Andujar lf |  3  |  1  |  3  |  0  |
 +|Micah Pries 1b |  2  |  1  |  1  |  3  |Max Muncy ss |  1  |  0  |  1  |  1  |
 +|Jhonkensy Noel rf |  3  |  1  |  1  |  0  |Seth Brown rf |  2  |  1  |  1  |  1  |
 +|Jorge Burgos rf |  2  |  0  |  0  |  0  |Alejo Lopez 2b |  2  |  0  |  0  |  0  |
 +|Gabriel Arias 2b |  3  |  0  |  1  |  0  |Jhonny Pereda c |  1  |  0  |  0  |  0  |
 +|Dayan Frias pr-2b |  2  |  1  |  1  |  0  |Willie MacIver c |  2  |  0  |  0  |  0  |
 +|Austin Hedges c |  3  |  2  |  2  |  2  |Luis Urias 3b |  2  |  0  |  0  |  1  |
 +|Dom Nunez c |  2  |  0  |  1  |  1  |Henry Bolte rf |  1  |  0  |  0  |  0  |
 +|Alex Mooney 3b |  2  |  0  |  2  |  0  |Darell Hernaiz 2b |  2  |  0  |  0  |  1  |
 +|Angel Martinez 3b |  3  |  0  |  1  |  1  |Tommy White 3b |  2  |  0  |  1  |  0  |
 +|Johnathan Rodriguez lf |  2  |  0  |  0  |  0  |Kyle McCann dh |  5  |  1  |  1  |  0  |
 +|Alfonsin Rosario lf |  2  |  0  |  0  |  0  |Logan Davidson 1b |  3  |  0  |  1  |  0  |
 +|Travis Bazzana dh |  4  |  1  |  1  |  0  |Carter Aldrete 1b |  2  |  1  |  1  |  0  |
 +
 +LOB - Cleveland 6, Sacramento 13
 +
 +E - Bido\\
 +DP - Cantillo-Hedges-Manzardo\\
 +2B - Hedges, Arias, Frias, Bazzana, Mooney, Andujar\\
 +3B - Schneemann, Martinez\\
 +HR - Manzardo, Schneemann, JHedges, Freeman, Prias\\
 +SF - Muncy\\
 +BB - Halpin, Rodriguez, Thomas, Bleday, Clarke, Brown, Pereda 2, Urias, Bolte, Hernaiz\\
 +K - Freeman, Halpin, Schneemann, Tolentino 2, Manzardo, Pries, Noel, Burgos, Arias 2, Frias, Rosario 2, Schuemann, Thomas, MacIver, Urias, Bolte, Hernaiz, White, Aldrete\\
 +SB - Noel
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Cleveland** |
 +|Joey Cantillo (W) |  3  |  3  |  0  |  0  |  2  |  1  |
 +|Paul Sewald |  1  |  0  |  0  |  0  |  1  |  1  |
 +|Allan Hernandez |  0.1  |  0  |  0  |  0  |  2  |  0  |
 +|Slade Cecconi |  1.2  |  3  |  3  |  3  |  1  |  2  |
 +|Hunter Gaddis |  1  |  1  |  0  |  0  |  0  |  2  |
 +|Mason Hickman |  1  |  2  |  2  |  2  |  2  |  1  |
 +|Zane Morehouse |  1  |  1  |  0  |  0  |  1  |  1  |
 +|**Sacramento** |
 +|Osvaldo Bido (L) |  3.1  |  9  |  8  |  8  |  1  |  4  |
 +|Michel Otanez |  0.2  |  0  |  0  |  0  |  0  |  2  |
 +|Tyler Ferguson |  1  |  1  |  0  |  0  |  0  |  0  |
 +|Ryan Cusick |  1  |  0  |  0  |  0  |  0  |  2  |
 +|Gunnar Hoglund |  1.2  |  5  |  4  |  4  |  1  |  4  |
 +|Anthony Maldonado |  1.1  |  1  |  0  |  0  |  0  |  3  |
 +
 +Managers - Stephen Vogt, Mark Kotsay\\
 +Umpires - Jonathan Parra, Jim Wolf, Emil Jimenez, Nate Tomlinson\\
 +Weather - 50 degrees, rain, wind 14 mph out to right\\
 +Site - HoHoKam Stadium, Mesa\\
 +Attendance - 4,283
 +
 +======March 8, 2025======
 +
 +Game A
 +Sacramento Athletics at Colorado Rockies
 +
 +| | | | |  r  |  h  |  e  |
 +|**Sacramento** |  060  |  002  |  000  |  8  |  9  |  2  |
 +|**Colorado** |  000  |  010  |  000  |  1  |  7  |  0  |
 +
 +|**Sacramento** |  ab  |  r  |  h  |  bi  |**Colorado** |  ab  |  r  |  h  |  bi  |
 +|Max Schuemann ss |  4  |  2  |  2  |  0  |Brenton Doyle cf |  3  |  1  |  2  |  0  |
 +|Tommy White 3b |  0  |  0  |  0  |  0  |Kyle Karros 3b |  2  |  0  |  0  |  0  |
 +|JJ Bleday cf|  4  |  2  |  1  |  2  |Ezequiel Tovar ss |  3  |  0  |  1  |  1  |
 +|Junior Perez rf |  0  |  0  |  0  |  0  |Adael Amador 2b |  1  |  0  |  0  |  0  |
 +|Miguel Andujar lf |  4  |  1  |  1  |  2  |Ryan McMahon 3b |  1  |  0  |  0  |  0  |
 +|Carlos Cortes lf |  0  |  0  |  0  |  0  |Drew Romo c |  2  |  0  |  1  |  0  |
 +|Tyler Soderstrom c |  3  |  0  |  1  |  0  |Kris Bryant dh |  3  |  0  |  0  |  0  |
 +|Kyle McCann c |  0  |  0  |  0  |  0  |Keston Hiura ph-dh |  1  |  0  |  0  |  0  |
 +|Gio Urshela 3b |  4  |  0  |  1  |  2  |Thairo Estrada 2b |  1  |  0  |  0  |  0  |
 +|Alejo Lopez 3b-ss |  1  |  0  |  0  |  0  |Kyle Farmer 2b-ss |  2  |  0  |  1  |  0  |
