User Tools

Site Tools


gameshorts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gameshorts [2025/03/10 19:41] – [March 6, 2025] ehaightgameshorts [2025/03/18 02:55] (current) – [March 13, 2025] ehaight
Line 849: Line 849:
 Attendance - 4,283 Attendance - 4,283
  
 +======March 8, 2025======
 +
 +Game A
 +Sacramento Athletics at Colorado Rockies
 +
 +| | | | |  r  |  h  |  e  |
 +|**Sacramento** |  060  |  002  |  000  |  8  |  9  |  2  |
 +|**Colorado** |  000  |  010  |  000  |  1  |  7  |  0  |
 +
 +|**Sacramento** |  ab  |  r  |  h  |  bi  |**Colorado** |  ab  |  r  |  h  |  bi  |
 +|Max Schuemann ss |  4  |  2  |  2  |  0  |Brenton Doyle cf |  3  |  1  |  2  |  0  |
 +|Tommy White 3b |  0  |  0  |  0  |  0  |Kyle Karros 3b |  2  |  0  |  0  |  0  |
 +|JJ Bleday cf|  4  |  2  |  1  |  2  |Ezequiel Tovar ss |  3  |  0  |  1  |  1  |
 +|Junior Perez rf |  0  |  0  |  0  |  0  |Adael Amador 2b |  1  |  0  |  0  |  0  |
 +|Miguel Andujar lf |  4  |  1  |  1  |  2  |Ryan McMahon 3b |  1  |  0  |  0  |  0  |
 +|Carlos Cortes lf |  0  |  0  |  0  |  0  |Drew Romo c |  2  |  0  |  1  |  0  |
 +|Tyler Soderstrom c |  3  |  0  |  1  |  0  |Kris Bryant dh |  3  |  0  |  0  |  0  |
 +|Kyle McCann c |  0  |  0  |  0  |  0  |Keston Hiura ph-dh |  1  |  0  |  0  |  0  |
 +|Gio Urshela 3b |  4  |  0  |  1  |  2  |Thairo Estrada 2b |  1  |  0  |  0  |  0  |
 +|Alejo Lopez 3b-ss |  1  |  0  |  0  |  0  |Kyle Farmer 2b-ss |  2  |  0  |  1  |  0  |
 +|Seth Brown 1b |  4  |  1  |  1  |  0  |Michael Toglia 1b |  3  |  0  |  1  |  0  |
 +|Carter Aldrete 1b |  0  |  0  |  0  |  0  |Owen Miller 1b |  1  |  0  |  0  |  0  |
 +|Luis Urias 2b |  3  |  1  |  0  |  0  |Hunter Goodman c |  2  |  0  |  0  |  0  |
 +|Drew Avans rf-cf |  4  |  1  |  1  |  1  |Sam Hilliard cf |  2  |  0  |  0  |  0  |
 +|Esteury Ruiz dh |  4  |  0  |  1  |  0  |Nolan Jones lf |  2  |  0  |  1  |  0  |
 +| | | | | |Nick Martini lf |  1  |  0  |  0  |  0  |
 +| | | | | |Sean Bouchard rf |  2  |  0  |  0  |  0  |
 +| | | | | |Zac Veen rf |  2  |  0  |  0  |  0  |
 +
 +LOB - Sacramento 7, Colorado 11
 +
 +E - Schuemann, White\\
 +DP - Schuemann-Urias, Castillo-Farmer-Miller\\
 +2B - Brown, Doyle\\
 +HR - Bleday\\
 +BB - Schuemann, Bleday, Andujar, Soderstrom, McCann, Brown, Urias, Amador, McMahon, Martini\\
 +K - Urshela, Brown, Avans, Ruiz 2, Tovar, McMahon, Bryant 2, Hiura, Goodman, Hilliard, Jones, Bouchard, Veen 2\\
 +HBP - Estrada
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Sacramento** |
 +|Mason Barnett (W) |  3.2  |  3  |  0  |  0  |  1  |  3  |
 +|Hogan Harris |  2.1  |  2  |  1  |  1  |  1  |  4  |
 +|TJ McFarland |  1  |  0  |  0  |  0  |  0  |  1  |
 +|Gage Jump |  2  |  2  |  0  |  0  |  2  |  3  |
 +|**Colorado** |
 +|Chase Dollander (L) |  1.2  |  2  |  5  |  5  |  4  |  1  |
 +|Bradley Blalock |  1.1  |  3  |  1  |  1  |  2  |  0  |
 +|Jaden Hill |  1  |  1  |  0  |  0  |  0  |  2  |
 +|Tyler Kinley |  1  |  0  |  0  |  0  |  0  |  2  |
 +|Victor Vodnik |  1  |  2  |  2  |  2  |  0  |  0  |
 +|Luis Peralta |  1  |  0  |  0  |  0  |  0  |  0  |
 +|Seth Halvorsen |  1  |  1  |  0  |  0  |  0  |  0  |
 +|Diego Castillo |  1  |  0  |  0  |  0  |  1  |  0  |
 +
 +WP - Dollander\\
 +HBP - Barnett
 +
 +Managers - Mark Kotsay, Bud Black\\
 +Umpires - Bill Miller, Nick Mahrley, Alex Tosi, Jonathan Parra\\
 +Weather - 61 degrees, sunny, 5 mph out to center\\
 +Site - Salt River Fields, Talking Stick\\
 +Attendance - 8,493
 +
 +Game B
 +Arizona Diamondbacks at Sacramento Athletics
 +
 +| | | | |  r  |  h  |  e  |
 +|**Arizona** |  001  |  000  |  010  |  2  |  5  |  0  |
 +|**Sacramento** |  020  |  001  |  10x  |  4  |  5  |  1  |
 +
 +|**Arizona** |  ab  |  r  |  h  |  bi  |**Sacramento**|  ab  |  r  |  h  |   bi  |
 +|Ketel Marte 2b |  3  |  0  |  0  |  0  |Lawrence Butler rf |  3  |  0  |  0  |  0  |
 +|Tim Tawa 2b |  1  |  0  |  0  |  0  |CJ Alexander rf |  1  |  0  |  0  |  0  |
 +|Geraldo Perdomo ss |  3  |  0  |  1  |  1  |Jacob Wilson ss |  3  |  1  |  1  |  1  |
 +|Cristofer Torin ss |  1  |  0  |  0  |  0  |Max Muncy ss-2b-3b |  1  |  0  |  0  |  0  |
 +|Jake McCarthy cf |  3  |  0  |  0  |  0  |Brent Rooker dh |  3  |  0  |  0  |  0  |
 +|Druw Jones cf |  1  |  0  |  0  |  0  |Shea Langeliers c |  2  |  1  |  1  |  0  |
 +|Josh Naylor 1b |  2  |  0  |  1  |  0  |Daniel Susac c |  1  |  1  |  1  |  1  |
 +|Tristin English 1b |  1  |  0  |  1  |  0  |Zack Gelof 2b |  2  |  0  |  1  |  1  |
 +|Jordan Lawlar 3b |  3  |  0  |  1  |  0  |Joshua Kuroda-Grauer pr-ss |  0  |  0  |  0  |  0  |
 +|Gavin Conticello rf |  1  |  0  |  0  |  0  |Nick Kurtz 1b |  2  |  1  |  1  |  1  |
 +|Adrian Del Castillo dh |  3  |  0  |  0  |  0  |Logan Davidson pr-1b |  0  |  0  |  0  |  0  |
 +|Rene Pinto c |  3  |  0  |  0  |  0  |Darell Hernaiz 3b |  3  |  0  |  0  |  0  |
 +|Aramis Garcia c |  0  |  0  |  0  |  0  |Drew Swift 2b |  0  |  0  |  0  |  0  |
 +|Ryan Waldschmidt lf |  2  |  2  |  1  |  1  |Colby Thomas lf |  3  |  0  |  0  |  0  |
 +|Jakey Josephalf |  0  |  0  |  0  |  0  |Henry Bolte cf |  3  |  0  |  0  |  0  |
 +|Jorge Barrosa rf |  2  |  0  |  0  |  0  |
 +|LuJames Groover 3b |  1  |  0  |  0  |  0  |
 +
 +LOB - Arizona 3, Sacramento 1
 +
 +DP - Perdomo-Tawa-Naylor\\
 +2B - Lawlar, Langeliers\\
 +HR Waldschmidt, Kurtz, Wilson, Susac\\
 +BB - Naylor, Waldschmidt, Gelof, Kurtz\\
 +K - McCarthy 2, Del Castillo 2, Pinto, Waldschmidt, Barrosa 2, Groover, Wilson, Muncy, Rooker, Thomas, Bolte\\
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Arizona** |
 +|Tommy Henry (L) |  3  |  3  |  2  |  2  |  0  |  1  |
 +|Yordin Chalas |  2  |  0  |  0  |  0  |  1  |  0  |
 +|Spencer Giesting |  2  |  2  |  2  |  2  |  1  |  2  |
 +|Billy Corcoran |  1  |  0  |  0  |  0  |  0  |  2  |
 +|**Sacramento** |
 +|JP Sears (W) |  3  |  3  |  1  |  1  |  2  |  4  |
 +|Justin Sterner |  2  |  0  |  0  |  0  |  3  |
 +|Mason Miller |  1  |  0  |  0  |  0  |  0  |  0  |
 +|Jason Alexander |  2  |  1  |  1  |  1  |  0  |  2  |
 +|Grant Holman |  1  |  1  |  0  |  0  |  0  |  0  |
 +
 +Managers - Torey Lovullo, Mark Kotsay\\
 +Umpires - Stu Scheurwater, Quinn Wolcott, Adam Hanari, Derek Thomas\\
 +Weather - 60 degrees, sunny, wind 6mph in from left\\
 +Site - Las Vegas Ballpark, Las Vegas\\
 +Attendance - 8,708
 +
 +======March 9, 2025======
 +
 +Game A\\
 +Arizona Diamondbacks at Sacramento Athletics
 +
 +| | | | |  r  |  h  |  e  |
 +|**Arizona** |  000  |  212  |  200  |  7  |  8  |  1  |
 +|**Sacramento** |  013  |  000  |  001  |  5  |  11  |  2  |
 +
 +|**Arizona** |  ab  |  r  |  h  |  bi  |**Sacramento** |  ab  |  r  |  h  |  bi  |
 +|Ketel Marte dh |  3  |  0  |  1  |  0  |Lawrence Butler rf |  3  |  1  |  1  |  0  |
 +|Jansel Luis pr-dh |  1  |  1  |  0  |  0  |Colby Thomas rf-lf |  3  |  0  |  0  |  0  |
 +|Geraldo Perdomo ss |  1  |  1  |  1  |  0  |Jacob Wilson dh |  5  |  0  |  1  |  0  |
 +|LuJames Groover 3b |  2  |  0  |  0  |  0  |Zack Gelof 2b |  3  |  1  |  2  |  1  |
 +|Jake McCarthy cf |  3  |  0  |  1  |  0  |Henry Bolte rf |  2  |  0  |  2  |  0  |
 +|Tristin English 1b |  1  |  0  |  0  |  1  |Jhonny Pereda c |  2  |  2  |  2  |  2  |
 +|Josh Naylor 1b |  2  |  1  |  1  |  0  |Daniel Susac c |  2  |  0  |  0  |  0  |
 +|Gavin Conticello rf |  2  |  0  |  0  |  0  |Darell Hernaiz 3b |  2  |  0  |  0  |  0  |
 +|Jordan Lawlar 3b |  3  |  1  |  0  |  0  |Drew Swift 2b |  2  |  1  |  1  |  0  |
 +|Cristofer Torin ss |  1  |  1  |  0  |  0  |Max Muncy ss |  1  |  0  |  0  |  0  |
 +|Adrian Del Castillo c |  3  |  0  |  1  |  0  |Joshua Kuroda-Grauer ss |  2  |  0  |  0  |  0  |
 +|Demetrio Crisantes 2b |  1  |  1  |  1  |  1  |Logan Davidson lf-3b |  3  |  0  |  0  |  1  |
 +|Anderdson Rojas 2b |  0  |  0  |  0  |  0  |Nick Kurtz 1b |  4  |  0  |  1  |  1  |
 +|Tim Tawa 2b |  2  |  0  |  1  |  2  |Denzel Clarke cf |  4  |  0  |  1  |  0  |
 +|Ryan Waldschmidt lf |  1  |  0  |  0  |  1  |
 +|Druw Jones  rf-cf |  3  |  0  |  0  |  0  |
 +|Jakey Josepha ss-ph-cf |  2  |  0  |  0  |  0  |
 +|Jorge Barrosa lf |  2  |  1  |  1  |  0  |
 +|Aramis Garcia c |  2  |  0  |  0  |  0  |
 +
 +LOB - Arizona 11, Sacramento 14
 +
 +E - Montes De Oca, Hernaiz, Davidson\\
 +DP - Tawa-Perdomo-Naylor, Gelof-Muncy-Kurtz\\
 +2B - Crisantes, Butler, Swift\\
 +HR - Pereda\\
 +SF - Waldschmidt\\
 +BB - Marte, Perdomo 2, English, Naylor, Torin, Crisantes, Tawa, Barrosa, Pereda, Hernaiz, Muncy 2, Davidson 2, Kurtz, Clarke\\
 +K - Marte, Groover, McCarthy, Del Castillo, Jones 2, Josepha 2, Barrosa, Garcia, Butler, Thomas 2, Gelof, Susac, Hernaiz, Davidson, Kurtz, Clarke\\
 +SB - Perdomo 2, McCarthy 2, Naylor, Torin
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Arizona** |
 +|Blake Walston |  2.1  |  3  |  3  |  3  |  2  |  2  |
 +|Landon Sims |  0.2  |  1  |  1  |  1  |  2  |  0  |
 +|Jeff Brigham (W) |  2  |  2  |  0  |  0  |  1  |  2  |
 +|Juan Morillo |  1  |  0  |  0  |  0  |  1  |  2  |
 +|Christian Montes De Oca |  0.2  |  1  |  0  |  0  | 1  |  1  |
 +|Luke Craig |  0.1  |  0  |  0  |  0  |  0  |  0  |
 +|Brandon Bielak |  1  |  2  |  0  |  0  |  0  |  1  |
 +|Casey Kelly |  1  |  2  |  1  |  1  |  1  |  1  |
 +|**Sacramento**
 +|Mitch Spence |  3.1  |  4  |  2  |  1  |  2  |  3  |
 +|Tanner Dodson |  0.2  |  1  |  0  |  0  |  0  |  1  |
 +|Elvis Alvarado |  0.2  |  1  |  1  |  1  |  3  |  1  |
 +|Noah Murdock (L) |  1.1  |  1  |  2  |  2  |  1  |  2  |
 +|Ben Bowden |  1  |  1  |  2  |  1  |  0  |  1  |
 +|Tyler Baum |  1  |  0  |  0  |  0  |  1  |  0  |
 +|Matt Krook |  1  |  0  |  0  |  0  |  2  |  2  |
 +
 +WP - Kelly, Murdock 2, Bowden
 +
 +Managers - Torey Lovullo, Mark Kotsay\\
 +Umpires - Derek Thomas, Quinn Wolcott, Adam Hamari, Stu Scheurwater\\
 +Weather - 63 degrees, sunny, wind, 2 mph, right to left\\
 +Site - Las Vegas Ballpark, Las Vegas\\
 +Attendance - 8,130
 +
 +Game B\\
 +Sacramento Athletics at Los Angeles Dodgers
 +
 +| | | | |  r  |  h  |  e  |
 +|**Sacramento** |  013  |  020  |  100  |  7  |  10  |  0  |
 +|**Los Angeles** |  000  |  300  |  200  |  5  |  8  |  1  |
 +
 +|**Sacramento** |  ab  |  r  |  h  |  bi  |**Los Angeles** |  ab  |  r  |  h  |  bi  |
 +|Esteury Ruiz lf |  4  |  1  |  0  |  0  |Mookie Betts ss |  2  |  0  |  0  |  0  |
 +|Gio Urshela 1b |  3  |  1  |  1  |  2  |Chris Taylor ph-2b-3b |  2  |  1  |  2  |  0  |
 +|Carter Aldrete 1b |  2  |  0  |  0  |  0  |Austin Gauthier pr |  0  |  0  |  0  |  0  |
 +|Tyler Soderstrom dh |  4  |  1  |  2  |  1  |Tommy Edman 2b |  3  |  0  |  1  |  0  |
 +|Luis Urias 2b |  3  |  1  |  3  |  3  |Eddie Rosario rf |  2  |  0  |  0  |  0  |
 +|Colby Halter 2b |  1  |  0  |  0  |  0  |Freddie Freeman dh |  3  |  0  |  0  |  0  |
 +|Kyle McCann c |  3  |  0  |  0  |  0  |Dalton Rushing ph-dh |  1  |  0  |  0  |  0  |
 +|Willie MacIver c |  1  |  0  |  0  |  0  |Teoscar Hernandez rf |  3  |  0  |  1  |  0  |
 +|Drew Avans cf |  4  |  1  |  2  |  1  |Hyeseong Kim ss |  1  |  0  |  1  |  2  |
 +|Junior Perez cf |  0  |  0  |  0  |  0  |Michael Conforto lf |  3  |  0  |  0  |  0  |
 +|Alejo Lopez ss |  4  |  0  |  0  |  0  |Michael Chavis 2b |  2  |  0  |  0  |  0  |
 +|Carlos Cortes rf |  3  |  1  |  2  |  0  |Enrique Hernandez 3b |  3  |  1  |  1  |  0  |
 +|Luke Mann 3b |  3  |  1  |  0  |  0  |Hunter Feduccia c |  1  |  0  |  1  |  0  |
 +| | | | | |Austin Barnes c |  2  |  1  |  0  |  0  |
 +| | | | | |Justin Dean lf |  1  |  0  |  0  |  0  |
 +| | | | | |Josh Outman cf |  3  |  1  |  1  |  3  |
 +| | | | | |David Bote 1b |  3  |  1  |  0  |  0  |
 +
 +LOB - Sacramento 4, Los Angeles 9
 +
 +E - Treinen\\
 +DP - Bote\\
 +2B - Urshela, Cortes, E Hernandez, Taylor\\
 +HR - Avans, Urias, Outman\\
 +BB - Ruiz, Cortes, Mann, Rushing, Kim, Outman, Bote\\
 +K - Ruiz 3, Aldrete, McCann 3, MacIver, Avans, Lopez, Mann, Edman, Rosario, Freeman 2, T Hernandez, Conforto, E Hernandez, Outman 2, Bote\\
 +HBP - Barnes, Taylor\\
 +CS - Urias
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Sacramento** |
 +|Joey Estes (W) |  3.2  |  3  |  2  |  2  |  1  |  2  |
 +|David Leal |  0.1  |  1  |  1  |  1  |  0  |  0  |
 +|Jose Leclerc |  1  |  1  |  0  |  0  |  0  |  3  |
 +|Tyler Ferguson |  1  |  0  |  0  |  0  |  0  |  1  |
 +|Michel Otanez |  0.2  |  2  |  2  |  2  |  2  |  2  |
 +|Jack Cushing |  0.1  |  0  |  0  |  0  |  0  |  0  |
 +|Chen Zhong-Ao Zhuang |  2  |  1  |  0  |  0  |  1  |  2  |
 +|**Los Angeles** |
 +|Blake Snell (L) |  3.2  |  5  |  4  |  4  |  1  |  5  |
 +|Christian Suarez |  0.1  |  1  |  0  |  0  |  0  |  0  |
 +|Giovanny Gallegos |  1  |  2  |  2  |  2  |  0  |  1  |
 +|Kirby Yates |  1  |  0  |  0  |  0  |  0  |  1  |
 +|Blake Treinen |  1  |  1  |  1  |  1  |  1  |  1  |
 +|Tanner Scott |  1  |  1  |  0  |  0  |  0  |  1  |
 +|Ben Harris |  1  |  0  |  0  |  0  |  1  |  2  |
 +
 +WP - Otanez, Treinen\\
 +HBP - Estes, Zhuang
 +
 +Managers - Mark Kotsay, Dave Roberts\\
 +Umpires - Nate Tomlinson, Tripp Gibson, Nic Lentz, Brian Walsh\\
 +Weather - 69 degrees, sunny, wind 4mph variable
 +Site - Camelback Ranch, Phoenix\\
 +Attendance - 12,298
 +
 +======March 10, 2025======
 +
 +Chicago White Sox at Sacramento Athletics
 +
 +| | | | |  r  |  h  |  e  |
 +|**Chicago** |  200  |  220  |  202  |  10  |  12  |  0  |
 +|**Sacramento** |  010  |  002  |  000  |  3  |  8  |  1  |
 +
 +|**Chicago** |  ab  |  r  |  h  |  bi  |**Sacramento** |  ab  |  r  |  h  |  bi  |
 +|Lenyn Sosa 1b |  1  |  1  |  1  |  1  |Jacob Wilson ss |  3  |  0  |  0  |  0  |
 +|Andre Lipcius 3b |  1  |  0  |  0  |  0  |Logan Davidson 3b-1b-lf |  2  |  0  |  1  |  0  |
 +|Luis Robert cf |  3  |  1  |  0  |  0  |Jhonny Pereda dh |  4  |  0  |  0  |  0  |
 +|Tim Elko 1b |  1  |  0  |  0  |  0  |Shane McGuire ph |  1  |  0  |  0  |  0  |
 +|Josh Rojas 2b-ss |  4  |  1  |  3  |  1  |JJ Bleday cf |  2  |  1  |  0  |  0  |
 +|Wilfred Veras lf |  1  |  0  |  0  |  0  |CJ Alexander lf |  0  |  0  |  0  |  0  |
 +|Miguel Vargas 3b |  2  |  2  |  1  |  2  |Colby Halter 1b |  2  |  0  |  0  |  0  |
 +|Edgar Quero c |  1  |  1  |  1  |  0  |Shea Langeliers c |  3  |  1  |  1  |  0  |
 +|Omar Narvaez c |  3  |  1  |  1  |  0  |Willie MacIver c |  0  |  0  |  0  |  0  |
 +|DJ Gladney rf |  1  |  0  |  0  |  0  |Miguel Andujar lf |  3  |  0  |  1  |  0  |
 +|Michael Taylor lf |  3  |  1  |  0  |  0  |Esteury Ruiz cf |  1  |  0  |  0  |  0  |
 +|Rikuu Nishida 2b |  1  |  0  |  0  |  0  |Seth Brown 1b |  2  |  1  |  1  |  0  |
 +|Kyle Teel dh |  5  |  2  |  3  |  3  |Luke Mann 3b |  1  |  0  |  0  |  0  |
 +|Jacob Amaya ss |  1  |  0  |  0  |  0  |Max Schuemann rf |  3  |  0  |  2  |  2  |
 +|William Bergolla ss-2b-ss |  3  |  0  |  2  |  3  |Drew Swift ss |  1  |  0  |  0  |  0  |
 +|Zach DeLoach rf |  3  |  0  |  0  |  0  |Darell Hernaiz 2b |  2  |  0  |  2  |  1  |
 +|Jacob Burke cf |  0  |  0  |  0  |  0  |Junior Perez rf |  1  |  0  |  0  |  0  |
 +| | | | | |Max Muncy 3b-ss |  2  |  0  |  0  |  0  |
 +| | | | | |Euribiel Angeles 2b |  1  |  0  |  0  |  0  |
 +
 +LOB - Chicago 7, Sacramento 9
 +
 +E - Bleday\\
 +DP - Sosa-Rojas-Sosa, Davidson-Hernaiz-Brown\\
 +2B - Bergolla, Vargas, Teel, Schuemann\\
 +HR - Teel\\
 +SF - Bergolla,  Sosa, Vargas\\
 +BB - Sosa 2, Vargas, Narvaez, DeLoach, Bleday, MacIver, Brown, Hernaiz, Muncy\\
 +K - Robert, Elko, Narvaez, Gladney, Taylor, Teel, Amaya, DeLoach, McGuire, Halter, Andujar, Perez, Muncy 2\\
 +HBP - Robert, Taylor\\
 +SB - Rojas 2\\
 +CS - DeLoach
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Chicago** |
 +|Martin Perez (W) |  3  |  3  |  1  |  1  |  1  |  1  |
 +|Bryse Wilson |  3  |  4  |  2  |  2  |  3  |  2  |
 +|Owen White |  1  |  0  |  0  |  0  |  1  |  0  |
 +|Fraser Ellard |  1  |  0  |  0  |  0  |  0  |  1  |
 +|Jordan Leasure |  1  |  1  |  0  |  0  |  0  |  2  |
 +|**Sacramento** |
 +|Luis Severino (L) |  3  |  3  |  2  |  2  |  2  |  4  |
 +|JT Ginn |  2.2  |  4  |  4  |  4  |  2  |  2  |
 +|Colin Peluse |  0.1  |  1  |  0  |  0  |  0  |  0  |
 +|Jake Walkinshaw |  1  |  2  |  2  |  2  |  1  |  2  |
 +|Stevie Emanuels |  1  |  0  |  0  |  0  |  0  |  1  |
 +|Micah Dallas |  1  |  2  |  2  |  2  |  0  |  1  |
 +
 +HBP - Severino, Ginn
 +
 +Managers - Will Venable, Mark Kotsay\\
 +Umpires - Edwin Jimenez, Doug Eddings, Rob Drak, Emil Jimenez\\
 +Wind - 80 degrees, sunny, wind 12mph out to left\\
 +Site - HoHoKam Stadium, Mesa\\
 +Attendance - 5,571
 +
 +======March 11, 2025======
 +
 +Sacramento Athletics at San Francisco Giants
 +
 +| | | | |  r  |  h  |  e  |
 +|**Sacramento** |  000  |  100  |  020  |  3  |  8  |  0  |
 +|**San Francisco** |  201  |  000  |  02x  |  5  |  11  |  0  |
 +
 +|**Sacramento** |  ab  |  r  |  h  |  bi  |**San Francisco** |  ab  |  r  |  h  |  bi  |
 +|Lawrence Butler rf |  3  |  0  |  0  |  0  |Heliot Ramos lf |  3  |  0  |  1  |  0  |
 +|Logan Davidson lf-3b |  1  |  0  |  0  |  0  |Jerar Encarnacion lf |  1  |  0  |  0  |  0  |
 +|Zack Gelof 2b |  3  |  1  |  1  |  1  |Willy Adames ss |  3  |  1  |  1  |  0  |
 +|Max Muncy 2b |  1  |  1  |  1  |  1  |Luis Matos rf |  1  |  0  |  1  |  0  |
 +|Tyler Soderstrom 1b |  3  |  0  |  0  |  0  |Jung Hoo Lee cf |  3  |  1  |  1  |  0  |
 +|Brennan Milone 1b |  0  |  0  |  0  |  0  |Grant McCray cf |  1  |  0  |  0  |  0  |
 +|Gio Urshela 3b |  2  |  0  |  0  |  0  |Matt Chapman 3b |  3  |  1  |  2  |  2  |
 +|Carter Aldrete rf |  1  |  0  |  1  |  1  |David Villar 1b |  1  |  0  |  0  |  0  |
 +|Luis Urias dh |  3  |  0  |  0  |  0  |Wilmer Flores dh |  2  |  0  |  1  |  0  |
 +|Darell Hernaiz ph-dh |  1  |  0  |  0  |  0  |Jake Lamb ph |  1  |  0  |  1  |  0  |
 +|Max Schuemann lf-rf-lf |  3  |  0  |  1  |  0  |Turner Hill ph |  0  |  1  |  0  |  0  |
 +|Willie MacIver c |  0  |  0  |  0  |  0  |LaMonte Wade 1b |  3  |  0  |  1  |  0  |
 +|Jhonny Pereda c |  3  |  0  |  1  |  0  |Christian Koss ss |  1  |  0  |  0  |  0  |
 +|Junior Perez lf |  1  |  0  |  1  |  0  |Patrick Bailey c |  3  |  0  |  1  |  0  |
 +|Drew Avans cf |  3  |  1  |  1  |  0  |Max Stassi c |  1  |  1  |  1  |  2  |
 +|Drew Swift ss |  1  |  0  |  0  |  0  |Tyler Fitzgerald 2b |  3  |  0  |  0  |  0  |
 +|Alejo Lopez ss |  3  |  0  |  1  |  0  |Brett Wisely 2b |  1  |  0  |  0  |  0  |
 +|Rodney Green cf |  1  |  0  |  0  |  0  |Mike Yastrzemski rf |  2  |  0  |  0  |  0  |
 +| | | | | |Casey Schmitt 3b |  1  |  0  |  0  |  0  |
 +
 +LOB - Sacramento 6, San Francisco 6
 +
 +DP - Urshela-Soderstrom, Adames-Fitzgerald-Wade, Koss-Wisely-Villar\\
 +2B - Lee, Flores, Wade, Lamb\\
 +HR - Gelof, Stassi\\
 +BB - Milone, MacIver, Urshela, Flores\\
 +K - Butler 2, Davidson, Gelof, Urshela, Urias, Hernaiz, Schuemann, Avans, Lopez, Ramos, Adames McCray, Villar, Flores, Wade, Koss, Bailey, Fitzgerald 2\\
 +SB - Avans 2, Muncy, Adames\\
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Sacramento** |
 +|Jeffrey Springs |  4.1  |  7  |  3  |  3  |  1  |  5  |
 +|Justin Sterner |  0.2  |  0  |  0  |  0  |  0  |  0  |
 +|Mason Miller |  1  |  1  |  0  |  0  |  0  |  2  |
 +|TJ McFarland |  1  |  1  |  0  |  0  |  0  |  1  |
 +|Grant Holman (L) |  1  |  2  |  2  |  2  |  0  |  2  |
 +|**San Francisco** |
 +|Justin Verlander |  5  |  4  |  1  |  1  |  1  |  4  |
 +|Tyler Rogers |  1  |  0  |  0  |  0  |  0  |  1  |
 +|Camilo Doval |  1  |  0  |  0  |  0  |  0  |  2  |
 +|Ryan Walker |  0.2  |  3  |  2  |  2  |  1  |  2  |
 +|Joel Peguero (W) |  0.1  |  0  |  0  |  0  |  0  |  1  |
 +|Erik Miller |  1  |  1  |  0  |  0  |  1  |  0  |
 +
 +Managers - Mark Kotsay, Bob Melvin\\
 +Umpires - Jonathan Parra, Rob Drake, Scott Barry, Steven Jaschinski\\
 +Weather - 75 degrees, cloudy, wind 14mph out to center\\
 +Site - Scottsdale Stadium, Scottsdale\\
 +Attendance - 8,451
 +
 +======March 12, 2025======
 +
 +Arizona Diamondbacks at Sacramento Athletics
 +
 +| | | | |  r  |  h  |  e  |
 +|**Arizona** |  001  |  100  |  021  |  5  |  8  |  2  |
 +|**Sacramento** |  001  |  010  |  000  |  2  |  5  |  1  |
 +
 +|**Arizona** |  ab  |  r  |  h  |  bi  |**Sacramento** |  ab  |  r  |  h  |  bi  |
 +|Ketel Marte dh |  4  |  0  |  1  |  1  |Lawrence Butler rf |  3  |  0  |  0  |  0  |
 +|Jose Alpuria ph-dh |  1  |  0  |  0  |  0  |Esteury Ruiz lf |  1  |  0  |  0  |  0  |
 +|Alek Thomas cf |  2  |  0  |  0  |  0  |Brent Rooker lf |  3  |  0  |  0  |  0  |
 +|Rene Pinto c |  2  |  0  |  1  |  1  |Alejo Lopez ss |  1  |  0  |  0  |  0  |
 +|Corbin Carroll rf |  3  |  0  |  0  |  0  |JJ Bleday cf |  2  |  0  |  0  |  0  |
 +|Jack Hurley cf |  2  |  1  |  1  |  0  |Logan Davidson rf |  1  |  0  |  1  |  0  |
 +|Eugenio Suarez 3b |  3  |  0  |  0  |  0  |Shea Langeliers c |  3  |  0  |  0  |  0  |
 +|Connor Kaiser 3b-ss |  1  |  0  |  0  |  0  |Willie MacIver c |  1  |  0  |  0  |  0  |
 +|Pavin Smith 1b |  2  |  1  |  1  |  1  |Miguel Andujar dh |  3  |  1  |  1  |  0  |
 +|Ryan Waldschmidt lf |  0  |  1  |  0  |  0  |Jhonny Pereda ph |  1  |  0  |  0  |  0  |
 +|Geraldo Perdomo ss |  3  |  0  |  1  |  0  |Seth Brown 1b |  3  |  0  |  0  |  0  |
 +|Juan Corniel ss-2b |  1  |  0  |  1  |  1  |Brennan Milone 1b |  0  |  0  |  0  |  0  |
 +|Ildemaro Vargas 2b |  2  |  0  |  0  |  0  |Luis Urias 2b |  2  |  0  |  1  |  1  |
 +|Gavin Conticello rf |  1  |  0  |  0  |  0  |Max Muncy 2b |  1  |  0  |  0  |  0  |
 +|Jose Herrera c |  3  |  0  |  0  |  0  |CJ Alexander 3b |  2  |  1  |  1  |  1  |
