User Tools

Site Tools


gameshorts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gameshorts [2025/03/18 02:53] – [March 9, 2025] ehaightgameshorts [2025/03/18 02:55] (current) – [March 13, 2025] ehaight
Line 1283: Line 1283:
 Site - HoHoKam Stadium, Mesa\\ Site - HoHoKam Stadium, Mesa\\
 Attendance - 8,098 Attendance - 8,098
 +
 +======March 13, 2025======
 +
 +Sacramento Athletics at Cincinnati Reds
 +
 +| | | | |  r  |  h  |  e  |
 +|**Sacramento** |  000  |  000  |  10(11)  |  12  |  17  |  0  |
 +|**Cincinnati** |  000  |  001  |  000  |  1  |  5  |  0  |
 +
 +|**Sacramento** |  ab  |  r  |  h  |  bi  |**Cincinnati** |  ab  |  r  |  h  |  bi  |
 +|Jacob Wilson dh |  2  |  0  |  0  |  0  |Jake Fraley rf |  3  |  1  |  1  |  0  |
 +|CJ Alexander ph-dh |  4  |  1  |  2  |  4  |Austin Hendrick cf |  1  |  0  |  0  |  0  |
 +|Zack Gelof 2b |  3  |  0  |  1  |  0  |Santiago Espinal 2b |  1  |  0  |  0  |  0  |
 +|Darell Hernaiz 2b |  1  |  1  |  0  |  0  |Trey Faltine 2b |  1  |  0  |  0  |  0  |
 +|Tyler Soderstrom 1b |  3  |  0  |  0  |  0  |Jeimer Candelario 1b |  3  |  0  |  1  |  1  |
 +|Alejo Lopez rf-ss |  2  |  1  |  1  |  2  |Edwin Rios 1b |  1  |  0  |  0  |  0  |
 +|Luis Urias 3b |  3  |  0  |  2  |  0  |Austin Hays dh |  3  |  0  |  0  |  0  |
 +|Max Muncy pr-3b |  2  |  2  |  2  |  1  |John Michael Faile ph-dh |  1  |  0  |  0  |  0  |
 +|Max Schuemann ss |  3  |  0  |  2  |  1  |Gavin Lux 3b |  1  |  0  |  0  |  0  |
 +|Jhonny Pereda c |  2  |  1  |  1  |  2  |Austin Callahan 3b |  0  |  0  |  0  |  0  |
 +|Willie MacIver c |  3  |  0  |  0  |  0  |Blake Dunn lf |  2  |  0  |  1  |  0  |
 +|Carter Aldrete 1b |  2  |  1  |  1  |  0  |Jacob Hurtubise ph-lf |  1  |  0  |  0  |  0  |
 +|Logan Davidson rf-1b |  1  |  0  |  1  |  0  |Stuart Fairchild ph-lf |  1  |  0  |  0  |  0  |
 +|Rodney Green cf |  1  |  1  |  1  |  0  |Will Benson ph-rf |  2  |  0  |  1  |  0  |
 +|Esteury Ruiz lf |  3  |  0  |  0  |  0  |Austin Wynns c |  2  |  0  |  0  |  0  |
 +|Junior Perez lf |  2  |  2  |  1  |  1  |Will Banfield c |  2  |  0  |  0  |  0  |
 +|Drew Avans cf |  3  |  0  |  0  |  0  |Edwin Arroyo ss |  3  |  0  |  0  |  0  |
 +|Jared Dickey rf |  2  |  2  |  2  |  1  |Victor Acosta ss |  0  |  0  |  0  |  0  |
 +
 +LOB - Sacramento 8, Cincinnati 7
 +
 +DP - Lopez-Hernaiz-Aldrete
 +2B - Schuemann 2, Urias, Aldrete, Lopez, Dickey\\
 +Sac - Fairchild\\
 +BB - Hernaiz 2, Davidson 2, Green, Lux 2, Callahan, Hurtubise\\
 +K - Alexander 2, Gelof, Lopez, Urias, Schuemann, Pereda, MacIver 2, Ruiz 2, Avans 2, Fraley, Hendrick, Faltine, Lux, Dunn, Hurtubise, Banfield, Arroyo\\
 +SB - Lux, Fraley\\
 +CS - Davidson
 +
 +| |  ip  |  h  |  r  |  er  |  bb  |  k  |
 +|**Sacramento** |
 +|JP Sears |  5.1  |  4  |  1  |  1  |  1  |  3  |
 +|Jose Leclerc |  1  |  0  |  0  |  0  |  2  |  1  |
 +|Matt Krook |  0.2  |  0  |  0  |  0  |  0  |  2  |
 +|Noah Murdock (W) |  1  |  0  |  0  |  0  |  0  |  1  |
 +|Michel Otanez |  1  |  1  |  0  |  0  |  1  |  1  |
 +|**Cincinnati** |
 +|Nick Ladolo |  4  |  3  |  0  |  0  |  1  |  6  |
 +|Taylor Rogers |  1  |  1  |  0  |  0  |  0  |  1  |
 +|Ian Gibaut |  1  |  0  |  0  |  0  |  0  |  2  |
 +|Lenny Torres |  1  |  2  |  1  |  1  |  1  |  1  |
 +|Zach Maxwell |  1  |  1  |  0  |  0  |  1  |  3  |
 +|Evan Kravetz |  0  |  5  |  6  |  6  |  1  |  0  |
 +|Randy Wynne |  1  |  5  |  5  |  5  |  1  |  0  |
 +
 +Managers - Mark Kotsay, Terry Francona\\
 +Umpires - Tony Randazzo, Todd Tichenor, Stu Scheurwater, Austin Jones\\
 +Weather - 70 degrees, cloudy, 17mph in from center\\
 +Site - Goodyear Ballpark, Goodyear\\
 +Attendance - 3,269
  
gameshorts.1742266423.txt.gz · Last modified: 2025/03/18 02:53 by ehaight