This is an old revision of the document!
Table of Contents
February 22, 2025
Sacramento Athletics at San Diego Padres
r | h | e | ||||
Sacramento | 100 | 001 | 100 | 3 | 6 | 1 |
San Diego | 050 | 040 | 01x | 10 | 13 | 1 |
Sacramento | ab | r | h | bi | San Diego | ab | r | h | bi |
Lawrence Butler rf | 3 | 2 | 2 | 1 | Luis Arraez 1b | 2 | 0 | 2 | 1 |
CJ Alexander 1b | 1 | 0 | 0 | 0 | Romeo Sanabria pr-1b | 3 | 1 | 0 | 0 |
Jack Wilson ss | 3 | 0 | 0 | 0 | Xander Bogaerts ss | 2 | 0 | 0 | 0 |
Darell Hernaiz ss | 2 | 0 | 0 | 0 | Leodalis DeVries ss | 2 | 0 | 0 | 0 |
Tyler Soderstrom 1b | 3 | 0 | 1 | 1 | Jackson Merrill cf | 2 | 0 | 1 | 2 |
Carlos Cortes rf | 1 | 0 | 0 | 0 | Forrest Wall pr-cf | 2 | 1 | 0 | 0 |
Luis Urias 3b | 3 | 0 | 0 | 0 | Jake Cronenworth 2b | 2 | 0 | 1 | 1 |
Brett Harris 3b | 1 | 0 | 0 | 0 | Clay Dungan 2b | 2 | 1 | 1 | 0 |
Zack Gelof dh | 3 | 0 | 0 | 0 | Jason Heyward lf | 1 | 1 | 0 | 0 |
Nick Kurtz ph-dh | 0 | 0 | 0 | 0 | Yonathan Perlaza lf | 2 | 0 | 1 | 1 |
Esteury Ruiz lf | 2 | 0 | 0 | 0 | Yuli Gurriel dh | 2 | 1 | 1 | 0 |
Drew Avans cf | 1 | 1 | 1 | 0 | Tirso Ornelas ph-dh | 2 | 2 | 1 | 1 |
Max Muncy 2b | 2 | 0 | 0 | 0 | Eguy Rosario 3b | 3 | 1 | 1 | 1 |
Colby Thomas lf | 1 | 0 | 0 | 0 | Mason McCoy 3b | 1 | 0 | 0 | 0 |
Denzel Clarke cf | 2 | 0 | 0 | 0 | Oscar Gonzalez rf | 3 | 1 | 2 | 1 |
Alejo Lopez 2b | 2 | 0 | 1 | 0 | Kai Roberts pr-rf | 2 | 1 | 1 | 1 |
Jhonny Pereda c | 2 | 0 | 1 | 0 | Martin Maldonado c | 2 | 0 | 0 | 0 |
Daniel Susac c | 1 | 0 | 0 | 1 | Rodolfo Duran c | 2 | 0 | 1 | 1 |
LOB - Sacramento 8, San Diego 11
E - Ginn, McCoy
PB - Duran
2B - Butler, Avans, Gonzalez, Omelas
HR - Butler
SF - Susac
BB - Alexander, Kurtz, Thomas, DeVries, Wall, Dungan, Heyward, Perlaza, Ornelas, McCoy, Duran
K - Butler, Hernaiz, Urias, Gelof 2, Clarke, Sanabria, Bogaerts 2, Wall, Cronenworth, Heyward, Gurriel, Rosario 2, Roberts, M Maldonado
HBP - Avans
ip | h | r | er | bb | k | |
Sacramento | ||||||
JT Ginn (L) | 1.2 | 5 | 5 | 5 | 1 | 4 |
Justin Sterner | 0.1 | 2 | 0 | 0 | 0 | 1 |
Brady Basso | 2 | 0 | 0 | 0 | 0 | 2 |
Anthony Maldonado | 0.2 | 2 | 3 | 3 | 1 | 1 |
Matt Krook | 0.1 | 2 | 1 | 1 | 0 | 1 |
Ryan Cusick | 0.2 | 0 | 0 | 0 | 3 | 1 |
Ben Bowden | 0.1 | 0 | 0 | 0 | 0 | 0 |
Mason Barnett | 1 | 0 | 0 | 0 | 2 | 1 |
CD Pelham | 1 | 2 | 1 | 1 | 1 | 0 |
San Diego | ||||||
Matt Waldron (W) | 2 | 2 | 1 | 1 | 0 | 2 |
Adrian Morejon | 1 | 1 | 0 | 0 | 0 | 1 |
Jhony Brito | 1 | 0 | 0 | 0 | 0 | 1 |
Ron Marinaccio | 1 | 0 | 0 | 0 | 0 | 0 |
Yuki Matsui | 1 | 1 | 1 | 1 | 0 | 0 |
Austin Krob | 1 | 1 | 1 | 1 | 2 | 1 |
Ethan Routzahn | 1 | 1 | 0 | 0 | 1 | 0 |
Jose Espada | 1 | 0 | 0 | 0 | 0 | 1 |
WP - A Maldonado, Cusick, Pelham
HBP - Krob
Managers - Mark Kotsay, Mike Shildt
Umpires - Austin Jones, Nic Lentz, Nate Tomlinson, Jonathan Parra
Weather - 74 degrees, sunny, wind 3mph left to right
Site - Peoria Stadium, Peoria
Attendance - 6,307
February 23, 2025
Colorado Rockies at Sacramento Athletics
r | h | e | ||||
Colorado | 000 | 000 | 000 | 0 | 4 | 0 |
Sacramento | 000 | 040 | 00x | 4 | 4 | 0 |
Colorado | ab | r | h | bi | Sacramento | ab | r | h | bi |
Nolan Jones lf | 2 | 0 | 0 | 0 | JJ Bleday cf | 2 | 1 | 1 | 0 |
Caleb Hobson cf | 1 | 0 | 0 | 0 | Logan Davidson 1b | 1 | 0 | 0 | 0 |
Sean Bouchard rf | 3 | 0 | 0 | 0 | Brent Rooker dh | 1 | 0 | 0 | 1 |
Tayler Aguilar rf | 1 | 0 | 0 | 0 | Esteury Ruiz ph-dh | 1 | 0 | 0 | 0 |
Sam Hilliard cf | 3 | 0 | 0 | 0 | Shea Langeliers c | 2 | 0 | 1 | 0 |
Sterlin Thompson lf | 1 | 0 | 1 | 0 | Lyle Lin pr | 0 | 1 | 0 | 0 |
Michael Toglia 1b | 3 | 0 | 0 | 0 | Kyle McCann c | 0 | 0 | 0 | 0 |
GJ Hill 2b | 1 | 0 | 0 | 0 | Seth Brown rf | 3 | 0 | 1 | 3 |
Hunter Goodman c | 1 | 0 | 1 | 0 | CJ Alexander 3b | 1 | 0 | 1 | 0 |
Braxton Fulford c | 1 | 0 | 0 | 0 | Gio Urshela 3b | 2 | 0 | 0 | 0 |
Keston Hiura dh | 3 | 0 | 1 | 0 | Alejo Lopez 2b | 1 | 0 | 0 | 0 |
Owen Miller 2b | 3 | 0 | 1 | 0 | Miguel Andujar lf | 2 | 0 | 0 | 0 |
Skyler Messinger 1b | 0 | 0 | 0 | 0 | Henry Bolte rf | 2 | 0 | 0 | 0 |
Kyle Karros 3b | 2 | 0 | 0 | 0 | Max Schuemann ss | 0 | 0 | 0 | 0 |
Braylen Wimmer 3b | 0 | 0 | 0 | 0 | Colby Thomas lf | 1 | 0 | 0 | 0 |
Aaron Schunk ss | 3 | 0 | 0 | 0 | Nick Kurtz 1b | 2 | 1 | 0 | 0 |
Ryan Ritter ss | 0 | 0 | 0 | 0 | Darell Hernaiz ss | 2 | 0 | 0 | 0 |
Brett Harris 2b | 1 | 1 | 0 | 0 | |||||
Denzel Clarke cf | 1 | 0 | 0 | 0 |
LOB - Colorado 5, Sacramento 7
DP - Schunk-Miller-Toglia, Harris-Kurtz, Harris-Schuemann-Kurtz, Hernaiz-A Lopez-Davidson
2B - Langeliers
SF - Rooker
SB - Brown
PO - Schuemann
BB - Jones, Goodman 2, Karros, Bleday, Rooker, McCann, Urshela, Schuemann 2, Thomas
K - Bouchard 2, Hilliard 3, G Hill, Fulford, Hiura, Karros, Schunk, Andujar, Bolte, Kurtz, Clarke
HBP - Harris, Langeliers
ip | h | r | er | bb | k | |
Colorado | ||||||
Jake Woodford | 2 | 1 | 0 | 0 | 0 | 0 |
Jake Bird | 1 | 0 | 0 | 0 | 1 | 1 |
Seth Halvorsen | 1 | 1 | 0 | 0 | 2 | 1 |
Jaden Hill (L) | 0.2 | 0 | 4 | 4 | 2 | 0 |
Alec Barger | 0.1 | 1 | 0 | 0 | 0 | 0 |
Ryan Rolison | 2 | 0 | 0 | 0 | 0 | 2 |
Mason Albright | 1 | 1 | 0 | 0 | 2 | 0 |
Sacramento | ||||||
Jeffrey Springs | 2 | 2 | 0 | 0 | 0 | 2 |
Jacob Lopez | 2 | 0 | 0 | 0 | 1 | 2 |
Jose Leclerc (W) | 1 | 1 | 0 | 0 | 1 | 1 |
Noah Murdock | 1 | 0 | 0 | 0 | 1 | 1 |
Jack Perkins | 2 | 0 | 0 | 0 | 1 | 2 |
Jason Alexander | 1 | 1 | 0 | 0 | 0 | 2 |
WP - J Alexander
HBP - J Hill 2
PO - Bird
Managers - Bud Black, Mark Kotsay
Umpires - Louie Krupa, Alex MacKay, Lance Barrett, Edwin Jimenez
Weather - 74 degrees, sunny, wind calm
Site - Hohokam Stadium, Mesa
Attendance - 4,416
February 24, 2025
Sacramento Athletics at Kansas City Royals
r | h | e | ||||
Sacramento | 000 | 001 | 000 | 1 | 6 | 0 |
Kansas City | 000 | 010 | 000 | 1 | 5 | 1 |
Sacramento | ab | r | h | bi | Kansas City | ab | r | h | bi |
Lawrence Butler rf | 3 | 0 | 2 | 0 | Cavan Biggio 1b | 3 | 1 | 2 | 1 |
Henry Bolte pr-rf | 1 | 1 | 0 | 0 | Brian O'Keefe c | 2 | 0 | 0 | 0 |
Jacob Wilson ss | 3 | 0 | 0 | 0 | Hunter Renfroe dh | 1 | 0 | 0 | 0 |
Carlos Cortes lf | 1 | 0 | 0 | 0 | Carter Jensen ph-dh | 1 | 0 | 0 | 0 |
Tyler Soderstrom c | 1 | 0 | 0 | 0 | MJ Melendez lf | 3 | 0 | 0 | 0 |
Willie MacIver c | 1 | 0 | 0 | 0 | Brett Squires 1b | 2 | 0 | 0 | 0 |
Lyle Lin c | 0 | 0 | 0 | 0 | Nick Loftin 1b | 1 | 0 | 0 | 0 |
Luis Urias 2b | 2 | 0 | 1 | 1 | Jordan Groshans 3b | 2 | 0 | 1 | 0 |
Alejo Lopez ss | 1 | 0 | 1 | 0 | Harold Castro 2b | 3 | 0 | 0 | 0 |
Zack Gelof dh | 3 | 0 | 0 | 0 | Peyton Wilson 2b | 1 | 0 | 0 | 0 |
Max Muncy ph-dh | 1 | 0 | 0 | 0 | Freddy Fermin c | 3 | 0 | 1 | 0 |
CJ Alexander 1b | 2 | 0 | 1 | 0 | Jack Pineda ss | 1 | 0 | 1 | 0 |
Nick Kurtz 1b | 1 | 0 | 0 | 0 | Nelson Velazquez | 1 | 0 | 0 | 0 |
Esteury Ruiz cf | 2 | 0 | 0 | 0 | John Rave rf | 1 | 0 | 0 | 0 |
Brett Harris 3b | 1 | 0 | 0 | 0 | Joey Wiemer cf | 3 | 0 | 0 | 0 |
Darell Hernaiz 3b | 2 | 0 | 0 | 0 | Diego Hernandez cf | 1 | 0 | 0 | 0 |
Logan Davidson 2b-1b | 2 | 0 | 1 | 0 | Cam Devanney ss | 1 | 0 | 0 | 0 |
Colby Thomas lf | 2 | 0 | 0 | 0 | Nick Pretto lf | 1 | 0 | 0 | 0 |
Drew Avans cf | 2 | 0 | 0 | 0 |
LOB - Sacramento 8, Kansas City 12
E-Groshans
DP - Lopez-Kurtz, Melendez-Devanney-Biggio
2B - Fermin
3B - Pineda
HR - Biggio
BB - Soderstrom, MacIver, Urias, Kurtz, B Harris, Renfroe, Jensen 2, Loftin 2, Velazquez, Rave, Devanney, Pratto
K - Bolte, Wilson, Gelof 3, Muncy, Ruiz 2, Davidson, Thomas, Avans, O'Keefe, Melendez 2, Squires 2, Loftin, Castro, Fermin, Velazquez, Wiemer 2
SB - Jensen, Rave
CS - Butler
ip | h | r | er | bb | k | |
Sacramento | ||||||
Osvaldo Bido | 2 | 1 | 0 | 0 | 1 | 4 |
Hogan Harris | 2 | 1 | 0 | 0 | 3 | 2 |
Tyler Ferguson | 1 | 1 | 1 | 1 | 2 | 1 |
Michel Otanez | 1 | 0 | 0 | 0 | 3 | 3 |
Grant Holman | 1 | 2 | 0 | 0 | 0 | 0 |
Tanner Dodson | 1 | 0 | 0 | 0 | 0 | 0 |
Gunnar Hoglund | 1 | 0 | 0 | 0 | 0 | 1 |
Kansas City | ||||||
Cole Ragans | 2 | 2 | 0 | 0 | 1 | 2 |
Luinder Avila | 2 | 0 | 0 | 0 | 1 | 2 |
Steven Zobac | 2 | 2 | 1 | 1 | 1 | 3 |
Taylor Clarke | 1 | 0 | 0 | 0 | 1 | 1 |
Steven Cruz | 1 | 1 | 0 | 0 | 0 | 2 |
Anthony Simonelli | 1 | 1 | 0 | 0 | 1 | 1 |
WP - H Harris, Otanez
Managers - Mark Kotsay, Mark Quatraro
Umpires - Jonathan Parra, Quinn Wolcott, John Bacon, Ryan Blakney
Weather - 76 degrees, partly cloudy, wind calm
Site - Surprise Stadium, Surprise
Attendance - 3,269
February 25, 2025
San Francisco Giants at Sacramento Athletics
r | h | e | ||||
San Francisco | 000 | 002 | 102 | 5 | 8 | 1 |
Sacramento | 000 | 202 | 03x | 7 | 11 | 1 |
San Francisco | ab | r | h | bi | Sacramento | ab | r | h | bi |
Grant McCray cf | 2 | 0 | 0 | 0 | Max Schuemann ss | 2 | 0 | 0 | 0 |
Logan Porter ph-c | 2 | 1 | 1 | 0 | Alejo Lopez ss | 2 | 0 | 1 | 1 |
Marco Luciano lf | 2 | 0 | 0 | 0 | Brent Rooker dh | 3 | 0 | 0 | 0 |
Wade Meckler pr-lf | 1 | 0 | 0 | 0 | Esteury Ruiz ph-dh | 1 | 0 | 0 | 0 |
Luis Matos rf | 3 | 0 | 1 | 0 | Kyle McCann ph-dh | 1 | 0 | 0 | 0 |
Sabin Ceballos 3b | 0 | 0 | 0 | 0 | JJ Bleday cf | 2 | 1 | 1 | 0 |
Jerar Encarnacion 1b | 3 | 0 | 2 | 1 | Carlos Cortes lf | 3 | 0 | 0 | 0 |
Jake Lamb 1b | 1 | 0 | 0 | 0 | Shea Langeliers c | 2 | 1 | 2 | 1 |
Casey Schmitt 3b | 3 | 0 | 0 | 0 | Jhonny Pereda c | 2 | 0 | 0 | 0 |
Diego Velasquez 2b | 0 | 0 | 0 | 0 | Daniel Susac c | 0 | 0 | 0 | 0 |
Sam Huff c | 2 | 0 | 0 | 0 | Gio Urshela 3b | 3 | 1 | 2 | 1 |
Dakota Jordan cf | 2 | 0 | 0 | 0 | Luis Urias 3b | 0 | 1 | 0 | 0 |
Bryce Eldridge dh | 3 | 1 | 0 | 0 | Miguel Andujar lf | 2 | 0 | 0 | 0 |
Sergio Alcantara ss | 2 | 1 | 1 | 0 | Denzel Clarke cf | 1 | 1 | 0 | 0 |
Christian Koss ph-ss | 2 | 2 | 2 | 2 | Seth Brown rf | 2 | 0 | 0 | 0 |
Osleivis Basabe 2b | 3 | 0 | 1 | 1 | Drew Avans rf | 2 | 1 | 1 | 0 |
James Tibbs rf | 1 | 0 | 0 | 0 | Max Muncy 2b | 1 | 0 | 0 | 0 |
Logan Davidson pr-2b | 1 | 1 | 1 | 2 | |||||
Nick Kurtz 1b | 3 | 0 | 2 | 2 | |||||
CJ Alexander 1b | 1 | 0 | 1 | 0 |
LOB - San Francisco 4, Sacramento 8
E - Luciano, Muncy
DP - Lopez-Davidson-Alexander
2B - Porter, Encarnacion, Koss, Langeliers 2, Bleday, Urshela 2, Avans, Davidson, Lopez
HR - Koss
BB - Luciano, Ceballos, Velasquez, Eldridge, Urias, Clarke, Muncy
K - McCray 2, Porter, Schmitt 2, Huff 2, Eldridge 3, Alcantara, Schuemann, Rooker 3, McCann, Urshela, Clarke, Brown
HBP - Schuemann, Muncy
CS - Basabe, Schuemann
ip | h | r | er | bb | k | |
San Francisco | ||||||
Robbie Ray | 2 | 1 | 0 | 0 | 0 | 3 |
Tristan Beck | 2 | 4 | 2 | 2 | 1 | 1 |
Kai-Wei Teng | 1 | 0 | 0 | 0 | 0 | 2 |
Cole Waites (L) | 0.2 | 2 | 2 | 2 | 1 | 0 |
Tyler Myrick | 0.1 | 0 | 0 | 0 | 0 | 0 |
Joey Lucchesi | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Garza | 0.2 | 4 | 3 | 3 | 1 | 2 |
Miguel Diaz | 0.1 | 0 | 0 | 0 | 0 | 0 |
Sacramento | ||||||
JP Sears | 2 | 0 | 0 | 0 | 0 | 3 |
Matt Krook | 1 | 0 | 0 | 0 | 0 | 2 |
Justin Sterner | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Cusick | 1 | 1 | 0 | 0 | 0 | 3 |
Ben Bowden | 0.2 | 2 | 2 | 2 | 1 | 0 |
Anthony Maldonado | 0.1 | 1 | 0 | 0 | 0 | 0 |
CD Pelham | 1 | 2 | 1 | 1 | 0 | 1 |
Luis Morales | 1 | 0 | 0 | 0 | 1 | 1 |
Domingo Robles | 1 | 1 | 2 | 2 | 2 | 0 |
HBP - Ray, Waites
Managers - Bob Melvin, Mark Kotsay
Umpires - Sean Sparling, Rob Drake, Jim Wolf, Louie Krupa
Weather - 82 degrees, sunny, wind calm
Site - HoHoKam Stadium, Mesa
Attendance - 3,780
February 26, 2025
Sacramento Athletics at Seattle Mariners
r | h | e | ||||
Sacramento | 013 | 012 | 100 | 8 | 8 | 0 |
Seattle | 010 | 000 | 004 | 5 | 9 | 1 |
Sacramento | ab | r | h | bi | Seattle | ab | r | h | bi |
Lawrence Butler rf | 3 | 1 | 1 | 0 | Victor Robles cf | 3 | 0 | 0 | 0 |
Nick Kurtz 1b | 3 | 0 | 0 | 0 | Rhylan Thomas cf | 2 | 0 | 0 | 0 |
Miguel Andujar lf | 2 | 1 | 1 | 0 | Dylan Moore 2b | 2 | 0 | 0 | 0 |
Darell Hernaiz ss | 2 | 1 | 0 | 0 | Michael Arroyo 2b | 2 | 0 | 0 | 0 |
Tyler Soderstrom c | 3 | 1 | 1 | 0 | Cal Raleigh c | 3 | 0 | 1 | 0 |
Kyle McCann ph-c | 2 | 1 | 1 | 1 | Cole Young pr | 0 | 0 | 0 | 0 |
JJ Bleday cf | 2 | 1 | 0 | 0 | Jacob Nottingham c | 1 | 0 | 0 | 0 |
Colby Thomas lf | 1 | 0 | 0 | 1 | Mitch Haniger dh | 3 | 0 | 1 | 0 |
Seth Brown 1b | 2 | 0 | 0 | 0 | Blake Hunt ph | 1 | 1 | 1 | 0 |
Logan Davidson 2b | 2 | 0 | 1 | 1 | Rowdy Tellez 1b | 2 | 1 | 1 | 1 |
Drew Swift 2b | 0 | 0 | 0 | 0 | Austin Shenton 1b | 2 | 0 | 0 | 0 |
Luis Urias 2b | 2 | 1 | 1 | 1 | Miles Mastrobuoni 3b | 2 | 0 | 0 | 0 |
Brett Harris 3b | 1 | 0 | 0 | 0 | Nick Dunn 3b | 2 | 1 | 2 | 0 |
CJ Alexander 3b | 2 | 0 | 0 | 1 | Samad Taylor lf | 2 | 0 | 0 | 0 |
Carlos Cortes rf | 2 | 0 | 0 | 0 | Carlos Jimenez lf | 2 | 1 | 1 | 1 |
Zack Gelof dh | 2 | 0 | 2 | 3 | Lazaro Montes rf | 2 | 0 | 1 | 0 |
Max Schuemann ph-dh | 2 | 0 | 0 | 0 | Jared Sundstrom rf | 1 | 1 | 0 | 0 |
Jacob Wilson ss | 3 | 0 | 0 | 0 | Colt Emerson ss | 2 | 0 | 0 | 0 |
Drew Avans cf | 0 | 1 | 0 | 0 | Jack Lopez ss | 2 | 0 | 1 | 3 |
LOB - Sacramento 13, Seattle 5
E - Jimenez
2B - Urias, Davidson, Hunt, Jimenez, Lopez
HR - Tellez
BB - Andujar, Hernaiz, Bleday, Thomas, Brown, Urias, Harris, Alexander, Avans 2, Sundstrom
K - Kurtz 2, Soderstrom 2, Bleday, Brown, Alexander, Cortes, Arroyo 2, Haniger, Shenton, Taylor, Jimenez, Montes, Lopez
HBP - Gelof, McCann
SB - Hernaiz
ip | h | r | er | bb | k | |
Sacramento | ||||||
Joey Estes (W) | 2 | 1 | 1 | 1 | 0 | 1 |
Mitch Spence | 2 | 1 | 0 | 0 | 0 | 1 |
Noah Murdock | 1 | 1 | 0 | 0 | 0 | 1 |
Jason Alexander | 2 | 2 | 0 | 0 | 0 | 2 |
Mason Barnett | 2 | 4 | 4 | 4 | 1 | 3 |
Seattle | ||||||
George Kirby | 1 | 0 | 1 | 1 | 2 | 1 |
Carlos Vargas (L) | 0.2 | 2 | 3 | 3 | 2 | 2 |
Jesse Wainscott | 0.1 | 0 | 0 | 0 | 1 | 0 |
Hagen Danner | 1 | 1 | 0 | 0 | 0 | 1 |
Neftali Feliz | 1 | 2 | 1 | 1 | 0 | 0 |
Adonis Medina | 1 | 2 | 2 | 2 | 2 | 1 |
Tyler Cleveland | 0.2 | 0 | 1 | 0 | 2 | 0 |
Wyatt Lunkford-Shenkman | 1.1 | 0 | 0 | 0 | 0 | 1 |
Peyton Alford | 1 | 0 | 0 | 0 | 1 | 1 |
HBP - Wainscott, Cleveland
Managers - Mark Kotsay, Dan Wilson
Umpires - Kellen Martin, Chris Guccione, Edwin Jimenez, Nestor Ceja
Weather - 84 degrees, sunny, wind 3mph right to left
Site - Peoria Stadium, Peoria
Attendance - 3,477
February 27, 2025
San Diego Padres at Sacramento Athletics
r | h | e | ||||
San Diego | 012 | 000 | 001 | 4 | 6 | 1 |
Sacramento | 000 | 001 | 05x | 6 | 8 | 2 |
San Diego | ab | r | h | bi | Sacramento | ab | r | h | bi |
Luis Arraez dh | 2 | 0 | 0 | 0 | Max Schuemann 2b | 3 | 0 | 0 | 0 |
Tirso Ornelas ph-dh | 2 | 0 | 0 | 0 | Alejo Lopez ss | 1 | 1 | 1 | 0 |
Tyler Wade 2b | 2 | 0 | 1 | 1 | Brent Rooker dh | 3 | 0 | 2 | 1 |
Clay Dungan 2b | 1 | 0 | 0 | 0 | Kyle McCann ph | 1 | 0 | 1 | 0 |
Eguy Rosario lf | 3 | 0 | 0 | 0 | Junior Perez ph-dh | 0 | 1 | 0 | 0 |
Romeo Sanabria 1b | 1 | 0 | 0 | 0 | Shea Langeliers c | 2 | 0 | 0 | 0 |
Elias Diaz c | 2 | 0 | 0 | 0 | Willie MacIver c | 1 | 0 | 0 | 1 |
Brett Sullivan c | 1 | 1 | 0 | 0 | Gio Urshela 3b | 3 | 0 | 1 | 0 |
Trenton Brooks 1b | 2 | 1 | 1 | 1 | Colby Halter 2b | 1 | 1 | 1 | 1 |
Yonathan Perlaza lf | 1 | 0 | 0 | 0 | CJ Alexander 1b | 3 | 0 | 0 | 0 |
Brandon Lockridge cf | 3 | 0 | 0 | 0 | Ryan Lasko cf | 0 | 1 | 0 | 0 |
Cobb Hightower ss | 1 | 0 | 1 | 0 | Esteury Ruiz lf | 2 | 0 | 0 | 0 |
Leo DeVries ss | 3 | 0 | 0 | 0 | Darell Hernaiz 3b | 2 | 0 | 1 | 3 |
Tyler Robertson cf | 1 | 0 | 1 | 1 | Drew Avans rf | 2 | 0 | 0 | 0 |
Forrest Wall rf | 2 | 1 | 1 | 1 | Logan Davidson 1b | 2 | 0 | 0 | 0 |
Mike Brosseau 3b | 2 | 0 | 0 | 0 | Max Muncy ss | 2 | 0 | 0 | 0 |
Niko Goodrum 3b | 2 | 1 | 1 | 0 | Carlos Cortes rf | 2 | 0 | 0 | 0 |
Jake Snider rf | 2 | 0 | 0 | 0 | Denzel Clarke cf | 1 | 1 | 1 | 0 |
Colby Thomas lf | 0 | 1 | 0 | 0 |
LOB - San Diego 5, Sacramento 5
E - Goodrum, Davidson, Hernaiz
DP - Waldron-DeVries-Brooks, DeVries-Wade-Brooks, Urshela-Schuemann-Alexander
2B - Goodrum
3B - Hernaiz
HR - Brookes, Wall
SF - MacIver
BB - Dungan, Sullivan, Brooks, Clarke, Thomas
K - Dungan, Rosario, Diaz, Brosseau, Goodrum, Snider 2, Rooker, Urshela, Alexander, Ruiz, Avans, Davidson
HBP - Lasso
ip | h | r | er | bb | k | |
San Diego | ||||||
Matt Waldron | 3 | 1 | 0 | 0 | 1 | 2 |
Robert Suarez | 1 | 1 | 0 | 0 | 0 | 2 |
Jeremiah Estrada | 1 | 0 | 0 | 0 | 0 | 1 |
Jhony Brito | 2 | 2 | 1 | 1 | 0 | 0 |
Tom Cosgrove (L) | 0.1 | 3 | 4 | 4 | 1 | 0 |
Ron Marinaccio | 0.2 | 1 | 1 | 1 | 0 | 1 |
Sacramento | ||||||
Luis Severino | 2 | 1 | 1 | 1 | 0 | 1 |
Jose Leclerc | 1 | 3 | 2 | 2 | 0 | 0 |
Tyler Ferguson | 1 | 0 | 0 | 0 | 0 | 1 |
Brady Basso | 2.1 | 0 | 0 | 0 | 1 | 2 |
JT Ginn (W) | 2 | 2 | 1 | 1 | 2 | 1 |
Tanner Dodson | 0.2 | 0 | 0 | 0 | 0 | 2 |
HBP - Marinaccio
Managers - Mike Shildt, Mark Kotsay
Umpires - Ty Krauss, Bill Miller, Jim Wolf, Willie Traynor
Weather - 78 degrees, sunny, wind 8mph left to right
Site - HoHoKam Stadium, Mesa
Attendance - 4,603
February 28, 2025
Cincinnati Reds at Sacramento Athletics
r | h | e | ||||
Cincinnati | 010 | 000 | 000 | 1 | 7 | 0 |
Sacramento | 055 | 012 | 00x | 13 | 13 | 0 |
Cincinnati | ab | r | h | bi | Sacramento | ab | r | h | bi |
TJ Friedl dh | 3 | 0 | 1 | 0 | Lawrence Butler rf | 3 | 1 | 2 | 4 |
Sal Stewart ph-dh | 2 | 0 | 0 | 0 | Luis Urias 3b | 2 | 0 | 0 | 0 |
Santiago Espinal ss | 2 | 0 | 1 | 0 | Gio Urshela 3b | 3 | 0 | 0 | 0 |
Edwin Arroyo ss | 1 | 0 | 0 | 0 | Esteury Ruiz rf-lf | 1 | 1 | 0 | 0 |
Gavin Lux ss | 2 | 0 | 0 | 0 | Tyler Soderstrom 1b | 2 | 1 | 0 | 0 |
Tyler Callihan 2b | 1 | 0 | 0 | 0 | Nick Kurtz 1b | 1 | 0 | 0 | 0 |
Tyler Stephenson c | 2 | 0 | 0 | 0 | JJ Bleday cf | 3 | 1 | 1 | 0 |
Michael Trautwein c | 1 | 0 | 1 | 0 | Denzel Clarke cf | 2 | 0 | 0 | 0 |
Jake Fraley rf | 3 | 0 | 0 | 0 | Miguel Andujar lf | 4 | 2 | 3 | 2 |
Stuart Fairchild rf | 1 | 0 | 0 | 0 | Alejo Lopez rf-2b | 0 | 0 | 0 | 0 |
Jeimer Candelario 3b | 2 | 0 | 0 | 0 | Seth Brown dh | 3 | 1 | 1 | 2 |
Noelvi Marte 3b | 1 | 0 | 0 | 0 | Drew Avans ph-dh | 1 | 0 | 0 | 0 |
Christian Encarnacion-Strand 1b | 3 | 0 | 0 | 0 | Zack Gelof 2b | 2 | 3 | 2 | 2 |
Cam Collier 1b | 1 | 0 | 0 | 0 | Darell Hernaiz 2b-3b | 1 | 0 | 1 | 0 |
Will Benson cf | 2 | 1 | 1 | 0 | Jhonny Pereda c | 2 | 1 | 0 | 0 |
Cooper Bowman cf | 2 | 0 | 0 | 0 | Daniel Susac c | 1 | 0 | 0 | 0 |
Blake Dunn lf | 2 | 0 | 1 | 1 | Jacob Wilson ss | 3 | 2 | 3 | 3 |
Jacob Hurtubise lf | 2 | 0 | 2 | 0 |
LOB - Cincinnati 9, Sacramento 3
DP - Arroyo-Callihan-Encarnacion-Strand
2B - Trautwein, Gelof, Wilson
3B - Benson, Hurtubise, Hernaiz
HR - Andujar, Gelof, Butler
BB - Lux, Stephenson, Candelario, Soderstrom, Gelof, Pereda
K - Stephenson 2, Fraley, Encarnacion-Strand, Benson, Bowman, Urshela 2, Ruiz, Clarke, Avans
HBP - Espinal, Ruiz
CS - Espinal
ip | h | r | er | bb | k | |
Cincinnati | ||||||
Hunter Greene (L) | 2 | 3 | 5 | 5 | 2 | 2 |
Brent Suter | 1 | 5 | 5 | 5 | 1 | 0 |
