may-18-1901
This is an old revision of the document!
Table of Contents
May, 18, 1901
News
• The Athletics charged out to a 6-0 lead after two innings and broke a five-game losing streak by beating the Senators, 11-6, in Washington
• Eddie Plank made his first start for the A's, giving up six runs on six hits and four walks while striking out five
• Phil Geier had four hits, including a double, and scored three runs
• The Senators committed six errors
• Manager Connie Mack tried Nap Lajoie at shortstop with Phil Geier moving to second
Today's Game
| May 18, 1901 | ||||||||||||||
| Philadelphia Athletics (5-13) at Washington Senators (11-6) | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| PHL | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | - | 11 | 14 | 4 | |
| WTN | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | - | 6 | 6 | 6 | |
| Ballpark | American League Park | |||||||||||||
| City | Washington, DC | |||||||||||||
| Attendance | 2,883 | |||||||||||||
| Managers | Connie Mack (PHL), Jimmy Manning (WTN) | |||||||||||||
| Starting pitchers | Eddie Plank (PHL), Dale Gear (WTN) | |||||||||||||
may-18-1901.1695763257.txt.gz · Last modified: 2023/09/26 21:20 by ehaight