User Tools

Site Tools


may-29-1901

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
may-29-1901 [2023/01/04 04:19] – created ehaightmay-29-1901 [2023/09/26 22:04] (current) ehaight
Line 3: Line 3:
 ===== News ===== ===== News =====
  
-• [[Nap Lajoie]] doubled, tripled, and drove in three to lead the Athletics to an 8-4 win over the [[Baltimore Orioles|Brewers]] in Milwaukee+• [[Nap Lajoie]] doubled, tripled, and drove in three to lead the Athletics to an 8-4 win over the [[Orioles|Brewers]] in Milwaukee 
 + 
 +===== Today's Game ===== 
 + 
 +|**May 29, 1901**|||||||||||||| | 
 +|Philadelphia Athletics (9-17) at Milwaukee Brewers (10-17)|||||||||||||| | 
 +| | | | | | | | | | | | | | | | 
 +| |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | |  R  |  H  |  E  | | 
 +|PHL|  2  |  2  |  1  |  3  |  0  |  0  |  0  |  0  |  0  |  -  |  8  |  11  |  4  | | 
 +|MIL|  0  |  0  |  2  |  0  |  0  |  0  |  0  |  2  |  0  |  -  |  4  |  5  |  3  | | 
 +| | | | | | | | | | | | | | | | 
 +|Ballpark|Lloyd Street Grounds||||||||||||| | 
 +|City|Milwaukee, Wisconsin||||||||||||| | 
 +|Attendance|1,500||||||||||||| | 
 +|Managers|Connie Mack (PHL), Hugh Duffy (MIL)||||||||||||| | 
 +|Starting pitchers|Wiley Piatt (PHL), Bill Reidy (MIL)||||||||||||| | 
  
 ---- ----
may-29-1901.1672805977.txt.gz · Last modified: 2023/01/04 04:19 by ehaight