User Tools

Site Tools


may-3-1901

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
may-3-1901 [2023/09/26 19:08] ehaightmay-3-1901 [2023/09/26 19:30] (current) ehaight
Line 3: Line 3:
 ===== News ===== ===== News =====
  
-• With the wind gusting in excess of 20 mph, the Athletics beat the [[New York Yankees|Baltimore Orioles]], 9-4, at Columbia Park+• With the wind gusting in excess of 20 mph, the Athletics beat the [[Yankees|Baltimore Orioles]], 9-4, at Columbia Park
  
 • [[Chick Fraser]] got the win for the A's, giving up nine hits and two walks while striking out four • [[Chick Fraser]] got the win for the A's, giving up nine hits and two walks while striking out four
Line 18: Line 18:
  
 |**May 3, 1901**|||||||||||||| | |**May 3, 1901**|||||||||||||| |
-|Baltimore Orioles (3-3) at Philadelphia Athletics (2-4)|||||||||||||| |+|Baltimore Orioles (4-2) at Philadelphia Athletics (2-4)|||||||||||||| |
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | |  R  |  H  |  E  | | | |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | |  R  |  H  |  E  | |
Line 26: Line 26:
 |Ballpark|Columbia Park||||||||||||| | |Ballpark|Columbia Park||||||||||||| |
 |City|Philadelphia, Pennsylvania||||||||||||| | |City|Philadelphia, Pennsylvania||||||||||||| |
-|Attendance|2646||||||||||||| |+|Attendance|2,646||||||||||||| |
 |Managers|John McGraw (BAL), Connie Mack (PHL)||||||||||||| | |Managers|John McGraw (BAL), Connie Mack (PHL)||||||||||||| |
 |Starting pitchers|Stan Yerkes (BAL), Chick Fraser (PHL)||||||||||||| | |Starting pitchers|Stan Yerkes (BAL), Chick Fraser (PHL)||||||||||||| |
may-3-1901.1695755339.txt.gz · Last modified: 2023/09/26 19:08 by ehaight