User Tools

Site Tools


may-30-1901

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
may-30-1901 [2023/09/26 22:14] ehaightmay-30-1901 [2025/05/01 19:16] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== May 30, 1901 ====== +{{page>1901_news#may 30, 1901}}
- +
-===== News ===== +
- +
-• The Athletics played their first double header of the season, a Decoration Day affair in Cleveland, and came away with a sweep +
- +
-• In the morning contest, the A's scored three runs on just four hits and a pair of [[Guardians|Cleveland]] errors to win, 3-1 +
- +
-• In the afternoon game, limited to eight innings by darkness, the A's led after three, 5-1, and coasted to an 8-2 win +
- +
-• The afternoon game featured a 15-minute rain delay in the seventh inning that was punctuated by a wild seat cushion throwing fracas that ended with stadium cops wading into the bleachers +
- +
-• There were only two police officers on the scene and one of them required assistance from Cleveland manager Jimmy McAleer to rescue him from the unruly crowd +
- +
-===== Today's Games ====== +
- +
-|**May 30, 1901**|||||||||||||| | +
-|Game one|||||||||||||| | +
-|Philadelphia Athletics (10-17) at Cleveland (8-19)|||||||||||||| | +
-| | | | | | | | | | | | | | | | +
-| |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | |  R  |  H  |  E  | | +
-|PHL|  1  |  0  |  0  |  0  |  0  |  1  |  1  |  0  |  0  |  -  |  3  |  4  |  1  | | +
-|CLE|  0  |  1  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  -  |  1  |  4  |  2  | | +
-| | | | | | | | | | | | | | | | +
-|Ballpark|League Park||||||||||||| | +
-|City|Cleveland, Ohio||||||||||||| | +
-|Attendance|3,500||||||||||||| | +
-|Managers|Connie Mack (PHL), Jimmy McAleer (CLE)||||||||||||| | +
-|Starting pitchers|Eddie Plank (PHL), Bill Hart (CLE)||||||||||||| | +
-| | | | | | | | | | | | | | | | +
-| | | | | | | | | | | | | | | | +
-| | | | | | | | | | | | | | | | +
-|**May 30, 1901**|||||||||||||| | +
-|Game two|||||||||||||| | +
-|Philadelphia Athletics (11-17) at Cleveland (8-20)|||||||||||||| | +
-| | | | | | | | | | | | | | | | +
-| |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | |  R  |  H  |  E  | | +
-|PHL|  0  |  2  |  3  |  0  |  0  |  0  |  0  |  3  |  0  |  -  |  8  |  11  |  0  | | +
-|CLE|  1  |  0  |  0  |  1  |  0  |  0  |  0  |  0  |  0  |  -  |  2  |  9  |  3  | | +
-| | | | | | | | | | | | | | | | +
-|Ballpark|League Park||||||||||||| | +
-|City|Cleveland, Ohio||||||||||||| | +
-|Attendance|7,500||||||||||||| | +
-|Managers|Connie Mack (PHL), Jimmy McAleer (CLE)||||||||||||| | +
-|Starting pitchers|Bill Bernhard (PHL), Ed Scott (CLE)||||||||||||| | +
- +
- +
----- +
-  +
-<prespan>[[may-29-1901|< May 29, 1901]]     [[1901 calendar|Back to Calendar]]     [[may-31-1901|May 31, 1901 >]]</prespan> +
may-30-1901.1695766483.txt.gz · Last modified: 2023/09/26 22:14 by ehaight