october-21-1901
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| october-21-1901 [2023/09/03 20:00] – created ehaight | october-21-1901 [2025/05/01 19:16] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== October 21, 1901 ====== | + | {{page>1901_news#october |
| - | + | ||
| - | ===== News ===== | + | |
| - | + | ||
| - | • The American League released its official batting statistics and awarded the hitting crown to [[Nap Lajoie]] and his .422 batting average, a full 70 points better than his closest competitor, Baltimore' | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | <prespan>[[october-20-1901|< | + | |
october-21-1901.1693771238.txt.gz · Last modified: 2023/09/03 20:00 by ehaight