User Tools

Site Tools


red_sox

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
red_sox [2023/10/08 22:11] – created ehaightred_sox [2023/11/06 03:31] (current) ehaight
Line 3: Line 3:
 ===== 1901 Scores ===== ===== 1901 Scores =====
  
-|Day|Date|Time| | | | |Site  |  Att|Notes  | | +|Day|Date|Time| | | | |Site  |Att  |Notes  | | 
-|Mon|Apr 29, 1901| |Athletics|8|Boston|5|Columbia Park|3,421| | | +|Mon|Apr 29, 1901| |Athletics|8|Boston|5|Columbia Park|  3,421| | | 
-|Tue|Apr 30, 1901| |Boston|8|Athletics|6|Columbia Park|2,998|10 innings| | +|Tue|Apr 30, 1901| |Boston|8|Athletics|6|Columbia Park|  2,998|10 innings| | 
-|Wed|May 1, 1901| |Athletics|14|Boston|1|Columbia Park|2,023| | | +|Wed|May 1, 1901| |Athletics|14|Boston|1|Columbia Park|  2,023| | | 
-|Thu|May 2, 1901| |Boston|23|Athletics|12|Columbia Park|2,841| | | +|Thu|May 2, 1901| |Boston|23|Athletics|12|Columbia Park|  2,841| | | 
-|Wed|May 8, 1901| |Boston|12|Athletics|4|Huntington Avenue Grounds|11,000| | | +|Wed|May 8, 1901| |Boston|12|Athletics|4|Huntington Avenue Grounds|  11,000| | | 
-|Thu|May 9, 1901| |Boston|9|Athletics|3|Huntington Avenue Grounds|3,560| | | +|Thu|May 9, 1901| |Boston|9|Athletics|3|Huntington Avenue Grounds|  3,560| | | 
-|Wed|Jul 10, 1901| |Athletics|13|Boston|6|Huntington Avenue Grounds|4,834| | | +|Wed|Jul 10, 1901| |Athletics|13|Boston|6|Huntington Avenue Grounds|  4,834| | | 
-|Thu|Jul 11, 1901| |Boston|4|Athletics|1|Huntington Avenue Grounds|3,800|5 innings, rain| | +|Thu|Jul 11, 1901| |Boston|4|Athletics|1|Huntington Avenue Grounds|  3,800|5 innings, rain| | 
-|Fri|Jul 12, 1901| |Boston|5|Athletics|3|Huntington Avenue Grounds|4,582| | | +|Fri|Jul 12, 1901| |Boston|5|Athletics|3|Huntington Avenue Grounds|  4,582| | | 
-|Sat|Jul 13, 1901| |Athletics|6|Boston|1|Columbia Park|2,256|7 innings, rain| | +|Sat|Jul 13, 1901| |Athletics|6|Boston|1|Columbia Park|  2,256|7 innings, rain| | 
-|Mon|Jul 15, 1901| |Athletics|6|Boston|1|Columbia Park|2,749| | | +|Mon|Jul 15, 1901| |Athletics|6|Boston|1|Columbia Park|  2,749| | | 
-|Wed|Jul 31, 1901| |Athletics|13|Boston|10|Columbia Park|2,011| | | +|Wed|Jul 31, 1901| |Athletics|13|Boston|10|Columbia Park|  2,011| | | 
-|Thu|Aug 1, 1901| |Athletics|8|Boston|6|Columbia Park|2,884| | | +|Thu|Aug 1, 1901| |Athletics|8|Boston|6|Columbia Park|  2,884| | | 
-|Fri|Aug 2, 1901| |Boston|16|Athletics|0|Columbia Park|2,700| | | +|Fri|Aug 2, 1901| |Boston|16|Athletics|0|Columbia Park|  2,700| | | 
-|Sat|Aug 3, 1901| |Athletics|7|Boston|4|Columbia Park|7,280| | |+|Sat|Aug 3, 1901| |Athletics|7|Boston|4|Columbia Park|  7,280| | |
 |Mon|Aug 12, 1901| |Boston|6|Athletics|0|Huntington Avenue Grounds| |Game one| | |Mon|Aug 12, 1901| |Boston|6|Athletics|0|Huntington Avenue Grounds| |Game one| |
-|Mon|Aug 12, 1901| |Athletics|7|Boston|1|Huntington Avenue Grounds|4,774|Game two| | +|Mon|Aug 12, 1901| |Athletics|7|Boston|1|Huntington Avenue Grounds|  4,774|Game two| | 
-|Tue|Aug 13, 1901| |Boston|4|Athletics|3|Huntington Avenue Grounds|3,333|13 innings| |+|Tue|Aug 13, 1901| |Boston|4|Athletics|3|Huntington Avenue Grounds|  3,333|13 innings| |
 |Wed|Aug 14, 1901| |Athletics|9|Boston|0|Huntington Avenue Grounds| |Game one| | |Wed|Aug 14, 1901| |Athletics|9|Boston|0|Huntington Avenue Grounds| |Game one| |
-|Wed|Aug 14, 1901| |Boston|4|Athletics|2|Huntington Avenue Grounds|7,206|Game two| |+|Wed|Aug 14, 1901| |Boston|4|Athletics|2|Huntington Avenue Grounds|  7,206|Game two| | 
 + 
 +==== Cancellations and Postponements ==== 
 + 
 +|Day  |Date  |Park|Reason| | 
 +|Fri  |May 10, 1901|Huntington Avenue Park  |Rain| | 
 +|Tue  |July 9, 1901|Huntington Avenue Park  |Rain| | 
 + 
  
red_sox.1696803067.txt.gz · Last modified: 2023/10/08 22:11 by ehaight