At Chase Field
| R | H | E | ||||||||||
| Sacramento | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 15 | 1 |
| Arizona | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
Runs - Jacob Wilson, Shea Langeliers, Lawrence Butler, Joshua Kuroda-Grauer, Tommy White, Ketel Marte, Jorge Barrosa
Runs allowed - Jeffrey Springs 2, Mitch Bratt 2, Kevin Ginkel 3
Managers - Mark Kotsay, Torey Lovullo
AL East
| Tampa Bay | 57 | 42 | .576 | - |
| New York | 56 | 44 | .560 | 1.5 |
| Boston | 51 | 48 | .515 | 6 |
| Baltimore | 49 | 52 | .485 | 9 |
| Toronto | 46 | 54 | .460 | 11.5 |
AL Central
| Chicago | 53 | 46 | .535 | - |
| Cleveland | 52 | 48 | .520 | 1 |
| Minnesota | 49 | 52 | .485 | 5 |
| Detroit | 47 | 53 | .470 | 6.5 |
| Kansas City | 41 | 60 | .406 | 13 |
AL West
| Seattle | 51 | 50 | .505 | - |
| Texas | 50 | 50 | .500 | .5 |
| Houston | 48 | 54 | .471 | 3.5 |
| Sacramento | 43 | 57 | .430 | 7.5 |
| Los Angeles | 40 | 61 | .396 | 11 |
NL East
| Atlanta | 58 | 41 | .586 | - |
| Philadelphia | 56 | 45 | .554 | 3 |
| Miami | 52 | 49 | .515 | 7 |
| Washington | 51 | 50 | .505 | 8 |
| New York | 42 | 59 | .416 | 17 |
NL Central
| Milwaukee | 63 | 37 | .630 | - |
| Chicago | 56 | 44 | .560 | 7 |
| St Louis | 51 | 48 | .515 | 11.5 |
| Pittsburgh | 52 | 49 | .515 | 11.5 |
| Cincinnati | 45 | 54 | .455 | 17.5 |
NL West
| Los Angeles | 63 | 38 | .624 | - |
| Arizona | 51 | 49 | .510 | 11.5 |
| San Diego | 49 | 51 | .490 | 13.5 |
| San Francisco | 42 | 58 | .420 | 20.5 |
| Colorado | 40 | 62 | .392 | 23.5 |
Scores
Cleveland 13, Minnesota 4
NY Yankees 8, Pittsburgh 5
Tampa Bay 7, Toronto 1
Philadelphia 10, LA Dodgers 7
Boston 6, Baltimore 5
Atlanta 3, San Diego 2
Kansas City 4, San Francisco 3
Milwaukee 8, NY Mets 3
Detroit 8, Chi Cubs 6
Chi White Sox 10, Texas 3
Houston 8, Miami 5
Washington 7, Colorado 3
Seattle 8, Cincinnati 0
Sacramento 5, Arizona 2
LA Angels 3, St Louis 2
Signed
Drew Burress, outfielder, one year, $7.5 million
Mason Edwards, left-handed pitcher, one year, $2.4 million
Alex Hernandez, third baseman, one year, $516,000
Outrighted to AAA Las Vegas
Joey Meneses, first baseman