guardians
Table of Contents
Cleveland
1901 Scores
Day | Date | Time | Site | Att | Notes | |||||
Thu | May 30, 1901 | Athletics | 3 | Cleveland | 1 | League Park | 3,500 | |||
Thu | May 30, 1901 | Athletics | 8 | Cleveland | 2 | League Park | 7,500 | 8 innings, darkness | ||
Fri | May 31, 1901 | Athletics | 15 | Cleveland | 14 | League Park | 800 | |||
Sat | Jun 1, 1901 | Athletics | 6 | Cleveland | 2 | League Park | 2,100 | 6 innings, rain | ||
Mon | Jun 17, 1901 | Athletics | 12 | Cleveland | 8 | Columbia Park | 3,843 | |||
Tue | Jun 18, 1901 | Cleveland | 9 | Athletics | 5 | Columbia Park | 3,185 | |||
Wed | Jun 19, 1901 | Athletics | 4 | Cleveland | 3 | Columbia Park | 1,890 | |||
Thu | Jun 20, 1901 | Cleveland | 6 | Athletics | 4 | Columbia Park | 1,804 | |||
Sat | Jul 27, 1901 | Cleveland | 4 | Athletics | 3 | League Park | 2,412 | |||
Tue | Jul 30, 1901 | Athletics | 11 | Cleveland | 5 | League Park | 1,400 | |||
Tue | Aug 20, 1901 | Cleveland | 7 | Athletics | 3 | Columbia Park | 720 | |||
Wed | Aug 21, 1901 | Athletics | 8 | Cleveland | 7 | Columbia Park | Game one | |||
Wed | Aug 21, 1901 | Athletics | 7 | Cleveland | 3 | Columbia Park | 3,258 | Game two | ||
Sat | Sep 7, 1901 | Athletics | 7 | Cleveland | 4 | League Park | 2,985 | |||
Mon | Sep 9, 1901 | Cleveland | 4 | Athletics | 1 | League Park | 1,340 | |||
Tue | Sep 10, 1901 | Cleveland | 7 | Athletics | 0 | League Park | Game one | |||
Tue | Sep 10, 1901 | Athletics | 4 | Cleveland | 1 | League Park | 2,306 | Game two, 8 innings, darkness | ||
Fri | Sep 27, 1901 | Athletics | 14 | Cleveland | 6 | Columbia Park | 1,371 | |||
Sat | Sep 28, 1901 | Athletics | 12 | Cleveland | 9 | Columbia Park | Game one | |||
Sat | Sep 28, 1901 | Athletics | 3 | Cleveland | 1 | Columbia Park | 5,761 | Game two, 6 innings, darkness |
Cancellations and Postponements
Day | Date | Park | Reason | |
Mon | July 29, 1901 | League Park | Rain | |
Mon | August 19, 1901 | Columbia Park | Rain |
guardians.txt · Last modified: 2023/11/06 03:31 by ehaight