april-11-1901
Table of Contents
April 11, 1901
News
• With two out in the bottom of the 11th, Fred Ketchum hit a sacrifice fly, scoring Dave Fultz with the game-winning run in a 4-3 exhibition game win over Yale University
• On the play the throw beat Fultz to the plate, but Yale catcher dropped the ball and Fultz was safe
• Outfielder Jack Hayden had another good day at the plate with four hits
• Wiley Piatt started for the Athletics, going five scoreless innings while striking out three and giving up a pair of walks
• Bill Bernhard pitched the rest of the way
Today's Game
April 11, 1901 | ||||||||||||||||
Exhibition Game | ||||||||||||||||
Yale at Philadelphia Athletics | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |||
Yale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | 3 | 10 | 6 | |
PHL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | 4 | 8 | 4 | |
Ballpark | Columbia Park | |||||||||||||||
City | Philadelphia, Pennsylvania | |||||||||||||||
Attendance | 2,500 | |||||||||||||||
Managers | unknown (Yale), Connie Mack (PHL) | |||||||||||||||
Starting pitchers | Frank Robertson (Yale), Wiley Piatt (PHL) |
april-11-1901.txt · Last modified: 2023/11/06 03:24 by ehaight