april-26-1901
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
april-26-1901 [2023/09/26 03:46] – ehaight | april-26-1901 [2023/09/26 19:24] (current) – ehaight | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== News ===== | ===== News ===== | ||
- | • After two days of rain delays, the Athletics were finally able to open their regular season, but lost to the [[Minnesota | + | • After two days of rain delays, the Athletics were finally able to open their regular season, but lost to the [[Twins|Senators]], |
• Roughly 15,000 were in attendance—about 10,000 of whom paid their way in—and 3,000 more were turned away at the gate | • Roughly 15,000 were in attendance—about 10,000 of whom paid their way in—and 3,000 more were turned away at the gate | ||
Line 18: | Line 18: | ||
|**April 26, 1901**|||||||||||||| | | |**April 26, 1901**|||||||||||||| | | ||
- | |Exhibition Game|||||||||||||| | | ||
|Washington Senators (0-0) at Philadelphia Athletics (0-0)|||||||||||||| | | |Washington Senators (0-0) at Philadelphia Athletics (0-0)|||||||||||||| | | ||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
april-26-1901.1695699997.txt.gz · Last modified: 2023/09/26 03:46 by ehaight