User Tools

Site Tools


july-23-2026

July 23, 2026

Players

Transactions

Optioned to AAA Las Vegas

Yunior Tur, pitcher

Released

Luis Freitez, outfielder

Front Office

Harbinger Sports Group, an investment collective, that included Mark Cuban, purchased a share of the team for an undisclosed amount.

Standings

AL East
Tampa Bay 59 43 .578 0
New York 57 45 .559 2
Boston 52 49 .515 6.5
Baltimore 50 53 .485 9.5
Toronto 47 56 .456 12.5
AL Central
Chicago 54 47 .535 0
Cleveland 54 50 .519 1.5
Minnesota 51 53 .490 4.5
Detroit 49 54 .476 6
Kansas City 43 61 .413 12.5
AL West
Texas 51 51 .500 0
Seattle 51 52 .495 0.5
Houston 50 54 .481 2
Sacramento 43 59 .422 8
Los Angeles 41 62 .398 10.5
NL East
Atlanta 60 42 .588 0
Philadelphia 56 47 .544 4.5
Miami 52 51 .505 8.5
Washington 52 51 .505 8.5
New York 43 60 .417 17.5
NL Central
Milwaukee 64 38 .627 0
Chicago 57 45 .559 7
Pittsburgh 53 50 .515 11.5
St Louis 52 50 .510 12
Cincinnati 47 54 .465 16.5
NL West
Los Angeles 65 38 .631 0
Arizona 54 49 .524 11
San Diego 50 53 .485 15
San Francisco 42 60 .406 22.5
Colorado 41 63 .394 24.5

Scores
Atlanta 6, San Diego 5
Minnesota 3, Cleveland 1
Toronto 3, Tampa Bay 1
Arizona 10, St Louis 6
Detroit 4, Kansas City 3

2026/01/23 15:37 · ehaight
july-23-2026.txt · Last modified: 2026/02/15 18:24 by 127.0.0.1