june-27-1901
Table of Contents
June 27, 1901
News
• For the third straight game, Athletics starter Eddie Plank was hit hard, giving up five runs in the first in the course of a 9-5 loss to the Orioles in Baltimore
• Tom Leahy made his catching debut for the A's, going 2-for-4 at the plate, but also giving up three stolen bases to the O's
• The loss was the seventh straight for the A's
Today's Game
June 27, 1901 | ||||||||||||||
Philadelphia Athletics (21-29) at Baltimore Orioles (24-20) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
PHL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | 5 | 12 | 2 | |
BAL | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | x | - | 9 | 14 | 4 | |
Ballpark | Oriole Park | |||||||||||||
City | Baltimore, Maryland | |||||||||||||
Attendance | 2365 | |||||||||||||
Managers | Connie Mack (PHL), John McGraw (BAL) | |||||||||||||
Starting pitchers | Eddie Plank (PHL), Joe McGinnity (BAL) |
june-27-1901.txt · Last modified: 2023/10/02 23:19 by ehaight