may-2-1901
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
may-2-1901 [2023/01/03 15:35] – created ehaight | may-2-1901 [2025/05/01 19:16] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== May 2, 1901 ====== | + | {{page>1901_news#may 2, 1901}} |
- | + | ||
- | ===== News ===== | + | |
- | + | ||
- | • On a tough day for pitchers, [[Boston Red Sox|Boston]] trounced the Athletics, 23-12, in the series finale at Columbia Park | + | |
- | + | ||
- | • A' | + | |
- | + | ||
- | • [[Bill Bernhard]] came in and finished the game, surrendering 18 runs on 19 hits, with three walks | + | |
- | + | ||
- | • Boston scored 19 runs in the second and third innings combined | + | |
- | + | ||
- | • The A's rapped out 19 hits, including four by [[Nap Lajoie]], who hit a two-run inside-the-park homer to deep left-center field | + | |
- | + | ||
- | • First baseman [[Pat Crisham]] returned to the team after spending a month at home both caring for his sick daughter, who eventually died from her illness, and fighting off illness himself | + | |
- | + | ||
- | • The Record reported that manager [[Connie Mack]] had failed to make a deal for Cleveland shortstop Danny Shay, but that Mack was " | + | |
- | + | ||
- | • The paper didn't identify the pitcher | + | |
- | + | ||
- | ===== Injury Updates ===== | + | |
- | + | ||
- | • [[Harry Lochhead]] missed his second straight game at shortstop with an injured finger | + | |
- | + | ||
- | • [[Dave Fultz]] again took his place with [[Fred Ketchum]] playing in left field | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | <prespan>[[may-1-1901|< | + |
may-2-1901.1672760114.txt.gz · Last modified: 2023/01/03 15:35 by ehaight