User Tools

Site Tools


september-16-2026

September 16, 2026

Today's Game

At Tropicana Field

R H E
Sacramento 0 0 2 0 0 1 0 0 0 3 8 1
Tampa Bay 2 2 0 0 0 0 0 0 x 4 9 0

Runs - Henry Bolte, Jeff McNeil, Tommy White, Junior Caminero, Jonny DeLuca, Jorge Mateo, Nick Fortes
Runs allowed - Brady Basso 4, Nick Martinez 2, Kevin Kelly Managers - Mark Kotsay, Kevin Cash

Standings

AL East
Tampa Bay 92 59 .609 0
New York 88 64 .579 4.5
Boston 82 70 .539 10.5
Toronto 76 77 .497 17
Baltimore 75 78 .490 18
AL Central
Cleveland 78 75 .510 0
Chicago 77 75 .507 0.5
Detroit 72 80 .474 5.5
Minnesota 71 81 .467 6.5
Kansas City 67 85 .441 10.5
AL West
Houston 76 76 .500 0
Texas 76 76 .500 0
Seattle 71 82 .464 5.5
Sacramento 61 91 .401 15
Los Angeles 58 94 .382 18
NL East
Atlanta 89 64 .582 0
Philadelphia 84 68 .553 4.5
Miami 76 77 .497 13
Washington 71 82 .464 18
New York 69 83 .454 19.5
NL Central
Milwaukee 95 57 .625 0
Chicago 85 68 .556 10.5
Pittsburgh 75 77 .493 20
St Louis 75 78 .490 20.5
Cincinnati 71 81 .467 24
NL West
Los Angeles 92 60 .605 0
San Diego 83 69 .546 9
Arizona 80 73 .523 12.5
San Francisco 64 89 .418 28.5
Colorado 56 96 .368 36

Scores
Cleveland 6, Chi White Sox 3
San Francisco 6, St Louis 5
Minnesota 5, NY Yankees 4
Toronto 5, Detroit 1
Cincinnati 6, LA Dodgers 2
Milwaukee 5, Pittsburgh 4
Tampa Bay 4, Sacramento 3
Philadelphia 3, Washington 0
Baltimore 7, NY Mets 1
Chi Cubs 8, Atlanta 4
Texas 7, Boston 3
Kansas City 5, Houston 2
San Diego 9, Colorado 3
Seattle 7, LA Angels 2
Miami 4, Arizona 3

2026/01/23 15:37 · ehaight
september-16-2026.txt · Last modified: 2026/02/15 18:24 by 127.0.0.1