september-26-2026
Table of Contents
September 26, 2026
Today's Game
| R | H | E | ||||||||||
| Houston | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 13 | 16 | 1 |
| Sacramento | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Runs - Jeremy Pena 4, Yordan Alvarez 2, Isaac Paredes 2, Jose Altuve, Lucas Spence, Cam Smith 2, Jorge Barrosa, Lawrence Butler, Zack Gelof
Runs allowed - Hayden Wesneski 2, Jack Perkins 6, Drew Rom 3, Yunior Tur 4
Managers - Joe Espada, Mark Kotsay
Standings
| AL East | ||||
|---|---|---|---|---|
| Tampa Bay | 98 | 63 | .609 | 0 |
| New York | 93 | 68 | .578 | 5 |
| Boston | 87 | 74 | .540 | 11 |
| Baltimore | 79 | 82 | .491 | 19 |
| Toronto | 78 | 83 | .484 | 20 |
| AL Central | ||||
| Cleveland | 85 | 76 | .528 | 0 |
| Chicago | 83 | 78 | .516 | 2 |
| Detroit | 76 | 85 | .472 | 9 |
| Minnesota | 76 | 85 | .472 | 9 |
| Kansas City | 68 | 93 | .422 | 17 |
| AL West | ||||
| Houston | 80 | 81 | .497 | 0 |
| Texas | 80 | 81 | .497 | 0 |
| Seattle | 75 | 86 | .466 | 5 |
| Sacramento | 64 | 97 | .398 | 16 |
| Los Angeles | 62 | 99 | .385 | 18 |
| NL East | ||||
| Atlanta | 94 | 67 | .584 | 0 |
| Philadelphia | 87 | 74 | .540 | 7 |
| Miami | 79 | 82 | .491 | 15 |
| Washington | 76 | 85 | .472 | 18 |
| New York | 74 | 87 | .460 | 20 |
| NL Central | ||||
| Milwaukee | 102 | 59 | .634 | 0 |
| Chicago | 88 | 73 | .547 | 14 |
| Pittsburgh | 81 | 80 | .503 | 21 |
| St Louis | 77 | 84 | .478 | 25 |
| Cincinnati | 75 | 86 | .466 | 27 |
| NL West | ||||
| Los Angeles | 99 | 62 | .615 | 0 |
| San Diego | 90 | 71 | .559 | 9 |
| Arizona | 86 | 75 | .534 | 13 |
| San Francisco | 65 | 96 | .404 | 34 |
| Colorado | 58 | 103 | .360 | 41 |
Scores
NY Mets 7, Washington 1
Detroit 4, Pittsburgh 3
Cincinnati 5, Toronto 1
LA Dodgers 4, San Francisco 3
Texas 6, Minnesota 2
Atlanta 8, Miami 3
Colorado 9, Chi White Sox 6
Cleveland 11, Kansas City 5
Milwaukee 3, St Louis 2
Tampa Bay 12, Philadelphia 1
San Diego 10, Arizona 7
Houston 13, Sacramento 2
Seattle 8, LA Angels 4
september-26-2026.txt · Last modified: 2026/02/15 18:24 by 127.0.0.1