User Tools

Site Tools


september-6-2026

September 6, 2026

Today's Game

At T-Mobile Park

R H E
Sacramento 0 0 0 0 0 0 0 0 0 0 1 0
Seattle 0 0 0 2 0 0 0 0 0 2 7 0

Runs - Dominic Canzone, Julio Rodriguez
Runs allowed - Gage Jump 2
Managers - Mark Kotsay, Dan Wilson

Standings

AL East
Tampa Bay 85 58 .594 0
New York 81 62 .566 4
Boston 79 65 .549 6.5
Toronto 72 72 .500 13.5
Baltimore 69 75 .479 16.5
AL Central
Chicago 75 68 .524 0
Cleveland 73 71 .507 2.5
Minnesota 68 75 .476 7
Detroit 65 78 .455 10
Kansas City 64 80 .444 11.5
AL West
Houston 73 71 .507 0
Texas 71 73 .493 2
Seattle 67 77 .465 6
Sacramento 57 87 .396 16
Los Angeles 54 89 .378 18.5
NL East
Atlanta 85 58 .594 0
Philadelphia 80 63 .559 5
Miami 72 72 .500 13.5
Washington 67 78 .462 19
New York 65 78 .455 20
NL Central
Milwaukee 88 56 .611 0
Chicago 81 63 .563 7
St Louis 72 72 .500 16
Pittsburgh 71 73 .493 17
Cincinnati 69 74 .483 18.5
NL West
Los Angeles 86 57 .601 0
Arizona 76 68 .528 10.5
San Diego 75 68 .524 11
San Francisco 59 85 .410 27.5
Colorado 55 88 .385 31

Scores
Cincinnati 12, Milwaukee 8
Atlanta 5, Philadelphia 4
Boston 3, Baltimore 1
Pittsburgh 1, LA Angels 0
Cleveland 3, Detroit 2
NY Mets 4, San Francisco 2
Miami 10, Chi Cubs 3
Arizona 3, Houston 2
Kansas City 6, Toronto 1
Texas 8, Tampa Bay 6
St Louis 10, Colorado 8
Seattle 2, Sacramento 0
San Diego 4, NY Yankees 3
Chi White Sox 10, Minnesota 1
LA Dodgers 7, Washington 5

2026/01/23 15:37 · ehaight
september-6-2026.txt · Last modified: 2026/02/15 18:24 by 127.0.0.1