april-10-1901
This is an old revision of the document!
Table of Contents
April 10, 1901
News
• Manager Connie Mack sent a pair of untried pitchers against Manayunk in an exhibition today and nearly paid the price as the Athletics just managed to win, 9-8
• The game was tied at eight in the bottom of the ninth when Dave Fultz laid down a squeeze bunt that scored Nap Lajoie with the game-winner
• Howard Wilson, a non-roster invitee to spring training made the start and gave up four runs over four innings of work while striking out four
• Another non-roster pitcher, Carson Hodge, making his third appearance of the spring, went the rest of the way
• The team's exhibition against Villanova, scheduled for the 13th, was canceled for unspecified reasons
Today's Game
| April 10, 1901 | ||||||||||||||
| Exhibition Game | ||||||||||||||
| Manayunk at Philadelphia Athletics | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Man | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | - | 8 | 11 | 4 | |
| PHL | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | - | 9 | 12 | 6 | |
| Ballpark | Columbia Park | |||||||||||||
| City | Philadelphia, Pennsylvania | |||||||||||||
| Attendance | 200 | |||||||||||||
| Managers | unknown (Man), Connie Mack (PHL) | |||||||||||||
| Starting pitchers | Sam Griffiths (Man), Howard Wilson (PHL) | |||||||||||||
april-10-1901.1695675896.txt.gz · Last modified: 2023/09/25 21:04 by ehaight