april-9-1901
Table of Contents
April 9, 1901
News
• The team beat the Carteret Athletic Association in an exhibtion game today, 23-5
• Second baseman Nap Lajoie hit for a super-cycle, getting a single, double, triple, and home run, adding a base on balls, and reached base on an error
• Lajoie's homer was a mammoth shot to right field and outfielder Jack Hayden hit one to nearly the same spot
• Bill Bernhard started again today, but was a bit wild in his three innings of work and gave up three runs
• Wiley Piatt and Carson Hodge spelled Bernhard on the mound
• Bad weather had prevented the groundskeeping crew from installing sod in the outfield so the flychasers were playing on bare dirt
Today's Game
April 9, 1901 | ||||||||||||||
Exhibition Game | ||||||||||||||
Carteret Athletic Association at Philadelphia Athletics | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
Cart | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 5 | 13 | 11 | |
PHL | 8 | 1 | 4 | 3 | 0 | 2 | 1 | 4 | x | - | 23 | 26 | 3 | |
Ballpark | Columbia Park | |||||||||||||
City | Philadelphia, Pennsylvania | |||||||||||||
Attendance | 450 | |||||||||||||
Managers | unknown (Cart), Connie Mack (PHL) | |||||||||||||
Starting pitchers | Hess (Cart), Bill Bernhard (PHL) |
april-9-1901.txt · Last modified: 2023/09/23 04:53 by ehaight