april-30-1901
Table of Contents
April 30, 1901
News
• Boston beat the Athletics, 8-6 in ten innings, at Columbia Park
• Boston tied the game in the ninth on Buck Freeman's two run homer and scored two more in the tenth on Charlie Hemphill's RBI single and Lou Criger's sac fly
• Billy Milligan went all the way for the A's, despite tiring badly after the sixth inning
• He gave up 15 hits and walked five with no strikeouts
• Jack Hayden had three hits and two outfield assists for the A's and would have had a third assist, but his cannon shot from near the fence in right field was dropped at the plate by Doc Powers
• Shortstop Harry Lochhead made his A's debut but not a single ground ball went near him the entire game
Today's Game
April 30, 1901 | |||||||||||||||
Boston (AL) (0-3) at Philadelphia Athletics (1-2) | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |||
BOS | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | - | 8 | 15 | 3 | |
PHL | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 13 | 2 | |
Ballpark | Columbia Park | ||||||||||||||
City | Philadelphia, Pennsylvania | ||||||||||||||
Attendance | 2998 | ||||||||||||||
Managers | Jimmy Collins (BOS), Connie Mack (PHL) | ||||||||||||||
Starting pitchers | Cy Young (BOS), Billy Milligan (PHL) |
april-30-1901.txt · Last modified: 2023/09/26 19:25 by ehaight