may-1-1901
Table of Contents
May 1, 1901
News
• The Athletics took an easy one from Boston, 14-1, at Columbia Park
• The A's got 20 hits, including five players—Phil Geier, Socks Seybold, Lave Cross, Jack Hayden, and Doc Powers—who had three hits apiece
• Wiley Piatt was on the mound for the A's and gave up just six hits while striking out three and walking a pair
• Cross, at third base, made the play of the day, snagging Buck Freeman's hard shot over the bag bare-handed and throwing him out at first
Injury Updates
• Shortstop Harry Lochhead hurt a finger in pregame warmups and sat out the game
• Dave Fultz took his place in the field, making three errors, and Fred Ketchum subbed for Fultz in left
Today's Game
May 1, 1901 | ||||||||||||||
Boston (AL) (1-3) at Philadelphia Athletics (1-3) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 6 | 4 | |
PHL | 1 | 2 | 1 | 0 | 3 | 2 | 4 | 1 | x | - | 14 | 20 | 4 | |
Ballpark | Columbia Park | |||||||||||||
City | Philadelphia, Pennsylvania | |||||||||||||
Attendance | 2,023 | |||||||||||||
Managers | Jimmy Collins (BOS), Connie Mack (PHL) | |||||||||||||
Starting pitchers | Win Kellum (BOS), Wiley Piatt (PHL) |
may-1-1901.txt · Last modified: 2023/09/26 19:25 by ehaight