july-14-2026
Table of Contents
July 14, 2026
Athletics All-Stars
Shea Langeliers walked, singled, and scored a run as the American League starting catcher in the All-Star Game in Philadelphia. Langeliers was the sole Athletics player to make an appearance in the game. First baseman Nick Kurtz had been selected to the squad, but had to sit out because of a thumb injury. The AL beat the NL, 4-0.
Transactions
Signed
Mason Patel, right-handed pitcher
Standings
AL East
| Tampa Bay | 56 | 38 | .596 | - |
| New York | 54 | 42 | .563 | 3 |
| Boston | 46 | 48 | .489 | 10 |
| Baltimore | 46 | 51 | .474 | 11.5 |
| Toronto | 45 | 51 | .469 | 12 |
AL Central
| Chicago | 50 | 45 | .526 | - |
| Cleveland | 51 | 46 | .526 | - |
| Minnesota | 48 | 49 | .495 | 3 |
| Detroit | 44 | 52 | .458 | 6.5 |
| Kansas City | 38 | 59 | .392 | 13 |
AL West
| Texas | 49 | 47 | .510 | - |
| Seattle | 48 | 49 | .495 | 1.5 |
| Houston | 47 | 51 | .480 | 3 |
| Sacramento | 41 | 55 | .427 | 8 |
| Los Angeles | 38 | 59 | .392 | 11.5 |
NL East
| Atlanta | 55 | 40 | .579 | - |
| Philadelphia | 54 | 43 | .557 | 2 |
| Miami | 52 | 45 | .536 | 4 |
| Washington | 48 | 49 | .495 | 8 |
| New York | 40 | 57 | .412 | 16 |
NL Central
| Milwaukee | 59 | 37 | .615 | - |
| Chicago | 54 | 42 | .563 | 5 |
| St Louis | 50 | 45 | .526 | 8.5 |
| Pittsburgh | 50 | 47 | .515 | 9.5 |
| Cincinnati | 43 | 52 | .453 | 15.5 |
NL West
| Los Angeles | 61 | 36 | .629 | - |
| Arizona | 49 | 47 | .510 | 11.5 |
| San Diego | 48 | 48 | .500 | 12.5 |
| San Francisco | 41 | 55 | .427 | 19.5 |
| Colorado | 39 | 59 | .398 | 22.5 |
july-14-2026.txt · Last modified: 2026/02/15 18:24 by 127.0.0.1