september-19-2026
Table of Contents
September 19, 2026
Today's Game
| R | H | E | ||||||||||
| Sacramento | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 1 |
| Cleveland | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | x | 12 | 15 | 1 |
Runs - Shea Langeliers, Lawrence Butler 2, Zack Gelof, Donovan Walton, Alika Williams, Steven Kwan, Jose Ramirez, Chase DeLauter, Jo Adell, Angel Martinez 3, David Fry, Austin Hedges, Brayan Rocchio
Runs allowed - Jacob Lopez 10, Chris Roycroft, Geoff Hartlieb, Tanner Bibee 6
Managers - Mark Kotsay, Stephen Vogt
Standings
| AL East | ||||
|---|---|---|---|---|
| Tampa Bay | 94 | 60 | .610 | 0 |
| New York | 89 | 65 | .578 | 5 |
| Boston | 84 | 71 | .542 | 10.5 |
| Toronto | 76 | 79 | .490 | 18.5 |
| Baltimore | 75 | 80 | .484 | 19.5 |
| AL Central | ||||
| Cleveland | 80 | 75 | .516 | 0 |
| Chicago | 79 | 76 | .510 | 1 |
| Detroit | 73 | 82 | .471 | 7 |
| Minnesota | 72 | 83 | .465 | 8 |
| Kansas City | 67 | 88 | .432 | 13 |
| AL West | ||||
| Texas | 78 | 77 | .503 | 0 |
| Houston | 77 | 78 | .497 | 1 |
| Seattle | 72 | 83 | .465 | 6 |
| Sacramento | 61 | 94 | .394 | 17 |
| Los Angeles | 60 | 95 | .387 | 18 |
| NL East | ||||
| Atlanta | 91 | 64 | .587 | 0 |
| Philadelphia | 85 | 70 | .548 | 6 |
| Miami | 76 | 79 | .490 | 15 |
| Washington | 73 | 82 | .471 | 18 |
| New York | 71 | 84 | .458 | 20 |
| NL Central | ||||
| Milwaukee | 97 | 58 | .626 | 0 |
| Chicago | 86 | 69 | .555 | 11 |
| Pittsburgh | 78 | 77 | .503 | 19 |
| St Louis | 75 | 80 | .484 | 22 |
| Cincinnati | 72 | 83 | .465 | 25 |
| NL West | ||||
| Los Angeles | 95 | 60 | .613 | 0 |
| San Diego | 86 | 69 | .555 | 9 |
| Arizona | 81 | 74 | .523 | 14 |
| San Francisco | 64 | 91 | .413 | 31 |
| Colorado | 57 | 98 | .368 | 38 |
Scores
Chi White Sox 3, Detroit 1
Milwaukee 1, Baltimore 0
NY Mets 10, Philadelphia 3
Tampa Bay 2, Boston 1
Cleveland 12, Sacramento 6
Chi Cubs 5, Cincinnati 2
Pittsburgh 6, Kansas City 5
Texas 6, Toronto 2
Atlanta 6, Houston 3
Washington 8, St Louis 5
Colorado 5, Seattle 3
Arizona 5, NY Yankees 3
San Diego 7, Miami 6
LA Dodgers 10, San Francisco 4
LA Angels 6, Minnesota 5
september-19-2026.txt · Last modified: 2026/02/15 18:24 by 127.0.0.1