User Tools

Site Tools


september-21-2026

September 21, 2026

Standings

AL East
Tampa Bay 95 60 .613 0
New York 89 66 .574 6
Boston 84 72 .538 11.5
Toronto 77 80 .490 19
Baltimore 76 81 .484 20
AL Central
Cleveland 81 75 .519 0
Chicago 80 76 .513 1
Detroit 74 83 .471 7.5
Minnesota 73 84 .465 8.5
Kansas City 67 89 .429 14
AL West
Texas 78 78 .500 0
Houston 77 79 .494 1
Seattle 73 83 .468 5
Sacramento 61 95 .391 17
Los Angeles 60 96 .385 18
NL East
Atlanta 92 64 .590 0
Philadelphia 86 70 .551 6
Miami 76 80 .487 16
Washington 73 84 .465 19.5
New York 71 85 .455 21
NL Central
Milwaukee 98 58 .628 0
Chicago 87 69 .558 11
Pittsburgh 79 77 .506 19
St Louis 76 80 .487 22
Cincinnati 72 84 .462 26
NL West
Los Angeles 96 60 .615 0
San Diego 87 69 .558 9
Arizona 82 74 .526 14
San Francisco 65 92 .414 31.5
Colorado 57 99 .365 39

Scores
Baltimore 4, Toronto 3
Detroit 9, Washington 2
San Francisco 5, Minnesota 2

2026/01/23 15:37 · ehaight
september-21-2026.txt · Last modified: 2026/02/15 18:24 by 127.0.0.1