Table of Contents
September 22, 2026
Today's Game
| R | H | E | ||||||||||
| Los Angeles | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 15 | 1 |
| Sacramento | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | x | 9 | 14 | 0 |
Runs - Zach Neto 2, Mike Trout 2, Vaughn Grissom, Denzer Guzman, Jose Siri, Henry Bolte, Shea Langeliers, Lawrence Butler 2, Zack Gelof, Alika Williams 2, Carlos Cortes 2
Runs allowed - Yusei Kikuchi 2, Jose Fermin 3, Sam Bachman 3, Blake Weiman, Brady Basso 5, Seth Johnson, Hogan Harris
Managers - Kurt Suzuki, Mark Kotsay
Players
Transactions
Activated from 60-day injured list
Joshua Kuroda-Grauer, third baseman
Transferred to 60-day injured list
JT Ginn, right-handed pitcher
Placed on ten-day injured list
Max Muncy, third baseman
Standings
| AL East | ||||
|---|---|---|---|---|
| Tampa Bay | 96 | 61 | .611 | 0 |
| New York | 90 | 67 | .573 | 6 |
| Boston | 84 | 73 | .535 | 12 |
| Toronto | 77 | 80 | .490 | 19 |
| Baltimore | 76 | 81 | .484 | 20 |
| AL Central | ||||
| Cleveland | 82 | 75 | .522 | 0 |
| Chicago | 81 | 76 | .516 | 1 |
| Detroit | 74 | 84 | .468 | 8.5 |
| Minnesota | 74 | 84 | .468 | 8.5 |
| Kansas City | 67 | 90 | .427 | 15 |
| AL West | ||||
| Houston | 78 | 79 | .497 | 0 |
| Texas | 78 | 79 | .497 | 0 |
| Seattle | 73 | 84 | .465 | 5 |
| Sacramento | 62 | 95 | .395 | 16 |
| Los Angeles | 60 | 97 | .382 | 18 |
| NL East | ||||
| Atlanta | 92 | 65 | .586 | 0 |
| Philadelphia | 87 | 70 | .554 | 5 |
| Miami | 77 | 80 | .490 | 15 |
| Washington | 74 | 84 | .468 | 18.5 |
| New York | 72 | 85 | .459 | 20 |
| NL Central | ||||
| Milwaukee | 98 | 59 | .624 | 0 |
| Chicago | 87 | 70 | .554 | 11 |
| Pittsburgh | 80 | 77 | .510 | 18 |
| St Louis | 76 | 81 | .484 | 22 |
| Cincinnati | 73 | 84 | .465 | 25 |
| NL West | ||||
| Los Angeles | 97 | 60 | .618 | 0 |
| San Diego | 87 | 70 | .554 | 10 |
| Arizona | 83 | 74 | .529 | 14 |
| San Francisco | 65 | 93 | .411 | 32.5 |
| Colorado | 57 | 100 | .363 | 40 |
Scores
NY Yankees 2, Tampa Bay 0
Washington 3, Detroit 1
Philadelphia 6, Milwaukee 4
Pittsburgh 2, St Louis 0
Cleveland 3, Boston 2
Tampa Bay 6, NY Yankees 1
Cincinnati 4, Atlanta 0
Miami 8, Chi Cubs 2
Chi White Sox 14, Kansas City 11
NY Mets 6, Texas 3
Arizona 7, Colorado 2
Sacramento 9, LA Angels 7
Houston 7, Seattle 0
Minnesota 3, San Francisco 2
LA Dodgers 7, San Diego 0