User Tools

Site Tools


september-10-2026

September 10, 2026

Players

Transactions

Released

Nathan Arends, right-handed pitcher
Luis Plicet, right-handed pitcher
Santiago Valencia, right-handed pitcher

Standings

AL East
Tampa Bay 87 59 .596 0
New York 84 62 .575 3
Boston 80 67 .544 7.5
Toronto 73 74 .497 14.5
Baltimore 71 76 .483 16.5
AL Central
Chicago 75 71 .514 0
Cleveland 74 73 .503 1.5
Minnesota 69 77 .473 6
Detroit 67 79 .459 8
Kansas City 65 82 .442 10.5
AL West
Houston 75 72 .510 0
Texas 72 75 .490 3
Seattle 69 78 .469 6
Sacramento 59 88 .401 16
Los Angeles 56 90 .384 18.5
NL East
Atlanta 86 61 .585 0
Philadelphia 82 65 .558 4
Miami 72 75 .490 14
New York 68 78 .466 17.5
Washington 67 81 .453 19.5
NL Central
Milwaukee 91 56 .619 0
Chicago 81 66 .551 10
Pittsburgh 74 73 .503 17
St Louis 72 75 .490 19
Cincinnati 69 77 .473 21.5
NL West
Los Angeles 89 57 .610 0
San Diego 78 68 .534 11
Arizona 78 69 .531 11.5
San Francisco 62 85 .422 27.5
Colorado 55 91 .377 34

Scores
Atlanta 3, Tampa Bay 1
Houston 2, Philadelphia 1
Seattle 4, Texas 3
NY Yankees 10, Colorado 3
Pittsburgh 2, Chi White Sox 0

2026/01/23 15:37 · ehaight
september-10-2026.txt · Last modified: 2026/02/15 18:24 by 127.0.0.1