Table of Contents

<1997 1999>

1998


Calendar

Jan Feb Mar
1 2 3 1 2 3 4 5 6 7 1 2 3 4 5 6 7
4 5 6 7 8 9 10 8 9 10 11 12 13 14 8 9 10 11 12 13 14
11 12 13 14 15 16 17 15 16 17 18 19 20 21 15 16 17 18 19 20 21
18 19 20 21 22 23 24 22 23 24 25 26 27 28 22 23 24 25 26 27 28
25 26 27 28 29 30 31 29 30 31
Apr May Jun
1 2 3 4 1 2 1 2 3 4 5 6
5 6 7 8 9 10 11 3 4 5 6 7 8 9 7 8 9 10 11 12 13
12 13 14 15 16 17 18 10 11 12 13 14 15 16 14 15 16 17 18 19 20
19 20 21 22 23 24 25 17 18 19 20 21 22 23 21 22 23 24 25 26 27
26 27 28 29 30 24 25 26 27 28 29 30 28 29 30
31
Jul Aug Sep
1 2 3 4 1 1 2 3 4 5
5 6 7 8 9 10 11 2 3 4 5 6 7 8 6 7 8 9 10 11 12
12 13 14 15 16 17 18 9 10 11 12 13 14 15 13 14 15 16 17 18 19
19 20 21 22 23 24 25 16 17 18 19 20 21 22 20 21 22 23 24 25 26
26 27 28 29 30 31 23 24 25 26 27 28 29 27 28 29 30
30 31
Oct Nov Dec
1 2 3 1 2 3 4 5 6 7 1 2 3 4 5
4 5 6 7 8 9 10 8 9 10 11 12 13 14 6 7 8 9 10 11 12
11 12 13 14 15 16 17 15 16 17 18 19 20 21 13 14 15 16 17 18 19
18 19 20 21 22 23 24 22 23 24 25 26 27 28 20 21 22 23 24 25 26
25 26 27 28 29 30 31 29 30 27 28 29 30 31

Standings

AL East NL East
New York 114 64 Atlanta 106 56
Boston 92 66 New York 88 74
Toronto 88 83 Philadelphia 75 87
Baltimore 79 84 Montreal 65 97
Tampa Bay 63 86 Florida 54 108
AL Central NL Central
Cleveland 89 75 Houston 102 60
Chicago 80 81 Chicago 90 73
Kansas City 72 83 St Louis 83 79
Minnesota 70 94 Cincinnati 77 85
Detroit 65 94 Milwaukee 74 88
Pittsburgh 69 93
AL West NL West
Texas 88 72 San Diego 98 64
Anaheim 85 78 San Francisco 89 74
Seattle 76 85 Los Angeles 83 79
Oakland 74 97 Colorado 77 85
Arizona 65 97

Seasons