Table of Contents

<2001 2003>

2002


Calendar

Jan Feb Mar
1 2 3 4 5 1 2 1 2
6 7 8 9 10 11 12 3 4 5 6 7 8 9 3 4 5 6 7 8 9
13 14 15 16 17 18 19 10 11 12 13 14 15 16 10 11 12 13 14 15 16
20 21 22 23 24 25 26 17 18 19 20 21 22 23 17 18 19 20 21 22 23
27 28 29 30 31 24 25 26 27 28 24 25 26 27 28 29 30
31
Apr May Jun
1 2 3 4 5 6 1 2 3 4 1
7 8 9 10 11 12 13 5 6 7 8 9 10 11 2 3 4 5 6 7 8
14 15 16 17 18 19 20 12 13 14 15 16 17 18 9 10 11 12 13 14 15
21 22 23 24 25 26 27 19 20 21 22 23 24 25 16 17 18 19 20 21 22
28 29 30 26 27 28 29 30 31 23 24 25 26 27 28 29
30
Jul Aug Sep
1 2 3 4 5 6 1 2 3 1 2 3 4 5 6 7
7 8 9 10 11 12 13 4 5 6 7 8 9 10 8 9 10 11 12 13 14
14 15 16 17 18 19 20 11 12 13 14 15 16 17 15 16 17 18 19 20 21
21 22 23 24 25 26 27 18 19 20 21 22 23 24 22 23 24 25 26 27 28
28 29 30 31 25 26 27 28 29 30 31 29 30
Oct Nov Dec
1 2 3 4 5 1 2 1 2 3 4 5 6 7
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28
27 28 29 30 31 24 25 26 27 28 29 30 29 30 31

Standings

AL East NL East
New York 103 58 Atlanta 101 59
Boston 93 69 Montreal 83 79
Toronto 78 84 Philadelphia 80 81
Baltimore 78 95 Florida 79 83
Tampa Bay 67 106 New York 75 86
55 NL Central
Minnesota 94 67 St Louis 97 65
Chicago 81 81 Houston 84 78
Cleveland 74 88 Cincinnati 78 84
Kansas City 62 100 Pittsburgh 72 89
Detroit 55 106 Chicago 67 95
Milwaukee 56 106
AL West NL West
Oakland 103 59 Arizona 98 64
Anaheim 99 63 San Francisco 95 66
Seattle 93 69 Los Angeles 92 70
Texas 72 90 Colorado 73 89
San Diego 66 96

Seasons