Table of Contents

<2013 2015>

2014


Calendar

Jan Feb Mar
1 2 3 4 1 1
5 6 7 8 9 10 11 2 3 4 5 6 7 8 2 3 4 5 6 7 8
12 13 14 15 16 17 18 9 10 11 12 13 14 15 9 10 11 12 13 14 15
19 20 21 22 23 24 25 16 17 18 19 20 21 22 16 17 18 19 20 21 22
26 27 28 29 30 31 23 24 25 26 27 28 23 24 25 26 27 28 29
30 31
Apr May Jun
1 2 3 4 5 1 2 3 1 2 3 4 5 6 7
6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14
13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28 29 30 25 26 27 28 29 30 31 29 30
Jul Aug Sep
1 2 3 4 5 1 2 1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 21 22 23 24 25 26 27
27 28 29 30 31 24 25 26 27 28 29 30 28 29 30
31
Oct Nov Dec
1 2 3 4 1 1 2 3 4 5 6
5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
26 27 28 29 30 31 23 24 25 26 27 28 29 28 29 30 31
30

Standings

AL East NL East
Baltimore 96 66 Washington 96 66
New York 84 78 Atlanta 79 83
Toronto 83 79 New York 79 83
Tampa Bay 77 85 Miami 77 85
Boston 71 91 Philadelphia 73 89
AL Central NL Central
Detroit 90 72 St Louis 90 72
Kansas City 89 73 Pittsburgh 88 74
Cleveland 85 77 Milwaukee 82 80
Chicago 73 89 Cincinnati 76 86
Minnesota 70 92 Chicago 73 89
AL West NL West
Anaheim 98 64 Los Angeles 94 68
Oakland 88 74 San Francisco 88 74
Seattle 87 75 San Diego 77 85
Houston 70 92 Colorado 66 96
Texas 67 95 Arizona 64 98

Seasons