Claimed off waivers
Ken Waldichuk, left-handed pitcher, by the Braves
Signed to minor league contract
Judah Morris, first baseman
Signed to minor league contract
Johenssy Colome, shortstop
Ricky Duran, shortstop
Erick Encarnacion, third baseman
Wensloby Jhon, right-handed pitcher
Jose Perdomo, catcher
Darian Rojas, outfielder
Edward Suazo, shortstop
Signed to minor league contract
CD Pelham, left-handed pitcher
Invited to spring training
Nick Anderson, right-handed pitcher
Euribiel Angeles, third baseman
Jamie Arnold, left-handed pitcher
Henry Bolte, right fielder
Leo De Vries, shortstop
Clark Elliott, left fielder
JJ Goss, right-handed pitcher
Geoff Hartlieb, right-handed pitcher
Nick Hernandez, right-handed pitcher
Kenya Huggins, right-handed pitcher
Gage Jump, left-handed pitcher
Brooks Kriske, right-handed pitcher
Matt Krook, left-handed pitcher
Joel Kuhnel, right-handed pitcher
Joshua Kuroda-Grauer, shortstop
Ryan Lasko, center fielder
Bryan Lavastida, catcher
Wei-En Lin, left-handed pitcher
Cade Marlowe, outfielder
Shane McGuire, catcher
Joey Meneses, first baseman
Kade Morris, right-handed pitcher
Domingo Robles, left-handed pitcher
Gustavo Rodriguez, right-handed pitcher
Brian Serven, catcher
Michael Stefanic, second baseman
Wander Suero, right-handed pitcher
Yunior Tur, right-handed pitcher
Chad Wallach, catcher
Tommy White, third baseman
Contract Extension
Jacob Wilson, shortstop, seven years, $70 million
Designated for assignment
Grant Holman, right-handed pitcher
Mitch Spence, right-handed pitcher
Claimed off waivers
Andy Ibanez, third baseman, from the Dodgers
Designated for assignment
Max Schuemann, infielder
Signed
Scott Barlow, right-handed pitcher
Hired
Mark McGwire, player development special assistant
Trade
Acquired right-handed pitcher Luis Burgos from the Yankees for infielder Max Schuemann
Signed
Aaron Civale, right-handed pitcher, 1 year, $6 million
Trade
Acquired right-handed pitcher AJ Causey from the Royals for right-handed pitcher Mitch Spence
| AL East | ||||
|---|---|---|---|---|
| New York | 1 | 0 | 1.000 | 0 |
| Baltimore | 0 | 0 | .000 | 0.5 |
| Boston | 0 | 0 | .000 | 0.5 |
| Tampa Bay | 0 | 0 | .000 | 0.5 |
| Toronto | 0 | 0 | .000 | 0.5 |
| AL Central | ||||
| Chicago | 0 | 0 | .000 | 0 |
| Cleveland | 0 | 0 | .000 | 0 |
| Detroit | 0 | 0 | .000 | 0 |
| Kansas City | 0 | 0 | .000 | 0 |
| Minnesota | 0 | 0 | .000 | 0 |
| AL West | ||||
| Houston | 0 | 0 | .000 | 0 |
| Los Angeles | 0 | 0 | .000 | 0 |
| Sacramento | 0 | 0 | .000 | 0 |
| Seattle | 0 | 0 | .000 | 0 |
| Texas | 0 | 0 | .000 | 0 |
| NL East | ||||
| Atlanta | 0 | 0 | .000 | 0 |
| Miami | 0 | 0 | .000 | 0 |
| New York | 0 | 0 | .000 | 0 |
| Philadelphia | 0 | 0 | .000 | 0 |
| Washington | 0 | 0 | .000 | 0 |
| NL Central | ||||
| Chicago | 0 | 0 | .000 | 0 |
| Cincinnati | 0 | 0 | .000 | 0 |
| Milwaukee | 0 | 0 | .000 | 0 |
| Pittsburgh | 0 | 0 | .000 | 0 |
| St Louis | 0 | 0 | .000 | 0 |
| NL West | ||||
| Arizona | 0 | 0 | .000 | 0 |
| Colorado | 0 | 0 | .000 | 0 |
| Los Angeles | 0 | 0 | .000 | 0 |
| San Diego | 0 | 0 | .000 | 0 |
| San Francisco | 0 | 1 | .000 | 0.5 |
Scores
NY Yankees 7, San Francisco 0
| AL East | ||||
|---|---|---|---|---|
| Baltimore | 1 | 0 | 1.000 | 0 |
| Boston | 1 | 0 | 1.000 | 0 |
| New York | 1 | 0 | 1.000 | 0 |
| Toronto | 0 | 0 | .000 | 0.5 |
| Tampa Bay | 0 | 1 | .000 | 1 |
| AL Central | ||||
| Cleveland | 1 | 0 | 1.000 | 0 |
| Detroit | 1 | 0 | 1.000 | 0 |
| Kansas City | 0 | 0 | .000 | 0.5 |
| Chicago | 0 | 1 | .000 | 1 |
| Minnesota | 0 | 1 | .000 | 1 |
| AL West | ||||
| Los Angeles | 1 | 0 | 1.000 | 0 |
| Sacramento | 0 | 0 | .000 | 0.5 |
| Houston | 0 | 1 | .000 | 1 |
| Seattle | 0 | 1 | .000 | 1 |
| Texas | 0 | 1 | .000 | 1 |
| NL East | ||||
| New York | 1 | 0 | 1.000 | 0 |
| Philadelphia | 1 | 0 | 1.000 | 0 |
| Washington | 1 | 0 | 1.000 | 0 |
| Atlanta | 0 | 0 | .000 | 0.5 |
| Miami | 0 | 0 | .000 | 0.5 |
| NL Central | ||||
| Milwaukee | 1 | 0 | 1.000 | 0 |
| Pittsburgh | 1 | 0 | 1.000 | 0 |
| St Louis | 1 | 0 | 1.000 | 0 |
| Chicago | 0 | 1 | .000 | 1 |
| Cincinnati | 0 | 1 | .000 | 1 |
| NL West | ||||
| Los Angeles | 1 | 0 | 1.000 | 0 |
| Colorado | 0 | 0 | .000 | 0.5 |
| Arizona | 0 | 1 | .000 | 1 |
| San Diego | 0 | 1 | .000 | 1 |
| San Francisco | 0 | 1 | .000 | 1 |
Scores
NY Mets 11, Pittsburgh 7
Milwaukee 14, Chi White Sox 2
Washington 10, Chi Cubs 4
Baltimore 2, Minnesota 1
Boston 3, Cincinnati 0
LA Angels 3, Houston 0
Detroit 8, San Diego 2
St Louis 9, Tampa Bay 7
Philadelphia 5, Texas 3
LA Dodgers 8, Arizona 2
Cleveland 6, Seattle 4
Trade
Sent right-handed pitcher Kyle Robinson to the Pirates for shortstop Alika Williams
The Athletics fell to the Giants, 3-1, in San Francisco. Giants starter Robbie Ray went eight innings, giving up just two hits and a run. A's second baseman Zack Gelof left in the second inning after his right hand was stepped on by former Athletic Matt Chapman on a play at the base.
At Oracle Park
| R | H | E | ||||||||||
| Sacramento | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| San Francisco | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | x | 3 | 9 | 1 |
Runs - Colby Thomas, Bryce Eldridge, Jung Hoo Lee, Willy Adames
Runs allowed - Aaron Civale 2, Mason Barnett, Robbie Ray
Managers - Mark Kotsay, Tony Vitello
The Athletics lost a heartbreaker to the Giants, 2-1, in San Francisco. After Max Muncy homered to put the A's up in the eighth inning, the Giants countered with a pair of solo shots in the ninth to get the win. Shortstop Jacob Wilson left the game with a shoulder injury, evaluation pending.
At Oracle Park
| R | H | E | ||||||||||
| Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
Runs - Max Muncy, Rafael Devers, Victor Bericoto
Runs allowed - Elvis Alvarado 2, Dylan Smith
Managers - Mark Kotsay, Tony Vitello
With two outs in the ninth, the Athletics rallied for four runs to beat the Giants, 9-6, in San Francisco.
At Oracle Park
| R | H | E | ||||||||||
| Sacramento | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 9 | 15 | 0 |
| San Francisco | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 5 | 0 |
Runs - Henry Bolte, Tyler Soderstrom, Jonah Heim, Lawrence Butler 2, Jeff McNeil 2, Alika Williams 2, Bryce Eldridge, Casey Schmitt, Willy Adames 2, Jung Hoo Lee, Victor Bericoto
Runs allowed - Jeffrey Springs 3, Matt Krook 2, Justin Sterner, Landen Roupp 2, Ryan Walker 2, Dylan Smith, Caleb Killan 4
Managers - Mark Kotsay, Tony Vitello
Placed on ten-day injured list
Zack Gelof, second baseman
Recalled from AAA Las Vegas
Alika Williams, shortstop
Released
Scott Barlow, right-handed pitcher
The Athletics scored seven runs in the fifth inning and cruised to a 9-3 win over the Angels in Anaheim.
| R | H | E | ||||||||||
| Sacramento | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 10 | 0 |
| Los Angeles | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
Runs - Henry Bolte 2, Nick Kurtz 2, Jonah Heim, Lawrence Butler, Max Muncy, Jeff McNeil, Alika Williams, Zach Neto, Jo Adell, Wade Meckler
Runs allowed - JT Ginn 3, Walbert Urena 7, Brent Suter 2
Managers - Mark Kotsay, Kurt Suzuki
The Athletics lost to the Angels, 5-2, in Anaheim. The game was tied at two in the seventh when Denzer Guzman hit an RBI single to give the Angels the lead for good. Left fielder Tyler Soderstrom left the game in the third with a hip injury of unknown severity.
| R | H | E | ||||||||||
| Sacramento | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Runs allowed - Jack Perkins 2, Geoff Hartlieb, Matt Krook 2, Reid Detmers 2
Managers - Mark Kotsay, Kurt Suzuki
Designated for assignment
Brett Harris, third baseman
Trade
Sent catcher Owen Carapellotti to the Blue Jays for right-handed pitcher Hayden Juenger
The Athletics fell to the Angels, 4-1, in Anaheim. The Angels scored all their runs on a second inning grand slam by Josh Lowe.
| R | H | E | ||||||||||
| Sacramento | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Los Angeles | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 6 | 0 |
Runs - Jeff McNeil, Vaughn Grissom, Wade Meckler, Oswald Peraza, Josh Lowe
Runs allowed - Aaron Civale 4, Sam Aldegheri
Managers - Mark Kotsay, Kurt Suzuki
| R | H | E | ||||||||||
| Los Angeles | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 9 | 17 | 0 |
| Sacramento | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
Runs - Shohei Ohtani, Andy Pages, Teoscar Hernandez, Kyle Tucker, Max Muncy, Miguel Rojas 2, Dalton Rushing 2, Colby Thomas, Max Muncy, Alika Williams, Joshua Kuroda-Grauer
Runs allowed - Eric Lauer 3, Jonathan Hernandez, Gage Jump 5, Matt Krook 3, Kade Morris
Managers - Dave Roberts, Mark Kotsay
Placed on ten-day injured list
Tyler Soderstrom, left fielder
Jacob Wilson, shortstop
Placed on paternity list
Jose Suarez, left-handed pitcher
Recalled from AAA Las Vegas
Darell Hernaiz, infielder
Kade Morris, right-handed pitcher
Selected contract
Joshua Kuroda-Grauer, infielder
Designated for assignment
Michael Kelly, right-handed pitcher
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Los Angeles | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 14 | 0 |
| Sacramento | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
Runs - Andy Pages, Freddie Freeman 2, Mookie Betts, Teoscar Hernandez, Kyle Tucker, Tommy Edman 2, Miguel Rojas, Shea Langeliers, Joey Meneses, Colby Thomas
Runs allowed - Justin Wrobleski 3, Jeffrey Springs 6, Geoff Hartlieb 3
Managers - Dave Roberts, Mark Kotsay
Trade
Sent third baseman Brett Harris to the Red Sox for right-handed pitcher Ben Hansen
Signed
Jack Winkler, shortstop, minor league contract
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Los Angeles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Sacramento | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | x | 7 | 12 | 0 |
Runs - Freddie Freeman, Shea Langeliers, Nick Kurtz, Colby Thomas, Jonah Heim 2, Joshua Kuroda-Grauer, Alika Williams
Runs allowed - Charlie Barnes 7, JT Ginn
Managers - Dave Roberts, Mark Kotsay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Miami | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 11 | 0 |
| Sacramento | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Runs - Liam Hicks 3, Kyle Stowers 3, Otto Lopez, Xavier Edwards, Heriberto Hernandez, Esteury Ruiz, Owen Caissie, Jakob Marsee, Nick Kurtz, Joshua Kuroda-Grauer, Carlos Cortes, Henry Bolte, Alika Williams
Runs allowed - Tyler Phillips 5, Jack Perkins 7, Justin Sterner, Mason Barnett 4
Managers - Clayton McCullough, Mark Kotsay
Activated from paternity list
Jose Suarez, left-handed pitcher
Activated from 15-day injured list
Mark Leiter, right-handed pitcher
Designated for assignment
Geoff Hartlieb, right-handed pitcher
Matt Krook, left-handed pitcher
| R | H | E | ||||||||||
| Miami | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 13 | 2 |
| Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
Runs - Liam Hicks 2, Kyle Stowers 2, Otto Lopez, Joe Mack, Javier Sanoja, Carlos Cortes, Henry Bolte
Runs allowed - Sandy Alcantara, Tyler Zuber, Aaron Civale 4, Kade Morris 3
Managers - Clayton McCullough, Mark Kotsay
Activated from ten-day injured list
Zack Gelof, utility man
Claimed off waivers
Matt Krook, left-handed pitcher, by the Nationals
Contract selected
Brian Serven, catcher
Optioned to AAA Las Vegas
Darell Hernaiz, shortstop
Joey Meneses, first baseman
| R | H | E | ||||||||||
| Miami | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 16 | 0 |
| Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 7 | 1 |
Runs - Otto Lopez 2, Heriberto Hernandez 2, Esteury Ruiz, Leo Jimenez, Jakob Marsee 2, Brian Navarreto, Zack Gelof, Lawrence Butler 2, Joshua Kuroda-Grauer, Carlos Cortes, Max Muncy 2, Jonah Heim
Runs allowed - Lake Bachar 5, Pete Fairbanks 3, Gage Jump 6, Mason Barnett 2, Elvis Alvarado
Managers - Clayton McCullough, Mark Kotsay
Released
Michael Kelly, right-handed pitcher
Outrighted to AAA Las Vegas
Geoff Hartlieb, right-handed pitcher
AL East
| Tampa Bay | 52 | 35 | .598 | - |
| New York | 49 | 40 | .551 | 4 |
| Toronto | 42 | 48 | .467 | 11.5 |
| Baltimore | 42 | 49 | .462 | 12 |
| Boston | 40 | 48 | .455 | 12.5 |
AL Central
| Chicago | 47 | 42 | .528 | - |
| Cleveland | 47 | 44 | .516 | 1 |
| Minnesota | 44 | 47 | .484 | 4 |
| Detroit | 40 | 50 | .444 | 7.5 |
| Kansas City | 36 | 54 | .400 | 11.5 |
AL West
| Seattle | 47 | 44 | .516 | - |
| Texas | 45 | 45 | .500 | 1.5 |
| Houston | 45 | 47 | .489 | 2.5 |
| Sacramento | 41 | 49 | .456 | 5.5 |
| Los Angeles | 36 | 55 | .396 | 11 |
NL East
| Atlanta | 52 | 36 | .591 | - |
| Philadelphia | 50 | 40 | .556 | 3 |
| Miami | 49 | 42 | .538 | 4.5 |
| Washington | 46 | 45 | .505 | 7.5 |
| New York | 37 | 53 | .411 | 16 |
NL Central
| Milwaukee | 55 | 33 | .625 | - |
| Chicago | 50 | 40 | .556 | 6 |
| St Louis | 47 | 40 | .540 | 7.5 |
| Pittsburgh | 46 | 45 | .505 | 10.5 |
| Cincinnati | 41 | 48 | .461 | 14.5 |
NL West
| Los Angeles | 59 | 32 | .648 | - |
| Arizona | 44 | 45 | .494 | 14 |
| San Diego | 44 | 45 | .494 | 14 |
| San Francisco | 37 | 52 | .416 | 21 |
| Colorado | 37 | 54 | .407 | 22 |
Scores
NY Mets 10, Atlanta 9
Pittsburgh 11, Washington 5
Cincinnati 3, Baltimore 2
Minnesota 6, NY Yankees 1
Chi White Sox 7, Cleveland 6
Chi Cubs 6, St Louis 4
Kansas City 5, Philadelphia 2
Houston 2, Tampa Bay 0
Detroit 6, Texas 3
Colorado 7, San Francisco 6
Milwaukee 3, Arizona 2
Miami 9, Sacramento 8
Seattle 4, Toronto 0
San Diego 5, LA Dodgers 2
Boston 7, LA Angels 5
Optioned to AAA Las Vegas
Kade Morris, right-handed pitcher
AL East
| Tampa Bay | 52 | 36 | .591 | - |
| New York | 50 | 40 | .556 | 3 |
| Baltimore | 42 | 49 | .462 | 11.5 |
| Toronto | 42 | 49 | .462 | 11.5 |
| Boston | 40 | 48 | .455 | 12 |
AL Central
| Chicago | 47 | 42 | .528 | - |
| Cleveland | 47 | 44 | .516 | 1 |
| Minnesota | 44 | 47 | .484 | 4 |
| Detroit | 40 | 50 | .444 | 7.5 |
| Kansas City | 37 | 54 | .407 | 11 |
AL West
| Seattle | 47 | 44 | .516 | - |
| Texas | 45 | 45 | .500 | 1.5 |
| Houston | 45 | 48 | .484 | 3 |
| Sacramento | 41 | 49 | .456 | 5.5 |
| Los Angeles | 36 | 55 | .396 | 11 |
NL East
| Atlanta | 52 | 37 | .584 | - |
| Philadelphia | 50 | 41 | .549 | 3 |
| Miami | 49 | 42 | .538 | 4 |
| Washington | 47 | 45 | .511 | 6.5 |
| New York | 38 | 53 | .418 | 15 |
NL Central
| Milwaukee | 56 | 33 | .629 | - |
| Chicago | 50 | 40 | .556 | 6.5 |
| St Louis | 47 | 41 | .534 | 8.5 |
| Pittsburgh | 46 | 45 | .505 | 11 |
| Cincinnati | 41 | 48 | .461 | 15 |
NL West
| Los Angeles | 60 | 32 | .652 | - |
| Arizona | 45 | 45 | .500 | 14 |
| San Diego | 44 | 46 | .489 | 15 |
| San Francisco | 38 | 52 | .422 | 21 |
| Colorado | 37 | 55 | .402 | 23 |
Scores
Kansas City 15, Philadelphia 1
NY Yankees 5, Tampa Bay 1
Washington 12, Houston 11
NY Mets 7, Atlanta 6
Milwaukee 4, St Louis 3
Arizona 8, San Diego 0
San Francisco 10, Toronto 1
LA Dodgers 8, Colorado 7
| R | H | E | ||||||||||
| Sacramento | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
| Detroit | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 6 | 8 | 1 |
Runs - Henry Bolte 2, Kevin McGonigle, Colt Keith, Ian McKinstry, Spencer Torkelson, Ben Mageri, Matt Vierling
Runs allowed - JT Ginn 2, Jacob Lopez 4, Tarik Skubal, Drew Anderson
Managers - Mark Kotsay, AJ Hinch
Optioned to AAA Las Vegas
Brian Serven, catcher
Recalled from AAA Las Vegas
Jacob Lopez, left-handed pitcher
AL East
| Tampa Bay | 53 | 36 | .596 | - |
| New York | 50 | 41 | .549 | 4 |
| Toronto | 43 | 49 | .467 | 11.5 |
| Boston | 41 | 48 | .461 | 12 |
| Baltimore | 42 | 50 | .457 | 12.5 |
AL Central
| Chicago | 47 | 43 | .522 | - |
| Cleveland | 47 | 45 | .511 | 1 |
| Minnesota | 45 | 47 | .489 | 3 |
| Detroit | 41 | 50 | .451 | 6.5 |
| Kansas City | 38 | 54 | .413 | 10 |
AL West
| Seattle | 47 | 45 | .511 | - |
| Texas | 46 | 45 | .505 | .5 |
| Houston | 46 | 48 | .489 | 2 |
| Sacramento | 41 | 50 | .451 | 5.5 |
| Los Angeles | 36 | 56 | .391 | 11 |
NL East
| Atlanta | 52 | 38 | .578 | - |
| Philadelphia | 51 | 41 | .554 | 2 |
| Miami | 50 | 42 | .543 | 3 |
| Washington | 47 | 46 | .505 | 6.5 |
| New York | 38 | 54 | .413 | 15 |
NL Central
| Milwaukee | 58 | 33 | .637 | - |
| Chicago | 51 | 40 | .560 | 7 |
| St Louis | 47 | 43 | .522 | 10.5 |
| Pittsburgh | 47 | 45 | .511 | 11.5 |
| Cincinnati | 41 | 49 | .456 | 16.5 |
NL West
| Los Angeles | 60 | 33 | .645 | - |
| Arizona | 45 | 46 | .495 | 14 |
| San Diego | 45 | 46 | .495 | 14 |
| San Francisco | 38 | 53 | .418 | 21 |
| Colorado | 38 | 55 | .409 | 22 |
Scores
Milwaukee 4, St Louis 3
Chi Cubs 5, Baltimore 2
Detroit 6, Sacramento 2
Pittsburgh 12, Atlanta 4
Miami 6, Seattle 5
Tampa Bay 6, NY Yankees 4
Houston 6, Washington 3
Philadelphia 4, Cincinnati 1
Kansas City 16, NY Mets 12
Boston 8, Chi White Sox 1
Minnesota 3, Cleveland 1
Milwaukee 10, St Louis 2
Texas 8, LA Angels 3
San Diego 4, Arizona 1
Toronto 9, San Francisco 3
Colorado 4, LA Dodgers 3
| R | H | E | ||||||||||
| Sacramento | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Detroit | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | x | 6 | 7 | 1 |
Runs - Tyler Soderstrom, Dillon Dingler, Jake Rogers 2, Kevin McGonigle, Spencer Torkelson, Ian McKinstry
Runs allowed - Jeffrey Springs 6, Troy Melton
Managers - Mark Kotsay, AJ Hinch
Optioned to AAA Las Vegas
Max Muncy, third baseman
Activated from ten-day injured list
Tyler Soderstrom, left fielder
AL East
| Tampa Bay | 54 | 36 | .600 | - |
| New York | 50 | 42 | .543 | 5 |
| Toronto | 44 | 49 | .473 | 11.5 |
| Boston | 42 | 48 | .467 | 12 |
| Baltimore | 42 | 51 | .452 | 13.5 |
AL Central
| Chicago | 47 | 44 | .516 | - |
| Cleveland | 47 | 46 | .505 | 1 |
| Minnesota | 46 | 47 | .495 | 2 |
| Detroit | 42 | 50 | .457 | 5.5 |
| Kansas City | 38 | 55 | .409 | 10 |
AL West
| Seattle | 47 | 46 | .505 | - |
| Texas | 46 | 46 | .500 | .5 |
| Houston | 46 | 49 | .484 | 2 |
| Sacramento | 41 | 51 | .446 | 5.5 |
| Los Angeles | 37 | 56 | .398 | 10 |
NL East
| Atlanta | 53 | 38 | .582 | - |
| Miami | 51 | 42 | .548 | 3 |
| Philadelphia | 51 | 42 | .548 | 3 |
| Washington | 48 | 46 | .511 | 6.5 |
| New York | 39 | 54 | .419 | 15 |
NL Central
| Milwaukee | 58 | 34 | .630 | - |
| Chicago | 52 | 40 | .565 | 6 |
| St Louis | 48 | 43 | .527 | 9.5 |
| Pittsburgh | 47 | 46 | .505 | 11.5 |
| Cincinnati | 42 | 49 | .462 | 15.5 |
NL West
| Los Angeles | 61 | 33 | .649 | - |
| San Diego | 46 | 46 | .500 | 14 |
| Arizona | 45 | 47 | .489 | 15 |
| San Francisco | 38 | 54 | .413 | 22 |
| Colorado | 38 | 56 | .404 | 23 |
Scores
Toronto 10, San Francisco 0
Chi Cubs 9, Baltimore 7
Detroit 6, Sacramento 1
Atlanta 3, Pittsburgh 0
Miami 2, Seattle 0
Tampa Bay 3, NY Yankees 0
Washington 8, Houston 2
Cincinnati 11, Philadelphia 5
NY Mets 6, Kansas City 2
Boston 5, Chi White Sox 0
Minnesota 6, Cleveland 5
St Louis 5, Milwaukee 1
LA Angels 13, Texas 1
LA Dodgers 4, Colorado 3
San Diego 10, Arizona 4
| R | H | E | ||||||||||
| Sacramento | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Detroit | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | 4 | 6 | 0 |
Runs - Jacob Wilson, Kerry Carpenter, Eduardo Valencia, Ian McKinstry, Jake Rogers
Runs allowed - Jack Perkins 3, Hogan Harris, Framber Valdez
Managers - Mark Kotsay, AJ Hinch
AL East
| Tampa Bay | 54 | 37 | .593 | - |
| New York | 51 | 42 | .548 | 4 |
| Toronto | 44 | 49 | .473 | 11 |
| Boston | 43 | 48 | .473 | 11 |
| Baltimore | 43 | 51 | .457 | 12.5 |
AL Central
| Chicago | 47 | 45 | .511 | - |
| Cleveland | 48 | 46 | .511 | - |
| Minnesota | 46 | 48 | .489 | 2 |
| Detroit | 43 | 50 | .462 | 4.5 |
| Kansas City | 38 | 56 | .404 | 10 |
AL West
| Texas | 47 | 46 | .505 | - |
| Seattle | 47 | 47 | .500 | .5 |
| Houston | 46 | 49 | .484 | 2 |
| Sacramento | 41 | 52 | .441 | 6 |
| Los Angeles | 37 | 57 | .394 | 10.5 |
NL East
| Atlanta | 54 | 38 | .587 | - |
| Miami | 52 | 42 | .553 | 3 |
| Philadelphia | 52 | 42 | .553 | 3 |
| Washington | 48 | 46 | .511 | 7 |
| New York | 40 | 54 | .426 | 15 |
NL Central
| Milwaukee | 59 | 34 | .634 | - |
| Chicago | 52 | 41 | .559 | 7 |
| St Louis | 48 | 44 | .522 | 10.5 |
| Pittsburgh | 47 | 47 | .500 | 12.5 |
| Cincinnati | 42 | 50 | .457 | 16.5 |
NL West
| Los Angeles | 61 | 33 | .649 | - |
| Arizona | 46 | 47 | .495 | 14.5 |
| San Diego | 46 | 47 | .495 | 14.5 |
| San Francisco | 39 | 54 | .419 | 21.5 |
| Colorado | 38 | 57 | .400 | 23.5 |
Scores
Atlanta 10, Pittsburgh 5
NY Mets 7, Kansas City 3
NY Yankees 12, Tampa Bay 4
Baltimore 3, Chi Cubs 2
Cleveland 5, Minnesota 2
Boston 2, Chi White Sox 1
Detroit 4, Sacramento 1
Miami 8, Seattle 4
Philadelphia 1, Cincinnati 0
Milwaukee 8, St Louis 4
Texas 7, LA Angels 6
Arizona 3, San Diego 1
San Francisco 8, Colorado 2
At Rate Field
| R | H | E | ||||||||||
| Sacramento | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| Chicago | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | x | 14 | 15 | 0 |
Runs - Tyler Soderstrom, Sam Antonacci, Munetaka Murakami, Miguel Vargas 2, Colson Montgomery, Braden Montgomery, Chase Meidroth 2, Andrew Benintendi 2, Kyle Teel 2, Tristan Peters 2
Runs allowed - Aaron Civale 4, Justin Sterner 5, Mason Barnett 3, Carlos Cortes 2, Sean Burke
Managers - Mark Kotsay, Will Venable
Placed on ten-day injured list
Zack Gelof, utility man
Recalled from AAA Las Vegas
Joey Meneses, first baseman
AL East
| Tampa Bay | 55 | 37 | .598 | - |
| New York | 52 | 42 | .553 | 4 |
| Toronto | 45 | 49 | .479 | 11 |
| Boston | 44 | 48 | .478 | 11 |
| Baltimore | 44 | 51 | .463 | 12.5 |
AL Central
| Chicago | 48 | 45 | .516 | - |
| Cleveland | 49 | 46 | .516 | - |
| Minnesota | 46 | 49 | .484 | 3 |
| Detroit | 44 | 50 | .468 | 4.5 |
| Kansas City | 38 | 57 | .400 | 11 |
AL West
| Texas | 48 | 46 | .511 | - |
| Seattle | 47 | 48 | .498 | 1.5 |
| Houston | 46 | 50 | .479 | 3 |
| Sacramento | 41 | 53 | .436 | 7 |
| Los Angeles | 38 | 57 | .400 | 10.5 |
NL East
| Atlanta | 54 | 39 | .581 | - |
| Miami | 52 | 43 | .547 | 3 |
| Philadelphia | 52 | 43 | .547 | 3 |
| Washington | 48 | 47 | .505 | 7 |
| New York | 40 | 55 | .421 | 15 |
NL Central
| Milwaukee | 59 | 34 | .634 | - |
| Chicago | 52 | 42 | .553 | 7.5 |
| St Louis | 49 | 44 | .527 | 10 |
| Pittsburgh | 47 | 47 | .500 | 12.5 |
| Cincinnati | 43 | 50 | .462 | 16 |
NL West
| Los Angeles | 61 | 34 | .642 | - |
| Arizona | 47 | 47 | .500 | 13.5 |
| San Diego | 46 | 48 | .489 | 14.5 |
| San Francisco | 39 | 55 | .415 | 21.5 |
| Colorado | 39 | 57 | .406 | 22.5 |
Scores
Detroit 10, Philadelphia 2
